This could indicate there could be a substantial excess of packaging waste recovery notes (PRNs) this year.
The figures show the amount of packaging waste recycled and recovered under the UK packaging waste regulations in the first two quarters of 2003 and all four quarters of 2002, as reported by UK reprocessors to the Environment Agency.
- Click here for the full packaging waste recovery tables as published on the DEFRA website.
The Department for Environment, Food and Rural Affairs told letsrecycle.com that the figures showed that the UK is making “good progress” towards its recovery and recycling targets.
A spokesman for DEFRA said: “The reprocessing data for the first and second quarters of this year compared to the same period last year suggest we are making good progress. The extra reprocessing carried out so far this year gives us confidence we are on course to meet future targets. But we will have to wait and see for the full end of year data.”
Comparison of the first two quarters of 2003 and the equivalent period in 2002 show an overall increase in UK packaging waste reprocessing of 18.2% in the first quarter and 12% in the second quarter. DEFRA has included 2003 carry over data in the fourth quarter of 2002 figures.
Comparing UK recovery levels between the first two quarters of 2002
and the equivalent period in 2003
2002 (t) |
2003 (t) |
Change |
||||
| Domestic: | ||||||
| Aluminium | 6022 | 6663 | 6723 | 6165 | +11.6 | -7.47 |
| Glass | 142392 | 152332 | 185302 | 194898 | +30.1 | +27.9 |
| Paper | 469933 | 478268 | 500555 | 505294 | +6.51 | +5.65 |
| Plastic | 55427 | 62517 | 72849 | 88591 | +31.4 | +41.7 |
| Steel | 35301 | 35631 | 31203 | 26194 | -11.6 | -26.4 |
| Wood | 177728 | 184969 | 209552 | 209604 | +17.9 | +13.3 |
| Energy recovery | 126046 | 137164 | 134361 | 145068 | +6.59 | +5.76 |
| Other reprocessing | 1355 | 1545 | 694 | 1377 | -48.7 | -10.8 |
| Domestic total | 1014204 | 1059089 | 1141239 | 1177191 | +12.5 | +11.1 |
| Export: | ||||||
| Aluminium | 952 | 1081 | 1559 | 1799 | +63.7 | +66.4 |
| Glass | 9173 | 14460 | 15000 | 21646 | +63.5 | +49.6 |
| Paper | 60031 | 62540 | 117174 | 92259 | +95.2 | +47.5 |
| Plastic | 25828 | 34106 | 28640 | 24183 | +10.9 | -29.1 |
| Steel | 39339 | 39987 | 55642 | 39866 | +41.4 | -0.30 |
| Wood | 407 | 330 | 247 | 319 | -39.3 | -3.33 |
| Export total | 135730 | 152504 | 218262 | 180072 | +60.8 | +18.1 |
| Total reprocessing | 1149934 | 1211593 | 1359501 | 1357263 | +18.2 | +12.0 |
(Source: letsrecycle.com table based on DEFRA packaging waste recovery figures)
The figures show large increases in the amount of glass packaging recovery between 2002 and 2003. Significant increases can also be seen in the plastic and wood sectors, despite the government's decision to lower reprocessing figures in those streams as a result of an investigation into perceived inaccuracies in the data (see letsrecycle.com story).
Experts have said the increases are likely to mean there will be a significant excess of PRNs this year. However, despite data being reported to the Environment Agency by April 2003, the obligation figures for this year are still not available.
Register for free to comment