Textiles prices 2025
Select year
2025: £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile banks - Charity | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | - | - | - | - |
Textile banks - Bring sites (or kerbside) | 0 - 80 | 0 - 80 | 0 - 80 | 0 - 80 | 0 - 90 | 0 - 90 | 0 - 90 | 0 - 90 | - | - | - | - |
Textile banks - HWRC | 0 - 45 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 40 | - | - | - | - |
Charity shop collections | 0 - 100 | 0 - 100 | 0 - 110 | 0 - 110 | 0 - 120 | 30 - 120 | 30 - 120 | 30 - 100 | - | - | - | - |
Delivered to sorting plants in the UK | 165 - 370 | 165 - 380 | 165 - 380 | 165 - 360 | 160 - 350 | 160 - 350 | 160 - 350 | 160 - 350 | - | - | - | - |
*For transparency and clarification at the request of the TRA, the textile banks have been split as of July 2024 to better reflect the market.