Glass prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
- View our full market analysis for Glass Prices in January here.
Glass prices are updated (alongside the accompanying market report) on the last Friday of each month.
Please view our market analysis here:
| 2026 £ per tonne (used containers - jars and bottles ex works) | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 9 - 38 | - | - | - | - | - | - | - | - | - | - | - |
| Clear | 9 - 39 | - | - | - | - | - | - | - | - | - | - | - |
| Green | 7 - 35 | - | - | - | - | - | - | - | - | - | - | - |
| Mixed | 6 - 50 | - | - | - | - | - | - | - | - | - | - | - |
| MRF glass - Remelt | 2 - 40 | - | - | - | - | - | - | - | - | - | - | - |
| MRF glass - Other | -5 - 7 | - | - | - | - | - | - | - | - | - | - | - |
Get the latest waste and recycling news straight to your inbox.
Subscribe