letsrecycle.com

2008/09 composting rate

The following table contains municipal waste data issued by Defra to letsrecycle.com in November 2009 for the period covering the financial year 2008/09.

 

The data shows household waste recycling and composting rates for English councils from April 1, 2008 to March 31, 2009, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year.

 

Councils are listed in order of composting rate:

 

Local Authority 

Recycling % 

Composting %  

Total

Staffordshire Moorlands District Council 20.74% 40.81% 61.55%
Teignbridge District Council 21.10% 36.27% 57.37%
North Shropshire District Council 15.85% 35.86% 51.71%
South Cambridgeshire District Council 18.90% 34.77% 53.67%
Ryedale District Council 18.47% 34.63% 53.10%
Cotswold District Council 26.30% 34.53% 60.83%
South Shropshire District Council 23.23% 34.21% 57.44%
Harborough District Council 19.79% 33.90% 53.69%
East Lindsey District Council 25.87% 33.50% 59.37%
South Northamptonshire District Council 18.39% 31.11% 49.50%
Daventry District Council 18.69% 31.08% 49.77%
Huntingdonshire District Council 26.31% 30.87% 57.18%
South Derbyshire District Council 17.42% 30.58% 48.00%
Mid Devon District Council 18.48% 30.08% 48.56%
Three Rivers District Council 19.78% 29.53% 49.31%
Fenland District Council 21.59% 29.45% 51.04%
South Hams District Council 28.42% 29.30% 57.72%
Waveney District Council 26.90% 29.00% 55.90%
Hinckley and Bosworth Borough Council 19.05% 28.99% 48.04%
North Hertfordshire District Council 21.16% 28.77% 49.93%
North Kesteven District Council 27.49% 28.19% 55.68%
Hambleton District Council 18.05% 27.96% 46.01%
Cambridgeshire County Council 23.54% 27.84% 51.38%
Oswestry Borough Council 18.98% 27.77% 46.75%
St Edmundsbury Borough Council 23.57% 27.75% 51.32%
Melton Borough Council 23.54% 27.70% 51.24%
Leicestershire County Council 24.26% 27.49% 51.75%
Warwick District Council 24.67% 27.47% 52.14%
Suffolk Coastal District Council 21.54% 26.92% 48.46%
North East Derbyshire District Council 15.67% 26.89% 42.56%
Shropshire County Council 20.58% 26.82% 47.40%
Macclesfield Borough Council 19.62% 26.74% 46.36%
Vale Royal Borough Council 19.48% 26.47% 45.95%
Lichfield District Council 23.53% 26.43% 49.96%
Shrewsbury and Atcham Borough Council 20.31% 26.27% 46.58%
Tonbridge and Malling Borough Council 20.09% 26.15% 46.24%
Rushcliffe Borough Council 26.83% 26.08% 52.91%
Dacorum Borough Council 21.73% 26.06% 47.79%
South Staffordshire Council 21.67% 25.87% 47.54%
St Albans City and District Council 21.36% 25.86% 47.22%
Congleton Borough Council 23.21% 25.73% 48.94%
Kettering Borough Council 22.09% 25.58% 47.67%
Horsham District Council 15.65% 25.56% 41.21%
West Wiltshire District Council 18.98% 25.54% 44.52%
Peterborough City Council 22.50% 25.45% 47.95%
Cherwell District Council 24.99% 24.67% 49.66%
Stratford-on-Avon District Council 22.36% 24.66% 47.02%
Forest of Dean District Council 15.15% 24.58% 39.73%
Rutland County Council 28.47% 24.43% 52.90%
Cambridge City Council 16.88% 24.35% 41.23%
North Lincolnshire Council 24.82% 24.19% 49.01%
Forest Heath District Council 22.60% 23.93% 46.53%
West Lancashire Borough Council 21.28% 23.81% 45.09%
Wyre Borough Council 20.49% 23.71% 44.20%
Rochford District Council 25.68% 23.67% 49.35%
Stafford Borough Council 24.72% 23.60% 48.32%
Devon County Council 27.51% 23.56% 51.07%
Hertsmere Borough Council 16.16% 23.53% 39.69%
Fylde Borough Council 18.97% 23.51% 42.48%
Chesterfield Borough Council 16.87% 23.42% 40.29%
Tunbridge Wells Borough Council 23.93% 23.32% 47.25%
Allerdale Borough Council 20.47% 23.31% 43.78%
Derbyshire Dales District Council 18.61% 23.29% 41.90%
North West Leicestershire District Council 19.92% 23.26% 43.18%
Bexley LB 27.74% 22.96% 50.70%
Eden District Council 24.54% 22.88% 47.42%
Bridgnorth District Council 18.87% 22.83% 41.70%
Taunton Deane Borough Council 25.13% 22.80% 47.93%
East Staffordshire Borough Council 15.20% 22.56% 37.76%
South Ribble Borough Council 23.09% 22.55% 45.64%
Bromsgrove District Council 20.83% 22.55% 43.38%
Staffordshire County Council 23.06% 22.47% 45.53%
Somerset County Council 26.55% 22.44% 48.99%
Lincolnshire County Council 28.25% 22.34% 50.59%
Dorset County Council 25.54% 22.25% 47.79%
Cheshire County Council 25.80% 22.11% 47.91%
Derby City Council 21.60% 22.09% 43.69%
Suffolk County Council 26.24% 22.08% 48.32%
Watford Borough Council 18.60% 21.91% 40.51%
Warwickshire County Council 21.50% 21.70% 43.20%
Chorley Borough Council 24.68% 21.67% 46.35%
Harrow LB 21.50% 21.61% 43.11%
Wycombe District Council 22.37% 21.55% 43.92%
Northamptonshire County Council 23.63% 21.50% 45.13%
Hertfordshire County Council 22.53% 21.25% 43.78%
Selby District Council 14.80% 21.23% 36.03%
South Lakeland District Council 24.78% 20.80% 45.58%
Carlisle City Council 27.38% 20.70% 48.08%
Lincoln City Council 23.40% 20.70% 44.10%
North Devon District Council 19.97% 20.69% 40.66%
Ellesmere Port and Neston Borough Council 25.37% 20.68% 46.05%
Rotherham MBC 20.82% 20.59% 41.41%
Derbyshire County Council 20.42% 20.58% 41.00%
Corby Borough Council 20.12% 20.36% 40.48%
Uttlesford District Council 33.41% 20.32% 53.73%
South Gloucestershire Council 19.83% 20.21% 40.04%
North Yorkshire County Council 23.29% 19.70% 42.99%
East Cambridgeshire District Council 17.09% 19.60% 36.69%
High Peak Borough Council 18.37% 19.55% 37.92%
Greenwich LB 22.39% 19.38% 41.77%
Wealden District Council 15.56% 19.22% 34.78%
Ipswich Borough Council 21.96% 18.93% 40.89%
Erewash Borough Council 22.97% 18.90% 41.87%
Chelmsford Borough Council 18.98% 18.84% 37.82%
East Hertfordshire District Council 15.76% 18.84% 34.60%
York City Council 26.15% 18.80% 44.95%
Sefton MBC 18.56% 18.70% 37.26%
Torridge District Council 18.83% 18.68% 37.51%
Braintree District Council 26.64% 18.37% 45.01%
Stockport MBC 20.82% 18.37% 39.19%
Isle of Wight Council 13.51% 18.34% 31.85%
Richmondshire District Council 24.96% 18.29% 43.25%
North Norfolk District Council 27.63% 18.24% 45.87%
Oadby and Wigston Borough Council 26.50% 18.24% 44.74%
Buckinghamshire County Council 25.03% 18.22% 43.25%
West Lindsey District Council 23.59% 18.22% 41.81%
Barnsley MBC 17.81% 18.21% 36.02%
Newcastle-upon-Tyne City Council MBC 18.64% 18.13% 36.77%
Kennet District Council 25.70% 18.10% 43.80%
Warrington Borough Council 19.63% 17.97% 37.60%
Doncaster MBC 18.82% 17.93% 36.75%
South Bedfordshire District Council 23.27% 17.87% 41.14%
Broadland District Council 31.65% 17.82% 49.47%
Mole Valley District Council 33.73% 17.81% 51.54%
Cumbria County Council 24.31% 17.76% 42.07%
Canterbury City Council 29.66% 17.72% 47.38%
Bedfordshire County Council 25.18% 17.68% 42.86%
West Devon Borough Council 24.67% 17.68% 42.35%
Gloucestershire County Council 24.07% 17.68% 41.75%
Northampton Borough Council 20.86% 17.63% 38.49%
North Warwickshire Borough Council 11.02% 17.63% 28.65%
Welwyn Hatfield Council 13.36% 17.62% 30.98%
Rugby Borough Council 14.77% 17.41% 32.18%
South Kesteven District Council 33.20% 17.39% 50.59%
South Somerset District Council 26.44% 17.28% 43.72%
Teesdale District Council 18.60% 17.05% 35.65%
Telford and Wrekin Council 21.74% 16.95% 38.69%
Bath and North East Somerset Council 25.67% 16.92% 42.59%
Oxfordshire County Council 26.05% 16.90% 42.95%
Chiltern District Council 31.42% 16.77% 48.19%
Wellingborough Borough Council 19.11% 16.77% 35.88%
North Somerset Council 20.04% 16.74% 36.78%
Wiltshire County Council 23.78% 16.73% 40.51%
Cannock Chase Council 22.90% 16.61% 39.51%
Wolverhampton MBC 16.58% 16.57% 33.15%
Mendip District Council 24.82% 16.52% 41.34%
Tamworth Borough Council 24.65% 16.49% 41.14%
Poole Borough Council 23.27% 16.44% 39.71%
St Helens MBC 12.34% 16.39% 28.73%
Redcar and Cleveland Borough Council 23.73% 16.35% 40.08%
Essex County Council 27.25% 16.26% 43.51%
Nuneaton and Bedworth Borough Council 17.38% 16.26% 33.64%
Dudley MBC 13.79% 16.26% 30.05%
Hartlepool Borough Council 21.10% 16.21% 37.31%
Mansfield District Council 21.18% 16.15% 37.33%
Copeland Borough Council 18.60% 16.08% 34.68%
North East Lincolnshire Council 14.47% 16.02% 30.49%
East Dorset District Council 23.32% 16.01% 39.33%
Solihull MBC 16.87% 16.00% 32.87%
Lancashire County Council 27.25% 15.87% 43.12%
Blaby District Council 27.76% 15.74% 43.50%
Broxbourne Borough Council 19.18% 15.64% 34.82%
Weymouth and Portland Borough Council 28.48% 15.59% 44.07%
Bolsover District Council 10.48% 15.49% 25.97%
West Sussex County Council 24.48% 15.42% 39.90%
Norfolk County Council 27.62% 15.40% 43.02%
Walsall MBC 19.82% 15.40% 35.22%
Chester City Council 18.04% 15.38% 33.42%
Trafford MBC 18.53% 15.20% 33.73%
Scarborough Borough Council 22.37% 15.14% 37.51%
Bristol City Council 20.46% 15.02% 35.48%
Bradford City MDC (MBC) 11.26% 14.98% 26.24%
Gloucester City Council 16.29% 14.96% 31.25%
Mid Bedfordshire District Council 27.88% 14.94% 42.82%
Wokingham Council 21.64% 14.93% 36.57%
Epping Forest Borough Council 28.36% 14.76% 43.12%
Preston City Council 17.90% 14.73% 32.63%
Maldon District Council 22.23% 14.66% 36.89%
Ribble Valley Borough Council 23.24% 14.57% 37.81%
Crewe and Nantwich Borough Council 25.04% 14.55% 39.59%
Fareham Borough Council 27.89% 14.54% 42.43%
Bedford Borough Council 17.32% 14.54% 31.86%
Rother District Council 22.89% 14.41% 37.30%
Swindon Borough Council 25.98% 14.40% 40.38%
Blackpool Borough Council 22.96% 14.20% 37.16%
Wakefield City MDC 21.33% 14.20% 35.53%
Birmingham City Council 16.04% 14.13% 30.17%
Nottinghamshire County Council 27.54% 14.06% 41.60%
Basildon District Council 24.24% 13.98% 38.22%
Wirral MBC 22.36% 13.95% 36.31%
Hampshire County Council 26.74% 13.90% 40.64%
Surrey County Council 26.91% 13.85% 40.76%
Cheltenham Borough Council 19.61% 13.76% 33.37%
Hillingdon LB 21.59% 13.73% 35.32%
Lancaster City Council 20.75% 13.66% 34.41%
Leicester City Council 17.05% 13.62% 30.67%
South Oxfordshire District Council 28.90% 13.54% 42.44%
Southend-on-Sea Borough Council 26.26% 13.50% 39.76%
Tewkesbury Borough Council 19.45% 13.50% 32.95%
Brentwood Borough Council 28.76% 13.48% 42.24%
East Sussex County Council 21.61% 13.41% 35.02%
Merseyside WDA (MBC) 19.87% 13.34% 33.21%
Milton Keynes Council 23.49% 13.31% 36.80%
Craven District Council 22.06% 13.29% 35.35%
Barnet LB 17.86% 13.28% 31.14%
Windsor and Maidenhead Borough Council 22.76% 13.22% 35.98%
Bracknell Forest Borough Council 27.12% 13.18% 40.30%
Colchester Borough Council 21.62% 13.15% 34.77%
Medway Borough Council 20.18% 13.03% 33.21%
Reigate and Banstead Borough Council 26.71% 13.02% 39.73%
Broxtowe Borough Council 27.78% 12.97% 40.75%
South Tyneside MBC 14.69% 12.91% 27.60%
Breckland Council 28.90% 12.89% 41.79%
Richmond upon Thames LB 27.87% 12.77% 40.64%
Tynedale District Council 22.16% 12.76% 34.92%
North Tyneside Council 16.07% 12.71% 28.78%
Kent County Council 26.09% 12.56% 38.65%
Worcestershire County Council 29.02% 12.55% 41.57%
Stevenage Borough Council 16.08% 12.51% 28.59%
Coventry City Council 14.05% 12.51% 26.56%
West London Waste Authority 20.77% 12.50% 33.27%
Brent LB 15.70% 12.50% 28.20%
Oxford City Council 25.30% 12.48% 37.78%
East Riding of Yorkshire Council 21.41% 12.39% 33.80%
Ealing LB 22.69% 12.37% 35.06%
Pendle Borough Council 22.36% 12.27% 34.63%
Vale of White Horse District Council 23.42% 12.25% 35.67%
Leeds City Council MBC 17.80% 12.19% 29.99%
Northumberland County Council 26.17% 12.17% 38.34%
Woking Borough Council 32.13% 11.75% 43.88%
Cornwall County Council 24.55% 11.68% 36.23%
West Berkshire District Council 22.16% 11.53% 33.69%
Gateshead MBC 17.01% 11.50% 28.51%
Bolton MBC 19.18% 11.38% 30.56%
Halton Borough Council 17.40% 11.22% 28.62%
Sandwell MBC 15.89% 11.22% 27.11%
Royal Borough of Kingston upon Thames 24.01% 11.17% 35.18%
Charnwood Borough Council 30.39% 11.14% 41.53%
Castle Morpeth Borough Council 29.98% 11.12% 41.10%
Wigan MBC 16.83% 11.11% 27.94%
Epsom and Ewell Borough Council 20.10% 11.02% 31.12%
Luton Borough Council 22.63% 11.01% 33.64%
Enfield LB 16.18% 10.94% 27.12%
Harrogate Borough Council 17.41% 10.88% 28.29%
Guildford Borough Council 29.67% 10.84% 40.51%
Bury MBC 16.20% 10.67% 26.87%
Nottingham City Council 21.91% 10.59% 32.50%
Castle Point Borough Council 21.71% 10.59% 32.30%
Newcastle-under-Lyme Borough Council 16.71% 10.55% 27.26%
Mid Sussex District Council 35.35% 10.45% 45.80%
Shepway District Council 27.95% 10.45% 38.40%
Babergh District Council 29.33% 10.43% 39.76%
Waltham Forest LB 17.34% 10.43% 27.77%
Winchester City Council 28.23% 10.40% 38.63%
Carrick District Council 27.05% 10.38% 37.43%
Stoke-on-Trent City Council 16.44% 10.33% 26.77%
Greater Manchester WDA (MBC) 21.25% 10.32% 31.57%
Burnley Borough Council 23.08% 10.30% 33.38%
Stockton-on-Tees Borough Council 17.09% 10.29% 27.38%
Maidstone Borough Council 17.23% 10.24% 27.47%
Sunderland City Council 15.24% 10.17% 25.41%
Havering LB 17.19% 10.11% 27.30%
Eastleigh Borough Council 31.10% 10.04% 41.14%
Liverpool City Council 16.29% 10.01% 26.30%
Elmbridge Borough Council 27.33% 9.98% 37.31%
Oldham MBC 17.76% 9.98% 27.74%
Kings Lynn and West Norfolk Borough Council 26.71% 9.94% 36.65%
Rochdale MBC 23.01% 9.92% 32.93%
Rossendale Borough Council 27.83% 9.80% 37.63%
Knowsley MBC 15.25% 9.80% 25.05%
Barrow-in-Furness Borough Council 11.70% 9.80% 21.50%
Bournemouth Borough Council 33.06% 9.68% 42.74%
North Cornwall District Council 27.98% 9.66% 37.64%
Hyndburn Borough Council 26.67% 9.63% 36.30%
Sedgemoor District Council 16.91% 9.47% 26.38%
Surrey Heath Borough Council 22.87% 9.37% 32.24%
Torbay Council 23.41% 9.29% 32.70%
Blackburn with Darwen Borough Council 31.58% 9.27% 40.85%
Croydon LB 18.53% 9.17% 27.70%
Easington District Council 21.33% 9.11% 30.44%
Reading Borough Council 25.53% 8.91% 34.44%
Herefordshire Council 24.28% 8.91% 33.19%
North London Waste Authority 17.88% 8.85% 26.73%
South Norfolk Council 30.06% 8.81% 38.87%
Penwith District Council 21.60% 8.80% 30.40%
Christchurch Borough Council 22.59% 8.78% 31.37%
Slough Borough Council 16.79% 8.62% 25.41%
Arun District Council 26.51% 8.53% 35.04%
North Dorset District Council 25.20% 8.49% 33.69%
Southampton City Council 18.77% 8.46% 27.23%
South Bucks District Council 25.65% 8.44% 34.09%
Dover District Council 17.61% 8.35% 25.96%
Darlington Borough Council 18.51% 8.32% 26.83%
Calderdale MBC 17.53% 8.28% 25.81%
Salford City Council MBC 17.24% 8.23% 25.47%
Plymouth City Council 21.45% 8.20% 29.65%
North Wiltshire District Council 17.68% 8.18% 25.86%
Thurrock Council 21.46% 8.02% 29.48%
Caradon District Council 26.91% 7.97% 34.88%
Barking and Dagenham LB 17.00% 7.91% 24.91%
Tameside MBC 20.93% 7.85% 28.78%
Bromley LB 28.64% 7.73% 36.37%
Sheffield City Council 20.12% 7.48% 27.60%
Durham County Council 21.84% 7.45% 29.29%
Test Valley Borough Council 27.12% 7.42% 34.54%
Sevenoaks District Council 24.12% 7.40% 31.52%
Middlesbrough Borough Council 15.47% 7.40% 22.87%
Kirklees MBC 20.11% 7.36% 27.47%
Alnwick District Council 27.62% 7.14% 34.76%
Redbridge LB 19.11% 7.14% 26.25%
East Northamptonshire Council 24.93% 7.09% 32.02%
Sutton LB 25.52% 6.86% 32.38%
Wychavon District Council 25.75% 6.84% 32.59%
Exeter City Council 29.44% 6.74% 36.18%
Eastbourne Borough Council 20.92% 6.61% 27.53%
Chichester District Council 31.20% 6.54% 37.74%
Worthing Borough Council 27.18% 6.45% 33.63%
Wansbeck District Council 23.36% 6.42% 29.78%
East London Waste Authority 16.73% 6.42% 23.15%
Kerrier District Council 21.96% 6.36% 28.32%
East Hampshire District Council 32.58% 6.23% 38.81%
Hart District Council 32.65% 6.18% 38.83%
Ashford Borough Council 15.45% 6.08% 21.53%
Waverley Borough Council 34.16% 5.98% 40.14%
Haringey LB 16.47% 5.98% 22.45%
Camden LB 22.37% 5.87% 28.24%
Gedling Borough Council 29.48% 5.79% 35.27%
Kingston-upon-Hull City Council 20.16% 5.79% 25.95%
Norwich City Council 28.40% 5.76% 34.16%
Hounslow LB 17.82% 5.70% 23.52%
Hackney LB 16.68% 5.69% 22.37%
Salisbury District Council 26.45% 5.32% 31.77%
Islington LB 22.91% 5.29% 28.20%
Mid Suffolk District Council 34.74% 5.04% 39.78%
West Somerset District Council 22.66% 5.03% 27.69%
Manchester City Council MBC 15.24% 5.00% 20.24%
Merton LB 25.40% 4.96% 30.36%
Runnymede Borough Council 20.02% 4.81% 24.83%
Southwark LB 16.18% 4.56% 20.74%
Council of the Isles of Scilly 11.26% 4.40% 15.66%
West Oxfordshire District Council 24.52% 4.37% 28.89%
Rushmoor Borough Council 21.49% 4.29% 25.78%
Portsmouth City Council 20.37% 4.27% 24.64%
Wear Valley District Council 17.84% 4.20% 22.04%
Derwentside District Council 26.16% 3.90% 30.06%
Purbeck District Council 30.49% 3.81% 34.30%
Blyth Valley Borough Council 25.31% 3.73% 29.04%
Brighton and Hove Council 25.43% 3.72% 29.15%
New Forest District Council 29.23% 3.62% 32.85%
Ashfield District Council 28.33% 3.36% 31.69%
Adur District Council 31.98% 3.34% 35.32%
East Devon District Council 23.42% 3.10% 26.52%
Boston Borough Council 25.18% 2.95% 28.13%
Lambeth LB 22.75% 2.76% 25.51%
Spelthorne Borough Council 28.37% 2.75% 31.12%
Durham City Council 26.40% 2.64% 29.04%
Swale Borough Council 31.54% 2.62% 34.16%
Thanet District Council 23.59% 2.54% 26.13%
Hastings Borough Council 24.13% 2.45% 26.58%
Amber Valley Borough Council 25.79% 2.44% 28.23%
Western Riverside Waste Authority 25.22% 2.37% 27.59%
Crawley Borough Council 25.99% 2.31% 28.30%
Bassetlaw District Council 21.12% 2.23% 23.35%
Restormel Borough Council 24.94% 2.03% 26.97%
Hammersmith and Fulham LB 26.09% 1.75% 27.84%
Harlow District Council 24.85% 1.62% 26.47%
West Dorset District Council 30.64% 1.59% 32.23%
Sedgefield Borough Council 21.30% 1.58% 22.88%
Gosport Borough Council 23.61% 1.55% 25.16%
Basingstoke and Deane Borough Council 21.57% 1.48% 23.05%
Berwick-upon-Tweed Borough Council 24.97% 1.46% 26.43%
Newham LB 13.99% 1.41% 15.40%
Tower Hamlets LB 17.75% 1.31% 19.06%
South Holland District Council 32.51% 1.29% 33.80%
Royal Borough of Kensington and Chelsea 28.95% 1.29% 30.24%
Aylesbury Vale District Council 21.56% 1.26% 22.82%
Westminster City Council 21.80% 1.24% 23.04%
Havant Borough Council 30.25% 0.80% 31.05%
Lewes District Council 24.43% 0.76% 25.19%
City of London 33.88% 0.62% 34.50%
Stroud District Council 26.25% 0.54% 26.79%
Lewisham LB 19.96% 0.52% 20.48%
Wandsworth LB 26.06% 0.50% 26.56%
Worcester City Council 36.01% 0.03% 36.04%
Malvern Hills District Council 27.39% 0.03% 27.42%
Newark and Sherwood District Council 26.44% 0.01% 26.45%
Redditch Borough Council 31.37% 0.00% 31.37%
Tandridge District Council 29.01% 0.00% 29.01%
Wyre Forest District Council 28.24% 0.00% 28.24%
Great Yarmouth Borough Council 28.02% 0.00% 28.02%
Tendring District Council 26.57% 0.00% 26.57%
Gravesham Borough Council 24.92% 0.00% 24.92%
Chester-Le-Street District Council 24.82% 0.00% 24.82%
Dartford Borough Council 23.72% 0.00% 23.72%
Bedford 0.00%
Central Bedfordshire 0.00%
Cheshire East 0.00%
Cheshire West and Chester 0.00%
Cornwall 0.00%
County Durham 0.00%
Northumberland 0.00%
Shropshire 0.00%
Wiltshire 0.00%
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe