Paper Prices Archive
Waste paper - or recovered paper as it is also known - moves to UK paper mills or overseas mills via a waste paper merchant or the merchanting arm of a waste management company or via a mill-owned merchant. Additionally, representatives of overseas mills, notably China, also purchase in the UK. The letsrecycle.com guide prices shown here are indicative of prices paid for collection of material by the domestic mills (ex-works) or by exporters and also indicate what a local waste paper merchant might pay .
Indicator prices are for material usually baled or supplied to a mill specification. Price guides are compiled by letsrecycle.com and are not guaranteed. letsrecycle.com started publishing export prices in January 2004. We welcome feedback, email: news@letsrecycle.com
Notes: Merchant prices shown are a guide for material delivered to a local waste paper merchant. Lots smaller than one tonne may receive zero or lower payments and deliveries of several tonnes of material are likely to attract the higher payments especially on a regular basis. Quality is important and cleaner and well-presented material can attract a premium.
2010 UK Domestic Mill prices
UK DOMESTIC MILL PRICES £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Mixed papers | 40 - 50 | 42 - 55 | 60 - 70 | 65 - 75 | 65 - 75 | 55 - 65 |
| Soft Mixed (municipal) | 0 - 55 | 50 - 60 | 65 - 75 | 68 - 78 | 70 - 80 | 60 - 70 |
| Old Kls (cardboard) | 55 - 65 | 57 - 70 | 68 - 76 | 72 - 82 | 72 - 82 | 65 - 75 |
| News and pams | 80 - 85 | 85 - 87 | 103 - 110 | 98 - 105 | 98 - 106 | 105 - 110 |
| Over-issue news | 85 - 90 | 87 - 92 | 107 - 115 | 107 - 112 | 108 - 115 | 108 - 115 |
| Sorted office waste | 90 - 93 | 90 - 95 | 95 - 100 | 100 - 110 | 110 - 120 | 130 - 135 |
| Coloured best pams | 93 - 96 | 94 - 97 | 103 - 107 | 105 - 115 | 115 - 120 | |
| Multigrade | 100 - 110 | 105 - 110 | 110 - 120 | 120 - 135 | 130 - 145 | 140 - 145 |
| coloured letter | 98 - 110 | 105 - 110 | 110 - 120 | 125 - 138 | 133 - 148 | |
| Light letter | 120 - 125 | 122 - 127 | 125 - 132 | 130 - 150 | 135 - 150 | 145 - 155 |
| white letter | 160 - 170 | 170 - 175 | 170 - 180 | 195 - 205 | 205 - 220 | 210 - 230 |
| computer paper | 155 - 165 | 170 - 175 | 170 - 175 | 180 - 185 | 180 - 185 | |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Mixed papers | 55 - 65 | 60 - 67 | 65 - 73 | 67 - 75 | 70 - 80 | 70 - 80 |
| Soft Mixed (municipal) | 65 - 70 | 65 - 75 | 70 - 78 | 72 - 80 | 74 - 82 | 74 - 82 |
| Old Kls (cardboard) | 70 - 80 | 74 - 82 | 79 - 87 | 78 - 87 | 80 - 91 | 82 - 95 |
| News and pams | 107 - 112 | 112 - 115 | 115 - 120 | 115 - 120 | 115 - 120 | 115 - 120 |
| Over-issue news | 112 - 120 | 115 - 125 | 118 - 125 | 118 - 125 | 120 - 127 | 120 - 127 |
| Sorted office waste | 135 - 145 | 150 - 160 | 160 - 170 | 158 - 168 | 158 - 168 | 153 - 163 |
| Coloured best pams | 147 - 157 | 147 - 157 | 170 - 180 | 165 - 175 | 160 - 170 | 155 - 165 |
| Multigrade | 150 - 160 | 165 - 175 | 175 - 185 | 170 - 180 | 165 - 175 | 165 - 170 |
| coloured letter | ||||||
| Light letter | 160 - 170 | 180 - 190 | 188 - 193 | 188 - 193 | 188 - 195 | 185 - 195 |
| white letter | 215 - 235 | 235 - 245 | 230 - 250 | 230 - 250 | 230 - 250 | 230 - 250 |
| computer paper |
UK DOMESTIC MILL PRICES £ per tonne
UK DOMESTIC MILL PRICES £ per tonne
UK DOMESTIC MILL PRICES £ per tonne
2010 Export prices
EXPORT PRICES £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Mixed papers | 68 - 72 | 68 - 72 | 80 - 85 | 75 - 82 | 78 - 83 | 65 - 72 |
| Soft mixed (municipal) | 66 - 70 | 70 - 72 | 82 - 87 | 78 - 85 | 79 - 85 | 67 - 75 |
| Old kls (cardboard) | 86 - 93 | 82 - 89 | 98 - 105 | 86 - 93 | 82 - 95 | 70 - 75 |
| News and pams | 70 - 75 | 80 - 88 | 91 - 97 | 92 - 98 | 93 - 100 | 95 - 105 |
| Coloured best pams | 95 - 105 | 98 - 105 | 120 - 140 | 125 - 145 | 130 - 150 | |
| Multigrade | 110 - 120 | 110 - 120 | 130 - 145 | 135 - 150 | 145 - 155 | 155 - 170 |
| Tear white shavings | 115 - 125 | 117 - 125 | 120 - 130 | 125 - 140 | 140 - 150 | |
| White letter | 180 - 200 | 180 - 205 | 190 - 215 | 195 - 220 | 200 - 220 | 240 - 260 |
| Best white 2 | 190 - 210 | 195 - 215 | 205 - 225 | 220 - 240 | 230 - 255 | 260 - 290 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Mixed papers | 72 - 78 | 72 - 78 | 82 - 87 | 82 - 87 | 85 - 92 | 87 - 95 |
| Soft mixed (municipal) | 75 - 82 | 77 - 85 | 86 - 90 | 86 - 90 | 88 - 95 | 90 - 100 |
| Old kls (cardboard) | 82 - 93 | 90 - 98 | 97 - 105 | 100 - 107 | 104 - 112 | 105 - 117 |
| News and pams | 100 - 105 | 105 - 110 | 110 - 118 | 110 - 118 | 118 - 125 | 118 - 125 |
| Coloured best pams | ||||||
| Multigrade | 175 - 185 | 185 - 190 | 190 - 200 | 190 - 195 | 185 - 190 | 175 - 180 |
| Tear white shavings | ||||||
| White letter | 245 - 265 | 255 - 265 | 260 - 270 | 260 - 270 | 260 - 270 | 260 - 270 |
| Best white 2 | 280 - 300 | 290 - 310 | 295 - 315 | 295 - 320 | 295 - 320 | 295 - 320 |
EXPORT PRICES £ per tonne
EXPORT PRICES £ per tonne
2010 Merchant prices
MERCHANT PRICES £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Mixed papers | 0 - 12 | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 12 |
| Old kls (cardboard) | 5 - 22 | 10 - 25 | 10 - 28 | 10 - 28 | 10 - 28 | 10 - 25 |
| Newspapers and magazines for | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 32 |
| Mixed coloured office waste | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 25 | 15 - 25 |
| White office paper | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Mixed papers | 0 - 12 | 0 - 15 | 0 - 20 | 0 - 30 | 0 - 30 | 0 - 30 |
| Old kls (cardboard) | 10 - 25 | 10 - 25 | 10 - 25 | 10 - 35 | 15 - 40 | 15 - 40 |
| Newspapers and magazines for | 20 - 35 | 20 - 35 | 20 - 35 | 30 - 40 | 30 - 40 | 30 - 40 |
| Mixed coloured office waste | 15 - 25 | 15 - 25 | 15 - 25 | 20 - 35 | 25 - 40 | 25 - 40 |
| White office paper | 25 - 45 | 25 - 45 | 25 - 50 | 35 - 60 | 35 - 65 | 40 - 65 |



