In this section
PRN Prices Archive — January 2003 onwards
 Prices
Compost
Glass
Metals
Paper
Plastics
PRNs
 PRN homepage
Textiles
Wood

For the PRN price archive in graphical form, click here.

For PRN prices from October 2000 to December 2002,
see: October 2000 onwards

2003-2006 PRN Prices:

January - June 2003 January - June 2005
July - December 2003 July - December 2005 
January - June 2004 January 2006 onwards
July - December 2004 July - December 2006
  January - June 2007

letsrecycle.com welcomes feedback on all its prices, including PRNs: please e-mail news@letsrecycle.com.

top

£ per PRN/one tonne of material
January - June 2003

  January
2003
February
2003
March
2003
April
2003

May
2003

June
2003

Glass

15 - 19 15 - 19 13 - 18 10 - 15 10 - 12 8 - 10
Paper 12 - 15 12 - 15 10 - 15 9 - 13 6 - 11 6 - 11
Aluminium 18 - 22 18 - 22 18 - 22 12 - 16 10 - 14 10 - 12
Steel 14 - 16 14 - 16 13 - 16 10 - 15 9 - 11 7 - 10
Plastics 10 - 12 14 - 18 14 - 18 9 - 12 9 - 11 7 - 10
Mixed - energy recovery 12 - 15 12 - 15 12 - 15 10 - 12 8 - 11 7 - 10
Wood 12 - 15 12 - 15 12 - 15 8 - 12 7 - 11 7 - 10

top

£ per PRN/one tonne of material
July - December 2003

  July
2003
August
2003
September
2003
October
2003

November
2003

December
2003

Glass

5 - 9 6 - 11 7 - 11 7 - 10 7 - 10  8 - 11
Paper 4 - 8 3 - 6 3 - 6 2 - 5 2 - 5  2 - 5
Aluminium 10 - 12 10 - 12 10 - 13 10 - 12 9 - 12  12 - 15
Steel 6 - 9 6 - 9 6 - 9 4 - 7 2 - 5  4 - 7
Plastics 5 - 8 5 - 7 4 - 7 3 - 6 3 - 6  3 - 6
Mixed - energy recovery 5 - 8 5 - 6 4 - 6 2 - 6 2 - 6  3 - 6
Wood 5 - 8 5 - 7 4 - 6 2 - 6 2 - 6  3 - 6

top

£ per PRN/one tonne of material
January - June 2004

  January
2004
February
2004
March
2004
April
2004

May
2004

June
2004

Glass

17 - 23 18 - 23 18 - 23 18 - 22 20 - 24 23 - 27
Paper 7 - 9 7 - 9 8 - 9 7 - 9 8 - 10 9 - 10
Aluminium 20 - 25 21 - 26 21 - 26 20 - 25 21 - 26 21 - 26
Steel 10 - 15 10 - 15 11 - 15 11 - 15 11 - 15 12 - 16
Plastics 6 - 9 6 - 9 6 - 9 7 - 9 8 - 10 8 - 10
Mixed - energy recovery 4 - 7 4 - 7 4 - 7 2 - 5 2 - 4 2 - 4
Wood 4 - 7 6 - 8 6 - 8 6 - 8 7 - 9 8 - 10

top

£ per PRN/one tonne of material
July - December 2004

  July
2004
August
2004
September
2004
October
2004

November
2004

December
2004

Glass

22 - 27 20 - 25 16 - 18 15 - 18 13 - 16 7 - 10
Paper 9 - 10 8 - 10 7 - 9 5 - 7 5 - 7 7 - 10
Aluminium 23 - 28 24 - 29 22 - 25 22 - 25 22 - 25 33 - 36
Steel 14 - 16 15 - 17 16 - 18 16 - 18 16 - 18 33 - 36
Plastics 8 - 10 9 - 11 11 - 13 15 - 17 22 - 25 30 - 40
Mixed - energy
recovery
2 - 4 2 - 3 1 - 2 1 - 2 1 - 2 1 - 2
Wood 8 - 10 8 - 10 6 - 8 5 - 7 5 - 7 6 - 9

top

£ per PRN/one tonne of material
January - June 2005

  January
2005
February
2005
March
2005
April
2005

May
2005

June
2005

Glass

10 - 12 12 - 15 17 - 20 17 - 20 17 - 20  18 - 20
Paper 10 - 12 10 - 12 10 - 11 11 - 12 11 - 12  12 - 14
Aluminium 25 - 30 35 - 45 37 - 50 50 - 60 65 - 75  80 - 90
Steel 25 - 30 35 - 45 37 - 50 43 - 53 65 - 75  70 - 80
Plastics 32 - 36 35 - 50 37 - 50 35 - 55 60 - 70  70 - 80
Mixed - energy recovery 1 - 3 1 - 3 1 - 3 1 - 3 1 - 3  1 - 3
Wood 8 - 10 10 - 12 10 - 11 11 - 12 11 - 12  12 - 14

top

£ per PRN/one tonne of material
July - December 2005

  July
2005
August
2005
September
2005
October
2005

November
2005

December
2005

Glass

18 - 20 17 - 19 14 - 16 14 - 15 14 - 15 10 - 12
Paper 13 - 15 13 - 15 12 - 14 13 - 14 12 - 14 10 - 11
Aluminium 65 - 110 75 - 150 70 - 200 70 - 250 70 - 250 70 - 250
Steel 78 - 100 120 - 130 130 - 160 120 - 200 120 - 195 120 - 190
Plastics 65 - 70 48 - 58 38 - 45 38 - 45 39 - 45 39 - 43
Mixed - energy
recovery
1 - 3 1 - 3 1 - 3 1 - 3 1 - 3 1 - 3
Wood 13 - 15 13 - 15 12 - 14 13 - 14 13 - 14 12 - 13

top

£ per PRN/one tonne of material
January - June 2006

  January
2006
February
2006
March
2006
April
2006

May
2006

June
2006

Glass

19 - 24 20 - 27 24 - 27 25 - 30 25 - 30 19 - 25
Paper 8 - 12 8 - 12 7 - 10 8 - 9 7 - 9 6 - 8
Aluminium 70 - 200 100 - 150 80 - 140 100 - 150 90 - 130 70 - 90
Steel 140 - 160 70 - 120 50 - 100 70 - 80 40 - 65 30 - 40
Plastics 25 - 35 25 - 32 24 - 30 26 - 30 24 - 26 15 - 20
Mixed - energy
recovery
1 - 3 1 - 3 1 - 3 1 - 3 2 - 3 2 - 3
Wood 8 - 12 8 - 12 8 - 11 8 - 9 7 - 9 6 - 8

top

£ per PRN/one tonne of material
July - December 2006

  July
2006
August
2006
September
2006
October
2006

November
2006

December
2006

Glass

18 - 24 17 - 25 8 - 15 7 - 14 12 - 15

12 - 15

Paper 4 - 6 3 - 5 3 - 4 2 - 4 1 - 3 1 - 3
Aluminium 35 - 45 35 - 40 25 - 30 24 - 30 15 - 17 8 - 15
Steel 25 - 35 15 - 20 10 - 20 8 - 15 5 - 15 2 - 5
Plastics 13 - 15 9 - 11 7 - 11 5 - 9 4 - 7 2 - 4
Mixed - energy
recovery
1 - 3 2 - 4 2 - 4 2 - 4 2 - 3 2 - 3
Wood 4 - 6 3 - 5 3 - 4 2 - 4 1 - 3 1 - 3

top

£ per PRN/one tonne of material
January - June 2007

  January
2007
February
2007
March
2007
April
2007
May
2007
June
2007

Glass

16 - 19

20 - 25

21 - 25

22 - 27

25 - 27

25 - 27

Paper 1 - 3 3 - 4 3 - 4 2 - 4 3 - 4 3 - 4
Aluminium 18 - 20 20 - 25 20 - 24 22 - 30 23 - 30 22 - 30
Steel 8 - 11 8 - 11 8 - 11 10 - 12 10 - 12 10 - 12
Plastics 5 - 7 6 - 8 5 - 7 7 - 9 9 - 11 10 - 12
Mixed - energy
recovery
1 - 3 1 - 3 1 - 3 1 - 3 1 - 3 1 - 3
Wood 1 - 3 3 - 4 3 - 4 2 - 4 3 - 4 3 - 4

top

£ per PRN/one tonne of material
July - December 2007

  July
2007
August
2007
September
2007
October
2007

November
2007

December
2007

Glass

25 - 27

20 - 25

18 - 24

19 - 25

10 - 16

7 - 10

Paper 3 - 4 2 - 4 1 - 3 1 - 2 1 - 2 0 - 1
Aluminium 22 - 32 25 - 35 30 - 50 50 - 90 50 - 90 40 - 50
Steel 8 - 10 7 - 10 7 - 10 4 - 7 3 - 6 3 - 5
Plastics 12 - 15 13 - 17 12 - 15 12 - 14 10 - 13 8 - 10
Mixed - energy
recovery
1 - 3 1 - 3 1 - 3 1 - 2 1 - 2 1 - 2
Wood 3 - 4 2 - 4 1 - 3 1 - 2 1 - 2 0 - 1

top

£ per PRN/one tonne of material
January - June 2008

  January
2008
February
2008
March
2008
April
2008

May
2008

June
2008

Glass

20 - 25

16 - 22

18 - 24 18 - 21

19 - 22

 
Paper 2 - 4 2 - 3 2 - 3 2 - 4 2 - 3  
Aluminium 40 - 50 50 - 100 60 - 85 60 - 70 65 - 75  
Steel 13 - 15 14 - 16 14 - 16 10 - 15 11 - 15  
Plastics 11 - 15 15 - 20 15 - 20 15 - 20 18 - 22  
Mixed - energy
recovery
1 - 3 1 - 3 1 - 2 1 - 2 2 - 3  
Wood 2 - 4 2 - 3 2 - 3 2 - 4 2 - 4  

 


Search this section   [ search tips ]
   
    © letsrecycle.com 2008 | Terms & Conditions | Privacy