• Get Adobe Flash player

2009 Paper Prices

UK Domestic Mill Prices: £ per tonne Ex Works
January - April 2009
  Jan
Feb March
April

Mixed papers

10 - 15 20 - 25 15 - 25 ;22 - 27
Soft mixed (typically municipal) - - - -
Old kls (cardboard) 20 - 25 25 - 40 25 - 35 30 - 40
News and pams 45 - 50 45 - 50 47 - 52 55 - 60 
Over-issue news 50 - 55 50 - 55 52 - 58  58 - 62
Sorted office waste 64 - 67 65 - 69 65 - 69 78 - 82 
Coloured best pams 68 - 70 73 - 75 73 - 75  80 - 84 
Multigrade 70 - 72 75 - 78 75 - 80 85 - 90
Coloured letter 71 - 73 76 - 80 76 - 80 87 - 92 
Light letter 80 - 88 85 - 93 85 - 93 110 - 120
White letter 120 - 140 150 - 155  150 -155 155 - 160
Computer paper 135 - 145 150 - 160 150 -160 150 - 160 
UK Domestic Mill Prices: £ per tonne Ex Works
May - August 2009
  May June July Aug

Mixed papers

22 - 27 23 - 28 25 - 30 27 - 32
Soft mixed (typically municipal) - - - -
Old kls (cardboard) 30 - 45 38 - 45 37 - 45  42 - 47
News and pams 60 - 65  65 - 70 70 - 75  70 - 80
Over-issue news 63 - 68 70 - 75 78 - 80  80 - 90
Sorted office waste 78 - 82 79 - 82 77 - 80  77 - 80 
Coloured best pams 81 - 85 82 - 85 80 - 83  82 - 85
Multigrade 88 - 92  90 - 92 88 - 92 89 - 93
Coloured letter 90- 95  91 - 95 88 - 94   92 - 96
Light letter 110 - 120 110 - 120 110 - 120  110 - 120
White letter 160 - 170 160 - 170 160 - 170  160 - 170
Computer paper 150 - 160 150 - 160 150 - 160  150 -160
UK Domestic Mill Prices: £ per tonne Ex Works
Sept - Dec 2009
2009 Sept Oct Nov Dec

Mixed papers

29 - 34 30 - 35 37 - 42 38 - 43
Soft mixed (typically municipal) - - 40 - 48 42 - 48
Old kls (cardboard) 43 - 48 48 - 53 48 - 54 51 - 55 
News and pams 75 - 80 75 - 80 72 - 80 75 - 80
Over-issue news 80 - 87 82 - 86 80 - 87 82 - 87
Sorted office waste 77 - 80 82 - 85 82 - 85 86 - 90 
Coloured best pams 82 - 85 87 - 90 87 - 90 92 - 95
Multigrade 89 - 93 93 - 97 93 - 96 96 - 100
Coloured letter 92 - 96 96 - 99 96 - 99 99 - 103
Light letter 110 - 120 112 - 120 112 - 120 112 - 120
White letter 160 - 170 160 - 170 160 - 170 160 - 170
Computer paper 150 - 160 150 - 160 150 - 160 150 - 160
Export prices: £ per tonne
January - April 2009
  Jan
Feb March
April

Mixed papers

10 - 20 25 - 30  25 - 30  28 - 32 
Soft mixed (typically municipal) - - - -
Old kls (cardboard) 32 - 38 54 - 57  47 - 52  54 - 56 
News and pams 25 - 32 40 - 44  45 - 50  50 - 53 
Coloured best pams 60 - 65 70 - 75 72 -77  85 - 90 
Multigrade 60 - 70 80 - 90  85 - 90  95 - 105 
Tear white shavings 100 - 105 102 - 107  104 - 108  109 -112
White letter 125 - 130 125 - 130  125 - 130 160 - 175
Best white 2 175 - 185 175 - 185  175 - 185 175 - 185
Export prices: £ per tonne
May - August 2009
  May June July Aug
Mixed papers 38 - 40 42 - 48 45 - 48  48 - 53
Soft mixed (typically municipal) - - - -
Old kls (cardboard) 62 - 64  57 - 60 58 - 61  60 - 65
News and pams 52 - 55 55 - 60 60 - 65  58 - 63
Coloured best pams 85 - 90  85 - 90 80 - 84  85 - 90
Multigrade 100 - 105 90 - 95 84 - 88 88 - 90
Tear white shavings 110 - 113 110 - 113 110 - 113 110 - 113
White letter 165 - 175 165 - 175 165 -175  170 - 180
Best white 2 180 - 190 185 - 195 190 - 200  190 - 200
Export prices: £ per tonne Sept - Dec 2009
  Sept Oct Nov
Dec
Mixed papers 47 - 52 50 - 54 56 - 60 56 - 59
Soft mixed (typically municipal) - - 60 - 64 58 - 62
Old kls (cardboard) 59 - 62 62 - 66 65 - 70 72 - 73
News and pams 58 - 63 60 - 65 65 - 70 65 - 70 
Coloured best pams 85 - 90 85 - 90 85 - 90 94 - 95
Multigrade 88 - 92 95 - 100 95 - 100 98 - 104 
Tear white shavings 110 - 113 110 - 115 110 - 115 110 -118
White letter 170 - 180 175 - 182 175 - 185 180 - 190
Best white 2 190 - 200 190 - 200 190 - 200 195 - 205
Merchant prices: £ per tonne
January - April 2009
  Jan
Feb March
April

Mixed papers

-20 - 0 -10 - 0   0 - 5  0 - 5
Old kls (cardboard) -10 - 0 -5 - 5 0 - 10  0 - 15 
News and mags for de-inking 0 - 10 0 -10 5 - 15  10 - 15
Mixed coloured office waste 0 - 20 5 - 20 10 - 25  15 - 25 
White office paper 20 - 40 25 - 40 25 - 40 25 - 40 
Merchant prices: £ per tonne
May - August 2009
  May June July Aug

Mixed papers

0 - 5  0 - 10 0 - 10 0 - 12
Old kls (cardboard) 0 - 15 5 - 20 5 - 20 5 - 20
Newspapers and magazines for
de-inking
10 - 15 15 - 25 15 - 25 18 - 25
Mixed coloured office waste 15 - 25  15 - 25 15 - 25 15 - 25 
White office paper  25 - 40 25 - 40 25 - 40 25 - 40 
Merchant prices: £ per tonne
September - December 2009
  Sept Oct Nov Dec

Mixed papers

0 - 12 0 - 12 0 - 12 0 - 12
Old kls (cardboard) 5 - 20 5 - 20 5 - 22 5 - 22
Newspapers and magazines for
de-inking
18 - 25 18 - 25 20 - 25 20 - 25
Mixed coloured office waste 15 - 25 15 - 28 15 - 25 15 - 25
White office paper 25 - 40 25 - 40 25 - 45 25 - 45

letsrecycle.com welcomes feedback on all its prices including paper: please e-mail news@letsrecycle.com.

  • Get Adobe Flash player