• Get Adobe Flash player

2006 Paper Prices

UK Domestic Mill Prices: £ per tonne
January - June 2006
   January
2006
February
2006
March
2006
April
2006
May
2006
June
2006

Mixed papers

25 - 26 25 - 26 25 - 26 25 - 26 30-32 27-33
Old kls (cardboard) 45 - 48 45 - 48 45 - 46 45 - 46 50-59 53-56
News and pams 45 - 47 45 - 47 45 - 47 45 - 46 45-46 45-46
Over-issue news 53 - 55 53 - 55 53 - 55 54 - 55 54-55 54-55
Sorted office waste 68 - 69 65 - 67 63 - 66 63 - 66 63-66 66-68
Coloured letter 71 - 74 69 - 73 68 - 71 68 - 71 68-71 70-74
Coloured best pams 70 - 72 67 - 70 64 - 69 64 - 69 70-71 71-74
Light letter 85 - 87 85 - 87 85 - 87 85 - 87 85-87 86-88
White letter 120 - 125 120 - 125 115 - 125 115 - 125 115-125 115-125
Computer paper 135 - 140 135 - 140 135 - 140 135 - 140 135-140 130-140
UK Domestic Mill Prices: £ per tonne
July - Dec 2006
   July
2006
August
2006
September
2006
October
2006
November
2006
December
2006

Mixed papers

27-33 27-33 28-32 28-32 28-32 28-32
Old kls (cardboard) 53-56 50-54 52-55 45-48 45-48 45-48
News and pams 45-46 46-47 46-47 45-47 45-47 45-47
Over-issue news 54-57 54-57 54-57 54-56 54-56 54-56
Sorted office waste 68-70 70-72 70-72 71-74 71-74 72-74
Coloured letter 72-75 75-78 75-78 76-79 76-79 77-80
Coloured best pams 71-74 74-77 75-77 75-77 75-77 75-77
Light letter 85-88 85-88 85-88 85-90 85-90 86-90
White letter 115-125 115-125 115-125 125-130 125-130 125-130
Computer paper 130-140 130-140 130-140 130-140 130-140 130-140
Merchant prices: £ per tonne
January - June 2006
   January
2006
February
2006
March
2006
April
2006

May
2006

June
2006

Mixed papers

0 - 5 0 - 5 0 - 5 0 - 5 0-7 0-7
Old kls (cardboard) 2 - 12 2 - 12 2 - 12 2 - 12 5-15 5-15
News and mags for de-inking 10 - 20 10 - 20 10 - 20 10 - 20 10-20 10-20
Mixed coloured office waste 5 - 20 5 - 20 5 - 20 5 - 20 5-20 5-20
White office paper 40 - 50 40 - 50 40 - 50 40 - 50 35-50 35-50
Merchant prices: £ per tonne
July - Dec 2006
   July
2006
August
2006
September
2006
October
2006

November
2006

December
2006

Mixed papers

0-7 0-7 0-7 0-7 0-7 0-7
Old kls (cardboard) 8-18 7-16 7-16 5-15 5-15 5-14
News and mags for de-inking 10-18 10-18 10-18 10-18 10-18 10-18
Mixed coloured office waste 5-20 6-20 6-20 7-20 7-20 7-20
White office paper 35-50 35-50 35-50 35-50 35-50 35-50
Export prices: £ per tonne
January - June 2006
   January
2006
February
2006
March
2006
April
2006
May
2006
June
2006

Mixed papers

37 - 39 38 - 40 34 - 39 34 - 39 35-40 35 - 40
Old kls (cardboard) 58 - 61 58 - 61 58 - 59 58 - 59 58-60 56 - 60
News and pams 48 - 54 48 - 54 50 - 53 51 - 53 51-53 51 - 53
Coloured best pams 72 - 74 72 - 74 71 - 72 71 - 72 72-73 73 - 75
Tear white shavings 90 - 100 90 - 100 90 - 100 90 - 100 90-100 90 - 100
White letter 125 - 130 125 - 130 120 - 135 120 - 135 120-135 125 - 135
Best white 2 168 - 170 168 - 170 168 - 170 168 - 170 168-170 168 - 173
Export prices: £ per tonne
July - Dec 2006
   July
2006
August
2006
September
2006
October
2006

November
2006

December
2006

Mixed papers

37-41 38-42 36-42 36-42 36-42 40-45
Old kls (cardboard) 58-62 58-60 55-58 53-55 53-55 53-55
News and pams 52-56 53-56 51-54 50-52 50-52 51-53
Coloured best pams 75-78 76-80 77-80 78-81 78-81 79-83
Tear white shavings 92-105 92-105 92-105 95-105 95-105 95-105
White letter 125-135 125-135 125-130 130-140 130-140 135-140
Best white 2 168-173 168-173 168-173 170-175 170-175 170-175

Note: negative figures reflect the fact that a charge may be imposed.
For further details about the definitions of our guide prices, please see the paper prices homepage.

letsrecycle.com welcomes feedback on all its prices including paper: please e-mail news@letsrecycle.com.

  • Get Adobe Flash player