- Home
- Prices
- Paper Prices
- 2002/2003 Paper Prices
2002/2003 Paper Prices
| January 2002 |
February 2002 |
March 2002 |
April 2002 |
May 2002 |
June 2002 |
|
| Mixed papers |
5 - 10 | 5 - 10 | 5 - 10 | 5 - 10 | 15 - 20 | 23 - 25 |
| Old kls (cardboard) | 40 - 45 | 40 - 45 | 42 - 45 | 42 - 45 | 55 - 60 | 70 |
| News and pams | 25 - 30 | 25 - 30 | 25 - 30 | 25 - 30 | 28 - 35 | 38 - 45 |
| Over-issue news | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 55 - 60 | 55 - 60 |
| Sorted office waste | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 | 52 - 54 | 60 - 62 |
| Coloured letter | 56 - 58 | 56 - 58 | 56 - 58 | 56 - 58 | 60 - 62 | 60 - 70 |
| Coloured best pams | 54 - 56 | 54 - 56 | 54 - 56 | 54 - 56 | 55 - 60 | 60 - 62 |
| Light letter | 80 - 84 | 80 - 84 | 80 - 84 | 80 - 84 | 82 - 85 | 85 - 88 |
| White letter | 105 - 115 | 105 - 115 | 105 - 115 | 105 - 115 | 105 - 115 | 120 - 125 |
| Computer paper | 100 - 125 | 100 - 125 | 100 - 125 | 100 - 125 | 120 - 140 | 130 - 150 |
| July 2002 |
August 2002 |
September 2002 |
October 2002 |
November 2002 |
December 2002 |
|
| Mixed papers |
23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 22 - 25 |
| Old kls (cardboard) | 70 | 70 | 70 | 68 - 70 | 68 - 70 | 50 - 55 |
| News and pams | 38 - 55 | 38 - 55 | 38 - 55 | 45 - 53 | 45 - 53 | 45 - 53 |
| Over-issue news | 55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 |
| Sorted office waste | 72 - 76 | 72 - 76 | 72 - 76 | 65 - 68 | 63 - 68 | 62 - 64 |
| Coloured letter | 77 - 80 | 77 - 80 | 77 - 80 | 70 - 74 | 65 - 70 | 65 - 70 |
| Coloured best pams | 70 - 82 | 70 - 82 | 70 - 82 | 62 - 70 | 60 - 65 | 60 - 65 |
| Light letter | 95 - 100 | 95 - 100 | 95 - 100 | 80 - 82 | 80 | 75 - 77 |
| White letter | 125 - 130 | 120 - 125 | 120 - 125 | 95 - 100 | 95 - 100 | 95 - 100 |
| Computer paper | 145 - 155 | 145 - 155 | 145 - 155 | 135 - 140 | 135 - 140 | 135 - 140 |
| January 2003 |
February 2003 |
March 2003 |
April 2003 |
May 2003 |
June 2003 |
|
| Mixed papers |
22 - 25 | 20 - 25 | 20 - 25 | 30 - 35 | 30 - 35 | 30 - 35 |
| Old kls (cardboard) | 45 - 47 | 45 - 47 | 45 - 47 | 55 - 57 | 55 - 57 | 55 - 57 |
| News and pams | 35 - 40 | 35 - 45 | 40 - 45 | 44 - 50 | 44 - 50 | 44 - 50 |
| Over-issue news | 55 - 60 | 55 - 60 | 55 - 60 | 50 - 60 | 50 - 60 | 50 - 60 |
| Sorted office waste | 62 - 64 | 62 - 64 | 65 - 67 | 70 - 71 | 70 - 71 | 70 - 71 |
| Coloured letter | 65 - 70 | 65 - 70 | 70 - 72 | 76 - 78 | 76 - 78 | 76 - 78 |
| Coloured best pams | 60 - 65 | 60 - 65 | 71 - 75 | 76 - 80 | 76 - 80 | 76 - 80 |
| Light letter | 75 - 77 | 75 - 77 | 79 - 82 | 85 - 88 | 85 - 88 | 85 - 88 |
| White letter | 95 - 105 | 110 - 115 | 125 - 135 | 125 - 135 | 125 - 135 | 125 - 135 |
| Computer paper | 135 - 140 | 140 - 150 | 140 - 150 | 140 - 150 | 140 - 150 | 140 - 150 |
| July 2003 |
August 2003 |
September 2003 |
October 2003 |
November 2003 |
December 2003 |
|
| Mixed papers |
25 - 30 | 20 - 25 | 20 - 25 | 25 - 30 | 25 - 28 | 25 - 28 |
| Old kls (cardboard) | 35 - 40 | 30 - 35 | 30 - 35 | 40 - 45 | 40 - 43 | 40 - 43 |
| News and pams | 43 - 45 | 35 - 45 | 35 - 45 | 40 - 45 | 40 - 45 | 40 - 45 |
| Over-issue news | 50 - 60 | 50 - 55 | 50 - 55 | 50 - 55 | 50 - 55 | 45 - 50 |
| Sorted office waste | 65 - 70 | 65 - 70 | 67 - 70 | 67 - 70 | 67 - 70 | 60 - 64 |
| Coloured letter | 70 - 74 | 70 - 74 | 70 - 74 | 70 - 74 | 70 - 74 | 66 - 70 |
| Coloured best pams | 71 - 75 | 71 - 75 | 71 - 75 | 71 - 75 | 70 - 73 | 70 - 73 |
| Light letter | 85 - 88 | 85 - 88 | 85 - 88 | 80 - 85 | 80 - 85 | 75 - 80 |
| White letter | 110 - 120 | 110 - 120 | 115 - 125 | 120 - 130 | 125 - 135 | 115 - 125 |
| Computer paper | 135 - 140 | 135 - 140 | 140 - 145 | 145 - 155 | 145 - 155 | 135 - 145 |
| January 2002 |
February 2002 |
March 2002 |
April 2002 |
May |
June |
|
| Mixed papers |
-10 - 0 | -10 - 0 | -10 - 0 | -10 - 0 | -5 - 3 | -3 - 5 |
| Old kls (cardboard) | 5 - 10 | 5 - 10 | 10 - 15 | 10 - 15 | 12 - 16 | 20 - 25 |
| News and mags for de-inking | 5 - 10 | 5 - 10 | 8 - 12 | 8 - 12 | 10 - 15 | 15 - 25 |
| Mixed coloured office waste | 13 - 20 | 13 - 20 | 10 - 15 | 10 - 15 | 15 - 25 | 15 - 25 |
| White office paper | 30 - 38 | 30 - 38 | 30 - 38 | 30 - 38 | 33 - 40 | 35 - 42 |
| July 2002 |
August 2002 |
September 2002 |
October 2002 |
November |
December |
|
| Mixed papers |
-3 - 5 | -5 - 4 | -5 - 4 | 0 - 5 | 0 - 5 | 0 - 5 |
| Old kls (cardboard) | 18 - 24 | 15 - 22 | 15 - 20 | 15 - 20 | 10 - 20 | 5 - 15 |
| News and mags for de-inking | 15 - 25 | 15 - 23 | 15 - 23 | 15 - 20 | 12 - 16 | 12 - 16 |
| Mixed coloured office waste | 15 - 25 | 15 - 24 | 15 - 24 | 17 - 25 | 17 - 25 | 17 - 25 |
| White office paper | 35 - 42 | 35 - 40 | 35 - 40 | 30 - 35 | 30 - 35 | 30 - 35 |
| January 2003 |
February 2003 |
March 2003 |
April 2003 |
May |
June |
|
| Mixed papers |
0 - 5 | 0 - 5 | 0 - 5 | 0 - 8 | 5 - 8 | 5 - 8 |
| Old kls (cardboard) | 0 - 10 | 0 - 10 | 10 - 20 | 12 - 23 | 12 - 20 | 12 - 20 |
| News and mags for de-inking | 12 - 15 | 12 - 15 | 12 - 17 | 14 - 17 | 12 - 15 | 12 - 15 |
| Mixed coloured office waste | 10 - 17 | 10 - 17 | 15 - 20 | 15 - 20 | 18 - 25 | 18 - 24 |
| White office paper | 30 - 40 | 30 - 40 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
| July 2003 |
August 2003 |
September 2003 |
October 2003 |
November |
December |
|
| Mixed papers |
0 - 5 | -5 - 0 | 0 - 5 | 0 - 8 | 0 - 7 | 0 - 7 |
| Old kls (cardboard) | 5 - 10 | 0 - 5 | 0 - 10 | 5 - 12 | 5 - 12 | 5 - 12 |
| News and mags for de-inking | 10 - 15 | 10 - 15 | 10 - 20 | 12 - 20 | 12 - 20 | 12 - 20 |
| Mixed coloured office waste | 19 - 25 | 19 - 25 | 20 - 25 | 20 - 25 | 20 - 23 | 20 - 22 |
| White office paper | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | 45 - 55 | 45 - 52 |
Note: negative figures reflect the fact that a charge may be imposed.
For further details about the definitions of our guide prices, please see the paper prices homepage.
Paper Prices Archive
letsrecycle.com welcomes feedback on all its prices including paper: please e-mail news@letsrecycle.com.
©2010 letsrecycle.com | Terms & Conditions | About Us | Useful Links













