Metals Prices Archive
Welcome to the letsrecycle.com metals guide prices archive.
Here you can access scrap metal prices (ferrous scrap, non-ferrous scrap, aluminiun cans and steel cans) dating back to 2000.
Please use the drop-down on the left to find guide prices you require. The prices are not guaranteed but aim to be a fair reflection of market rates following industry research by letsrecycle.com staff.
We welcome feedback, please email: news@letsrecycle.com To advertise your company in this section, please email: 020 7633 4500.
Ferrous metal prices 2010
Ferrous scrap metal prices: £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| 0A plate & girder | 105 | 105 | 120 | 185 | 155 | 135 |
| No 1 old steel scrap | 99 | 99 | 120 | 175 | 135 | 115 |
| No 2 new steel scrap | 90 | 90 | 110 | 165 | 135 | 115 |
| 4A low residual bales | 115 | 115 | 130 | 195 | 165 | 145 |
| 4C new production bales | 101 | 101 | 116 | 181 | 151 | 131 |
| light iron | 95 | 95 | 105 | 165 | 145 | 125 |
| 7B mixed steel turnings | 100 | 100 | 115 | 165 | 135 | 115 |
| 8B mixed steel turnings | 101 | 101 | 116 | 181 | 151 | 131 |
| foundry heavy cast iron | 115 | 115 | 130 | 180 | 150 | 130 |
| No 9 cast | 110 | 110 | 130 | 180 | 150 | 130 |
| No 10 cast | 110 | 110 | 130 | 180 | 150 | 130 |
| 11 cast iron borings | 130 | 130 | 150 | 180 | 180 | 160 |
| 12A new production heavy steel scrap | 100 | 100 | 120 | 185 | 155 | 135 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 0A plate & girder | 120 | 145 | 170 | 140 | 150 | 169 |
| No 1 old steel scrap | 100 | 125 | 150 | 120 | 130 | 149 |
| No 2 new steel scrap | 100 | 125 | 150 | 120 | 130 | 149 |
| 4A low residual bales | 135 | 160 | 180 | 150 | 160 | 179 |
| 4C new production bales | 121 | 146 | 171 | 141 | 150 | 169 |
| light iron | 115 | 135 | 160 | 140 | 150 | 169 |
| 7B mixed steel turnings | 110 | 130 | 155 | 145 | 155 | 170 |
| 8B mixed steel turnings | 121 | 146 | 171 | 141 | 150 | 169 |
| foundry heavy cast iron | 115 | 140 | 165 | 135 | 145 | 164 |
| No 9 cast | 115 | 140 | 165 | 135 | 145 | 164 |
| No 10 cast | 115 | 140 | 165 | 135 | 145 | 164 |
| 11 cast iron borings | 160 | 185 | 205 | 185 | 185 | 185 |
| 12A new production heavy steel scrap | 120 | 145 | 170 | 140 | 150 | 169 |
Ferrous scrap metal prices: £ per tonne
Ferrous scrap metal prices: £ per tonne
Ferrous scrap metal prices: £ per tonne
Ferrous scrap metal prices: £ per tonne
Non-ferrous metal prices 2010
Non-ferrous scrap prices: £ per tonne
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Dry bright wire | 3900 | 3600 | 4100 | 4600 | 4000 | 3900 |
| Heavy copper | 3600 | 3300 | 3800 | 4300 | 3600 | 3500 |
| No 2 copper wire | 3400 | 3200 | 3700 | 4200 | 3500 | 3300 |
| Braziery copper | 3200 | 2900 | 3400 | 3900 | 3200 | 3100 |
| Insulated copper cable 45% | 1200 | 1100 | 1200 | 1500 | 1100 | 1000 |
| Brass cuttings | 2400 | 2400 | 2700 | 3100 | 2900 | 1800 |
| Brass swarf | 2250 | 2250 | 2550 | 2850 | 2650 | 2550 |
| Brass and copper radiators | 2000 | 2000 | 2200 | 2500 | 2300 | 2200 |
| Mixed brass | 2100 | 2100 | 2400 | 2700 | 2500 | 2400 |
| Heavy brass | 2300 | 2300 | 2600 | 2900 | 2700 | 2600 |
| Gunmetal | 2500 | 2500 | 2800 | 3100 | 2900 | 2800 |
| Pure aluminium cuttings | 850 | 850 | 900 | 1050 | 1050 | 950 |
| Aluminium alloy cuttings | 850 | 850 | 900 | 1050 | 1050 | 950 |
| Old rolled aluminium | 600 | 700 | 750 | 820 | 800 | 650 |
| Clean cast aluminium | 750 | 800 | 850 | 920 | 980 | 800 |
| Aluminium turnings | 450 | 450 | 500 | 620 | 660 | 500 |
| Aluminium foil | 60 | 60 | 60 | 60 | 60 | 60 |
| Lead scrap | 900 | 750 | 900 | 1000 | 900 | 700 |
| Batteries | 320 | 250 | 300 | 340 | 320 | 250 |
| Zinc mixed scrap | 450 | 450 | 450 | 550 | 600 | 550 |
| Zinc cuttings | 450 | 450 | 450 | 550 | 600 | 550 |
| 18:8 stainless steel solids | 950 | 950 | 1200 | 1450 | 1200 | 1200 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Dry bright wire | 3600 | 3800 | 4200 | 4300 | 4500 | 4500 |
| Heavy copper | 3200 | 3400 | 3800 | 3900 | 4100 | 4100 |
| No 2 copper wire | 2900 | 3100 | 3500 | 3600 | 3800 | 3800 |
| Braziery copper | 2700 | 2900 | 3300 | 3400 | 3600 | 3600 |
| Insulated copper cable 45% | 900 | 1000 | 1300 | 1400 | 1400 | 1400 |
| Brass cuttings | 2400 | 2500 | 2650 | 2650 | 2700 | 2700 |
| Brass swarf | 2150 | 2250 | 2400 | 2400 | 2450 | 2450 |
| Brass and copper radiators | 1900 | 2000 | 2150 | 2150 | 2100 | 2100 |
| Mixed brass | 2000 | 2100 | 2350 | 2350 | 2400 | 2400 |
| Heavy brass | 2200 | 2300 | 2550 | 2550 | 2600 | 2600 |
| Gunmetal | 2400 | 2500 | 2750 | 2750 | 2800 | 2800 |
| Pure aluminium cuttings | 900 | 900 | 1000 | 1000 | 1050 | 1000 |
| Aluminium alloy cuttings | 900 | 900 | 1000 | 1000 | 1050 | 1000 |
| Old rolled aluminium | 650 | 700 | 800 | 800 | 800 | 750 |
| Clean cast aluminium | 800 | 850 | 900 | 900 | 900 | 850 |
| Aluminium turnings | 550 | 550 | 600 | 600 | 650 | 600 |
| Aluminium foil | 60 | 60 | 60 | 60 | 60 | 60 |
| Lead scrap | 650 | 800 | 1000 | 1000 | 1050 | 1000 |
| Batteries | 250 | 300 | 320 | 350 | 380 | 400 |
| Zinc mixed scrap | 500 | 500 | 500 | 550 | 550 | 550 |
| Zinc cuttings | 500 | 500 | 500 | 550 | 550 | 550 |
| 18:8 stainless steel solids | 1000 | 1150 | 1250 | 1300 | 1150 | 1150 |
Aluminium can prices 2010
Prices are £ per tonne for aluminium used beverage containers delivered to a Novelis regional processor.
Aluminium can prices 2010
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| loose whole cans | 550 | 800 | 800 | 800 | 800 | 800 |
| 600 (from Jan 4) | 875 (from May 4) | 720 (from June 14) | ||||
| 700 (from Jan 11) | 800 (from May 10) | |||||
| 800 (from Jan 25) | ||||||
| loose and flattened | 550 | 800 | 800 | 800 | 800 | 800 |
| 600 (from Jan 4) | 875 (from May 4) | 720 (from June 14) | ||||
| 700 (from Jan 11) | 800 (from May 10) | |||||
| 800 (from Jan 25) | ||||||
| baled or densified and strapped | 600 | 850 | 850 | 850 | 850 | 850 |
| 650 (from Jan 4) | 925 (from May 4) | 770 (from June 14) | ||||
| 750 (from Jan 11) | 850 (from May 10) | |||||
| 850 (from Jan 25) | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| loose whole cans | 720 | 600 | 600 | 750 | 800 | 800 |
| 645 (from July 12) | 675 (from Sept 13) | |||||
| 750 (from Sept 27) | ||||||
| loose and flattened | 720 | 600 | 600 | 750 | 800 | 800 |
| 645 (from July 12) | 675 (from Sept 13) | |||||
| 750 (from Sept 27) | ||||||
| baled or densified and strapped | 770 | 650 | 650 | 800 | 850 | 850 |
| 695 (from July 12) | 725 (from Sept 13) | |||||
| 800 (from Sept 27) | ||||||
Aluminium can prices 2010
Steel Can Prices 2010
Price for Corus not shown from January 2010 as the company now buys cans from the scrap sector rather than directly from councils. For prices including delivery ('delivered in'), add £10-15 per tonne.
Steel can: Price £ per tonne 2010
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| steel cans ('ex-works' - excluding delivery) | 100 - 130 | 100 - 130 | 100 - 130 | 110 - 140 | 120 - 150 | 110 - 140 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| steel cans ('ex-works' - excluding delivery) | 110 - 130 | 110 - 130 | 110 - 140 | 130 - 150 | 130 - 150 | 150 - 165 |



