In this section
English local authorities - performances on waste (2006/07)
Directory
The Directory
Local authorities
 
Recycling officers
Disposal authorities
LARAC executive
English League Table
Waste management
Consultants
 

The following table contains municipal waste data issued by Defra to letsrecycle.com in November 2007 for the period covering the financial year 2006/07.

The data shows household waste recycling and composting rates for English councils from April 1, 2006 to March 31, 2007, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year.

Councils are listed in order of recycling rate for materials not including organic waste:

Rank  Local Authority  Recycling %  Composting %  

Total 

1 Mid Suffolk District Council  34.21  34.21 
2 Chichester District Council  32.6  1.22  33.82 
3 Chiltern District Council  32.44  12.59  45.03 
4 Broadland District Council  32.27  13.42  45.69 
5 Gedling Borough Council  32.08  4.49  36.57 
6 Mole Valley District Council  31.61  7.56  39.17 
7 Eastleigh Borough Council  31.26  6.2  37.46 
8 Waverley Borough Council  31.15  3.74  34.89 
9 Purbeck District Council  30.32  0.13  30.45 
10 Uttlesford District Council  30.06  12.69  42.75 
11 Havant Borough Council  29.92  0.39  30.31 
12 East Hampshire District Council  29.31  5.52  34.83 
13 Exeter City Council  29.17  5.15  34.32 
14 Bournemouth Borough Council  29.11  7.16  36.27 
15 Alnwick District Council  28.86  5.08  33.94 
16 Babergh District Council  28.63  7.83  36.46 
17 South Norfolk Council  28.58  4.27  32.85 
18 Castle Morpeth Borough Council  28.41  8.51  36.92 
19 City of London  28.1  0.09  28.19 
20 North Kesteven District Council  28.08  27.41  55.49 
21 Canterbury City Council  28.08  16.91  44.99 
22 Charnwood Borough Council  27.95  7.94  35.89 
23 Wyre Forest District Council  27.89  27.89 
24 South Hams District Council  27.7  21.06  48.76 
25 Ashfield District Council  27.62  0.59  28.21 
26 Breckland Council  27.55  10.92  38.47 
27 Blaby District Council  27.52  10.9  38.42 
28 Woking Borough Council  27.18  11.21  38.39 
29 Fareham Borough Council  27.18  11.19  38.37 
30 South Oxfordshire District Council  27.17  6.11  33.28 
31 Rushcliffe Borough Council  27.07  25.11  52.18 
32 West Dorset District Council  27.04  0.3  27.34 
33 South Somerset District Council  27.02  18.69  45.71 
34 Shepway District Council  26.79  13.37  40.16 
35 Broxtowe Borough Council  26.54  12.12  38.66 
36 Somerset County Council  26.5  20.78  47.28 
37 Waveney District Council  26.33  22.08  48.41 
38 New Forest District Council  26.27  2.44  28.71 
39 Devon County Council  26.2  19.6  45.8 
40 South Bucks District Council  26.18  7.04  33.22 
41 Boston Borough Council  26.15  26.15 
42 Crawley Borough Council  26.14  0.29  26.43 
43 Norfolk County Council  26.1  12.36  38.46 
44 North Norfolk District Council  26.08  15.53  41.61 
45 Bromley LB  25.96  5.89  31.85 
46 Hart District Council  25.91  4.94  30.85 
47 Reigate and Banstead Borough Council  25.87  8.58  34.45 
48 Worcester City Council  25.79  0.06  25.85 
49 Great Yarmouth Borough Council  25.76  25.76 
50 Arun District Council  25.72  6.66  32.38 
51 Newark and Sherwood District Council  25.71  25.71 
52 Guildford Borough Council  25.65  8.41  34.06 
53 Amber Valley Borough Council  25.64  25.64 
54 Bath and North East Somerset Council  25.59  14.24  39.83 
55 Erewash Borough Council  25.49  15.41  40.9 
56 Nottinghamshire County Council  25.29  12.54  37.83 
57 Adur District Council  25.22  0.4  25.62 
58 Hampshire County Council  25.19  11.55  36.74 
59 Epping Forest Borough Council  25.17  11.79  36.96 
60 Ellesmere Port and Neston Borough Council  24.96  18.21  43.17 
61 Hyndburn Borough Council  24.91  8.6  33.51 
62 Lancashire County Council  24.83  13.91  38.74 
63 Malvern Hills District Council  24.7  24.7 
64 Weymouth and Portland Borough Council  24.64  11.25  35.89 
65 Windsor and Maidenhead Borough Council  24.62  7.31  31.93 
66 North Dorset District Council  24.59  7.06  31.65 
67 Sevenoaks District Council  24.59  5.54  30.13 
68 Gravesham Borough Council  24.58  24.58 
69 Huntingdonshire District Council  24.49  27.23  51.72 
70 Mid Bedfordshire District Council  24.44  8.52  32.96 
71 Milton Keynes Council  24.38  10.57  34.95 
72 Wiltshire County Council  24.24  14.04  38.28 
73 Tandridge District Council  24.1  24.1 
74 Northumberland County Council  24.08  9.47  33.55 
75 Elmbridge Borough Council  24.01  1.98  25.99 
76 Kings Lynn and West Norfolk Borough Council  23.97  5.46  29.43 
77 Taunton Deane Borough Council  23.95  17.08  41.03 
78 Carrick District Council  23.95  8.1  32.05 
79 Bracknell Forest Borough Council  23.93  11.56  35.49 
80 Suffolk County Council  23.92  18.98  42.9 
81 Brighton and Hove Council  23.86  3.41  27.27 
82 Dorset County Council  23.78  18.56  42.34 
83 Royal Borough of Kensington and Chelsea  23.58  0.7  24.28 
84 Chorley Borough Council  23.53  20.55  44.08 
85 Buckinghamshire County Council  23.51  16.59  40.1 
86 Braintree District Council  23.4  12.1  35.5 
87 Poole Borough Council  23.32  10.26  33.58 
88 Lichfield District Council  23.31  24.28  47.59 
89 York City Council  23.3  16.63  39.93 
90 Lincolnshire County Council  23.27  17.04  40.31 
91 East Northamptonshire Council  23.26  4.26  27.52 
92 Stroud District Council  23.24  23.24 
93 St Edmundsbury Borough Council  23.2  26.83  50.03 
94 Tamworth Borough Council  23  15.34  38.34 
95 Kennet District Council  22.98  13.67  36.65 
96 West Oxfordshire District Council  22.98  3.83  26.81 
97 Cherwell District Council  22.96  21.67  44.63 
98 Tendring District Council  22.88  22.88 
99 Reading Borough Council  22.86  4.78  27.64 
100 Oadby and Wigston Borough Council  22.85  17.52  40.37 
101 Oxfordshire County Council  22.83  15.52  38.35 
102 Wokingham Council  22.82  11.17  33.99 
103 Vale of White Horse District Council  22.82  6.28  29.1 
104 Melton Borough Council  22.79  25.11  47.9 
105 Richmond upon Thames LB  22.78  8.93  31.71 
106 Gosport Borough Council  22.78  1.32  24.1 
107 Hammersmith and Fulham LB  22.74  0.89  23.63 
108 Blyth Valley Borough Council  22.7  0.86  23.56 
109 Wandsworth LB  22.6  0.27  22.87 
110 South Holland District Council  22.57  0.07  22.64 
111 Mendip District Council  22.55  19.35  41.9 
112 Swindon Borough Council  22.52  9.61  32.13 
113 South Ribble Borough Council  22.5  21.7  44.2 
114 Worcestershire County Council  22.5  9.78  32.28 
115 Camden LB  22.38  5.67  28.05 
116 West Sussex County Council  22.34  11.83  34.17 
117 Winchester City Council  22.33  1.93  24.26 
118 Kettering Borough Council  22.3  22.78  45.08 
119 Bexley LB  22.21  17.79  40 
120 Restormel Borough Council  22.18  2.75  24.93 
121 West Somerset District Council  22.14  2.29  24.43 
122 Crewe and Nantwich Borough Council  22.11  11.47  33.58 
123 Cambridgeshire County Council  22.08  26.42  48.5 
124 Forest Heath District Council  22.06  23.96  46.02 
125 Wansbeck District Council  22.03  5.96  27.99 
126 Burnley Borough Council  22.02  9.59  31.61 
127 Tunbridge Wells Borough Council  21.97  20.79  42.76 
128 Western Riverside Waste Authority  21.96  1.72  23.68 
129 Wychavon District Council  21.95  0.05  22 
130 Tynedale District Council  21.85  4.71  26.56 
131 South Shropshire District Council  21.84  31.36  53.2 
132 Kent County Council  21.79  10.64  32.43 
133 Test Valley Borough Council  21.61  5.4  27.01 
134 Cornwall County Council  21.58  9.07  30.65 
135 East Dorset District Council  21.52  10.06  31.58 
136 Lewes District Council  21.48  0.66  22.14 
137 Surrey County Council  21.46  9.49  30.95 
138 Bristol City Council  21.44  10.5  31.94 
139 Northamptonshire County Council  21.4  17.9  39.3 
140 Mansfield District Council  21.34  5.48  26.82 
141 Merton LB  21.33  3.72  25.05 
142 Rossendale Borough Council  21.29  6.85  28.14 
143 Essex County Council  21.28  12.91  34.19 
144 Greenwich LB  21.28  2.33  23.61 
145 Bedfordshire County Council  21.27  13.59  34.86 
146 Pendle Borough Council  21.23  10.61  31.84 
147 Bromsgrove District Council  21.22  19.61  40.83 
148 Christchurch Borough Council  21.21  1.58  22.79 
149 North Cornwall District Council  21.1  6.66  27.76 
150 Eden District Council  21.05  18.17  39.22 
151 Wycombe District Council  21.01  18.39  39.4 
152 Bassetlaw District Council  20.98  20.98 
153 Redcar and Cleveland Borough Council  20.86  15.03  35.89 
154 Sutton LB  20.81  9.45  30.26 
155 East Riding of Yorkshire Council  20.8  8.79  29.59 
156 South Gloucestershire Council  20.76  18.78  39.54 
157 Caradon District Council  20.69  6.21  26.9 
158 South Staffordshire Council  20.65  23.6  44.25 
159 West Devon Borough Council  20.65  18.98  39.63 
160 Blackburn with Darwen Borough Council  20.62  6.69  27.31 
161 Dacorum Borough Council  20.61  22.42  43.03 
162 Leicestershire County Council  20.57  21.96  42.53 
163 Mid Sussex District Council  20.54  4.65  25.19 
164 Lambeth LB  20.54  2.56  23.1 
165 Northampton Borough Council  20.41  16.81  37.22 
166 Three Rivers District Council  20.4  25.2  45.6 
167 Macclesfield Borough Council  20.37  19.87  40.24 
168 Redditch Borough Council  20.31  20.31 
169 Surrey Heath Borough Council  20.15  9.65  29.8 
170 Ryedale District Council  20.13  30.88  51.01 
171 Medway Borough Council  20.12  12.27  32.39 
172 Berwick-upon-Tweed Borough Council  20.12  0.41  20.53 
173 Blackpool Borough Council  20.03  11.94  31.97 
174 Plymouth City Council  19.92  6.94  26.86 
175 Teignbridge District Council  19.84  30.6  50.44 
176 Southend-on-Sea Borough Council  19.83  9.31  29.14 
177 Telford and Wrekin Council  19.82  15.09  34.91 
178 Brentwood Borough Council  19.82  11.39  31.21 
179 Maldon District Council  19.77  13.1  32.87 
180 Rushmoor Borough Council  19.7  2.77  22.47 
181 Hertfordshire County Council  19.69  16.09  35.78 
182 Epsom and Ewell Borough Council  19.69  1.24  20.93 
183 Bridgnorth District Council  19.66  18.01  37.67 
184 Harborough District Council  19.64  28.96  48.6 
185 West Lindsey District Council  19.6  13.41  33.01 
186 Westminster City Council  19.57  0.81  20.38 
187 Staffordshire County Council  19.55  17.44  36.99 
188 Fenland District Council  19.54  27.83  47.37 
189 Luton Borough Council  19.53  9.26  28.79 
190 Derwentside District Council  19.47  9.54  29.01 
191 Enfield LB  19.36  10.28  29.64 
192 Portsmouth City Council  19.36  3.67  23.03 
193 Haringey LB  19.35  5.37  24.72 
194 Basingstoke and Deane Borough Council  19.31  0.6  19.91 
195 Gloucestershire County Council  19.24  13.77  33.01 
196 Wyre Borough Council  19.23  20.96  40.19 
197 East Lindsey District Council  19.23  17.44  36.67 
198 Peterborough City Council  19.22  24.53  43.75 
199 St Albans City and District Council  19.14  13.16  32.3 
200 Aylesbury Vale District Council  19.04  0.81  19.85 
201 Vale Royal Borough Council  19.02  26.01  45.03 
202 Derbyshire County Council  19.01  12.61  31.62 
203 Ipswich Borough Council  18.92  17.86  36.78 
204 North Yorkshire County Council  18.9  16.17  35.07 
205 Islington LB  18.85  4.65  23.5 
206 Penwith District Council  18.82  6.75  25.57 
207 Worthing Borough Council  18.8  2.83  21.63 
208 West Wiltshire District Council  18.79  21.31  40.1 
209 Basildon District Council  18.77  7.29  26.06 
210 Cannock Chase Council  18.64  18.41  37.05 
211 Derby City Council  18.63  14.09  32.72 
212 Dartford Borough Council  18.63  18.63 
213 Corby Borough Council  18.61  12.05  30.66 
214 Herefordshire Council  18.59  7.33  25.92 
215 Hillingdon LB  18.56  12.08  30.64 
216 Salisbury District Council  18.53  4.85  23.38 
217 Bolton MBC  18.5  10.76  29.26 
218 Torbay Council  18.48  7.58  26.06 
219 Oswestry Borough Council  18.45  23.39  41.84 
220 Colchester Borough Council  18.45  12.51  30.96 
221 Tameside MBC  18.44  5.84  24.28 
222 North Devon District Council  18.43  16.68  35.11 
223 Watford Borough Council  18.43  16.01  34.44 
224 Kerrier District Council  18.43  7.79  26.22 
225 Cumbria County Council  18.42  13.79  32.21 
226 Tonbridge and Malling Borough Council  18.38  15.72  34.1 
227 East Sussex County Council  18.38  10.54  28.92 
228 Royal Borough of Kingston upon Thames   18.37  5.53  23.9 
229 Norwich City Council  18.37  18.37 
230 East Devon District Council  18.36  18.36 
231 Sheffield City Council  18.31  6.63  24.94 
232 Derbyshire Dales District Council  18.25  18.24  36.49 
233 South Cambridgeshire District Council  18.24  32.74  50.98 
234 Wear Valley District Council  18.23  8.26  26.49 
235 Thurrock Council  18.2  5.5  23.7 
236 North Somerset Council  18.19  12.98  31.17 
237 Eastbourne Borough Council  18.14  4.78  22.92 
238 Cotswold District Council  18.11  22.93  41.04 
239 West Lancashire District Council  18.11  19.89  38 
240 South Kesteven District Council  18.06  13.83  31.89 
241 Torridge District Council  18.03  13.46  31.49 
242 Tewkesbury Borough Council  17.97  8.42  26.39 
243 Ealing LB  17.97  6.95  24.92 
244 Hinckley and Bosworth Borough Council  17.93  25.09  43.02 
245 Cheshire County Council  17.93  18.29  36.22 
246 Barnet LB  17.92  11.55  29.47 
247 Wellingborough Borough Council  17.83  12.49  30.32 
248 Fylde Borough Council  17.81  22.2  40.01 
249 Shropshire County Council  17.81  20.11  37.92 
250 Mid Devon District Council  17.77  26.31  44.08 
251 Southampton City Council  17.77  7.74  25.51 
252 Harrogate Borough Council  17.74  5.46  23.2 
253 Craven District Council  17.72  10.63  28.35 
254 Lincoln City Council  17.64  18.63  36.27 
255 Hastings Borough Council  17.62  0.63  18.25 
256 Harlow District Council  17.61  1.69  19.3 
257 Teesdale District Council  17.42  10.11  27.53 
258 West London Waste Authority  17.37  10.16  27.53 
259 North Lincolnshire Council  17.27  21.15  38.42 
260 Carlisle City Council  17.23  17.28  34.51 
261 Waltham Forest LB  17.23  10.28  27.51 
262 Hartlepool Borough Council  17.22  10.4  27.62 
263 Rotherham MBC  17.21  11.13  28.34 
264 Daventry District Council  17.1  29.93  47.03 
265 Cambridge City Council  17.09  22.54  39.63 
266 Chester-Le-Street District Council  17.08  7.58  24.66 
267 Spelthorne Borough Council  17.05  2.41  19.46 
268 Greater Manchester WDA (MBC)  17  8.72  25.72 
269 Durham City Council  16.99  11.32  28.31 
270 Oxford City Council  16.93  7.77  24.7 
271 Richmondshire District Council  16.89  14.75  31.64 
272 Allerdale Borough Council  16.83  16.09  32.92 
273 South Lakeland District Council  16.83  14.11  30.94 
274 East Cambridgeshire District Council  16.8  18.3  35.1 
275 South Bedfordshire District Council  16.78  15.17  31.95 
276 Runnymede Borough Council  16.76  1.8  18.56 
277 Castle Point Borough Council  16.74  9.13  25.87 
278 Durham County Council  16.62  12.63  29.25 
279 Sedgefield Borough Council  16.61  9.67  26.28 
280 Cheltenham Borough Council  16.56  11.71  28.27 
281 Suffolk Coastal District Council  16.55  21.76  38.31 
282 Rother District Council  16.43  16.43 
283 North Wiltshire District Council  16.41  4.65  21.06 
284 Leicester City Council  16.3  10.88  27.18 
285 Kirklees MBC  16.27  5.31  21.58 
286 Preston Borough Council  16.24  12.33  28.57 
287 Chelmsford Borough Council  16.17&n