Return to letsrecycle.com homepage
  When it comes to recycling and waste management - we mean business Thursday 6 September 2007
In this section
English local authorities - performances on waste (2005-06)
Directory
The Directory
Local authorities
 
Recycling officers
Disposal authorities
LARAC executive
English League Table
Waste management
Consultants
The following table contains municipal waste data issued by Defra to letsrecycle.com in December 2006 for the period covering the financial year 2005-06.

The data shows household waste recycling and composting rates for English councils from April 1, 2005 to March 31, 2006, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year.

Councils are listed in alphabetical order: (shaded entries indicate missed targets)
 

Local authority Recycling rate (%) Composting rate (%) Total 2005/06 target
       
Adur 23.37 0.35 23.7 30
Allerdale 14.67 14.7 29.4 18
Alnwick 28.1 3.3 31.4 18
Amber 20.31 0 20.3 18
Arun 21.71 4.83 26.5 30
Ashfield 27.93 0.24 28.2 18
Ashford 14.54 3.76 18.3 21
Aylesbury 17.53 0 17.5 30
Babergh 26.85 6.45 33.3 21
Barking and Dagenham 12.18 4.42 16.6 18
Barnet 17.98 9.49 27.47 27
Barnsley 13 6.9 19.9 18
Barrow-in-Furness 9.14 9.6 18.7 18
Basildon 15.77 6.98 22.8 30
Basingstoke 17.22 0.07 17.3 30
Bassetlaw 22.28 0 22.3 21
Bath and North East Somerset 23.64 13.33 37 30
Bedford 13.18 12.35 25.5 18
Bedfordshire 19.01 13.08 32.1 18
Berwick 15.38 0 15.4 18
Bexley 21.5 16.21 37.7 30
Birmingham 12.11 4.88 17 18
Blaby 26.37 9.81 36.2 30
Blackburn 17.88 6.45 24.3 18
Blackpool 15.54 10.58 26.1 18
Blyth 20.41 0.1 20.5 18
Bolsover 10.32 3.36 13.7 18
Bolton 16.95 7.97 24.9 20
Boston 22.1 0 22.1 18
Bournemouth 20 0 20 30
Bracknell Forest 18.69 9.27 28 27
Bradford 10.49 8.06 18.6 24
Braintree 20.79 9.68 30.5 21
Breckland 22.71 9.78 32.5 27
Brent 10.89 9.12 20 18
Brentwood 16.92 9.69 26.6 30
Bridgnorth 17.87 18.13 36 27
Brighton 20.95 3.56 24.5 30
Bristol 16.2 1.33 17.5 27
Broadland 30.96 12.48 43.4 27
Bromley 22.79 4.46 27.3 21
Bromsgrove 19.95 20.62 40.6 18
Broxbourne 13.4 13.14 26.5 21
Broxtowe 25.39 10.05 35.4 18
Buckinghamshire 21.4 14.1 35.5 30
Burnley 19.08 9.2 28.3 18
Bury 13.9 9.1 23 20
Calderdale 14.48 5.87 20.4 18
Cambridge 15.55 19.65 35.2 30
Cambridgeshire 21.61 21.87 43.5 30
Camden 22.24 4.9 27.1 30
Cannock Chase 13.4 7.86 21.3 18
Canterbury 26.42 15.31 41.7 30
Caradon 19.05 6.54 25.6 18
Carlisle City 12.65 16.24 28.9 30
Carrick 23.93 8.16 32.1 21
Castle Morpeth 25.84 8.12 34 30
Castle Point 15.62 8.39 24 24
Charnwood 28.83 6.96 35.8 30
Chelmsford 14.83 13.82 28.7 18
Cheltenham 16.51 9.33 25.8 24
Cherwell 22.37 20.92 43.3 18
Cheshire 13.98 15.52 29.5 30
Chester City 14.22 14.87 29.1 30
Chesterfield 14.36 11.97 26.3 24
Chester-Le-Street 16.87 6.62 23.5 18
Chichester