 |
The results are from the period 2003/04, using data collated by the Audit Commission and released by the
Office of the Deputy Prime Minister in January 2005. The figures are subject to a review once detailed
tonnage data is available through the Municipal Waste Management Survey
2003/04, to be published later in 2005.
To see the letsrecycle.com top 15, showing the best 15 councils for recycling of each type, see the bottom
of this page. For the full 2003/04 recycling results for English councils, click on these links:
The year's results suggest that England met its 17% national recycling target for 2003/04, but with 167 English councils
failing to achieve their 2003/04 targets, could mean the national 25% recycling target for 2005/06 will be difficult.
The letsrecycle.com top 15 (below) shows the best combined recycling and composting performances for each
type of local authority in 2003/04:
| |
Districts/Boroughs |
Counties |
Unitaries |
| Rank |
|
Rate (%) |
|
Rate (%) |
|
Rate (%) |
| 1 | Lichfield | 46 | Dorset | 29 | Isle of Wight | 35 |
| 2 | Daventry | 42 | Cambridgeshire | 29 | Bath & North East Somerset | 29 |
| 3 | East Hampshire | 36 | Hampshire | 27 | Peterborough | 27 |
| 4 | St Edmundsbury | 35 | Somerset | 27 | Wokingham | 26 |
| 5 | Forest Heath | 33 | Devon | 27 | Sutton LB | 25 |
| 6 | Melton | 31 | Buckinghamshire | 26 | Milton Keynes | 24 |
| 7 | Eastleigh | 31 | Lancashire | 26 | Hillingdon LB | 24 |
| 8 | Canterbury | 30 | Suffolk | 26 | Windsor & Maidenhead | 23 |
| 9 | Horsham | 30 | Leicestershire | 26 | Bournemouth | 23 |
| 10 | Wealden | 30 | Norfolk | 26 | Richmond-upon-Thames LB | 22 |
| 11 | Staffordshire Moorlands | 30 | Essex | 25 | Torbay | 21 |
| 12 | Fylde | 30 | Oxfordshire | 24 | Bexley LB | 21 |
| 13 | South Cambridgeshire | 28 | Kent | 23 | Bromley LB | 20 |
| 14 | Breckland | 28 | Shropshire | 23 | North East Lincolnshire | 20 |
| 15 | Forest of Dean | 27 | Nottinghamshire | 23 | North Lincolnshire | 20 |
Data taken from ODPM statistics
|
 |