Return to letsrecycle.com homepage
  When it comes to recycling and waste management - we mean business Thursday 6 September 2007
In this section
English local authorities - performances on waste (2002-03)
Directory
The Directory
Local authorities
 
Recycling officers
Disposal authorities
LARAC executive
English League Table
Waste management
Consultants
The following table contains municipal waste data released by the Audit Commission in December 2003 for the period covering the financial year 2002-03.

As well as recycling, composting and the combined recycling and composting statistics, energy-from-waste recovery (EfW) rates and landfill rates are given for waste disposal authorities and unitary councils.

Councils are listed in alphabetical order:
Authority Recycling % Composting % Recycling + composting % EfW % Landfill %
Adur 15.67 0.00 15.67
Allerdale 7.6 1.34 8.94
Alnwick 9.84 0.00 9.84
Amber Valley 8.11 0.59 8.70
Arun 12.6 0.00 12.60
Ashfield 5.4 0.00 5.40
Ashford 11.77 0.59 12.36
Aylesbury Vale 14.23 0.00 14.23
^Back to top
Babergh 11.32 0.00 11.32
Barking & Dagenham 1.96 0.22 2.18
Barnet 10.78 1.34 12.12
Barnsley 4.35 1.80 6.15 0.0 93.9
Barrow-in-Furness 8 0.00 8.00
Basildon 9.83 7.70 17.53
Basingstoke & Deane 15.11 0.00 15.11
Bassetlaw 7.17 0.00 7.17
Bath & N E Somerset 19.96 6.14 26.10 0.0 73.9
Bedford 6.68 1.13 7.81
Bedfordshire 8.94 3.42 12.36 0.0 87.6
Berwick-upon-Tweed 6.1 0.00 6.10
Bexley 16 6.00 22.00 4.0 74.0
Birmingham 8.47 2.27 10.74 72.8 25.5
Blaby 19.72 1.88 21.60
Blackburn with Darwen 8.51 2.49 11.00 0.0 89.0
Blackpool 9.5 3.50 13.00 0.0 86.9
Blyth Valley 11.09 0.00 11.09
Bolsover 3.23 0.00 3.23
Bolton 6.6 0.00 6.60
Boston 7.03 0.00 7.03
Bournemouth 15.8 8.70 24.50 0.0 75.5
Bracknell Forest 12.39 5.36 17.75 0.0 82.3
Bradford 6.42 4.35 10.77 0.0 89.2
Braintree 12.34 2.29 14.63
Breckland 9.11 0.28 9.39
Brent 6.64 0.00 6.64
Brentwood 11.8 2.44 14.24
Bridgnorth 10.58 6.43 17.01
Brighton & Hove 11.2 3.47 14.67 0.0 85.3
Bristol 12.56 1.23 13.79 0.0 86.2
Broadland 10.83 0.00 10.83
Bromley 14.67 0.71 15.38 21.8 62.8
Bromsgrove 9.13 0.00 9.13
Broxbourne 10.4 0.26 10.66
Broxtowe 10.61 0.18 10.79
Buckinghamshire 16.94 7.23 24.17 0.0 75.9
Burnley 9.56 0.00 9.56
Bury 6.06 0.00 6.06
^Back to top
Calderdale 7.57 4.59 12.16 2.7 85.0
Cambridge 11.74 5.84 17.58
Cambridgeshire 15.65 8.67 24.32 0.0 75.6
Camden 13.7 2.36 16.06
Cannock Chase 4.55 0.00 4.55
Canterbury 13.9 0.87 14.77
Caradon 9.48 6.25 15.73
Carlisle 9.23 5.11 14.34
Carrick 12.6 2.73 15.33
Castle Morpeth 7.29 6.17 13.46
Castle Point 8.9 9.50 18.40
Charnwood 16.52 0.29 16.81
Chelmsford 14.27 2.08 16.35
Cheltenham 9.38 3.53 12.91
Cherwell 10.33 0.00 10.33
Cheshire 8.33 9.38 17.71 0.0 82.3
Chester 12.62 13.95 26.57
Chesterfield 10.19 4.12 14.31
Chester-le-Street 6.52 0.00 6.52
Chichester 14.09 0.00 14.09
Chiltern 27.13 0.00 27.13
Chorley 8.14 8.08 16.22
Christchurch 13 0.00 13.00
City of London 14.5 0.00 14.50 0.0 85.5
Colchester 17.6 3.10 20.70
Congleton 7.05 10.78 17.83
Copeland 5.27 0.00 5.27
Corby 3.73 0.00 3.73
Cornwall 12.61 5.06 17.67 0.0 82.3
Cotswold 16.47 0.00 16.47
Coventry 9.46 2.12 11.58 76.7 11.7
Craven 10 0.40 10.40
Crawley 18.42 0.16 18.58
Crewe & Nantwich 7.7 1.30 9.00
Croydon 11.5 1.60 13.10 0.0 86.9
Cumbria 9.8 2.90 12.70 0.0 87.2
^Back to top
Dacorum 12.63 0.77 13.40
Darlington 12.1 0.70 12.80 0.0 87.2
Dartford 6.9 0.00 6.90
Daventry 14.13 30.24 44.37
Derby 10.53 2.42 12.95 0.0 87.0
Derbyshire 10.02 3.69 13.71 0.0 86.3
Derbyshire Dales 15.48 0.72 16.20
Derwentside 9.1 0.00 9.10
Devon 14.33 7.85 22.18 0.0 77.8
Doncaster 6.14 2.19 8.33 0.0 91.6
Dorset 16.04 11.07 27.11 0.3 72.6
Dover 7.67 0.00 7.67
Dudley 7.12 3.90 11.02 65.6 23.3
Durham 9.1 1.54 10.64 0.0 89.0
Durham City 13.99 1.73 15.72
^Back to top
Ealing 9.26 1.37 10.63
Easington 10.25 0.00 10.25
East Cambridgeshire 13.5 0.30 13.80
East Devon 14.9 0.40 15.30
East Dorset 16 0.00 16.00
East Hampshire 23 2.00 25.00
East Hertfordshire 11.99 1.04 13.03
East Lindsey 8.71 1.55 10.26
East London Waste Authority 4.6 1.50 6.10 6.4 87.5
East Northamptonshire 12.49 4.15 16.64
East Riding of Yorkshire 7.28 6.01 13.29 0.0 86.7
East Staffordshire 8.01 0.00 8.01
East Sussex 11.48 8.20 19.68 1.6 78.0
Eastbourne 7.6 0.00 7.60
Eastleigh 27.9 0.00 27.90
Eden 12.2 1.20 13.40
Ellesmere Port & Neston 7.68 0.00 7.68
Elmbridge 11.8 0.06 11.86
Enfield 8 3.70 11.70
Epping Forest 13.05 8.13 21.18
Epsom & Ewell 8.87 0.00 8.87
Erewash 9.51 3.80 13.31
Essex 13.8 9.20 23.00 0.0 77.0
Exeter 14.38 0.00 14.38
^Back to top
Fareham 22.06 0.00 22.06
Fenland 7 3.00 10.00
Forest Heath 8.9 19.50 28.40
Forest of Dean 9.7 2.00 11.70
Fylde 10.59 0.25 10.84
^Back to top
Gateshead 4.53 0.22 4.75 0.0 95.2
Gedling 12.2 2.33 14.53
Gloucester 8.03 0.00 8.03
Gloucestershire 12.1 4.60 16.70 83.3
Gosport 8.4 1.00 9.40
Gravesham 12.53 0.00 12.53
Great Yarmouth 7.4 0.00 7.40
Greater Manchester Disposal Authority 5.87 1.61 7.48 8.0 84.5
Greenwich 6.51 2.86 9.37 69.6 21.0
Guildford 14.8 2.40 17.20
^Back to top
Hackney 2.6 0.00 2.60
Halton 10.94 5.98 16.92 0.0 83.4
Hambleton 12.73 2.40 15.13
Hammersmith & Fulham 8.46 0.00 8.46
Hampshire 17.35 8.31 25.66 2.3 72.1
Harborough 7.7 0.00 7.70
Haringey 4.44 0.00 4.44
Harlow 9.37 0.17 9.54
Harrogate 9.58 0.00 9.58
Harrow 9.4 0.00 9.40 0.0 90.6
Hart 13.8 0.00 13.80
Hartlepool 8.48 3.21 11.69 78.8 9.3
Hastings 10.8 0.00 10.80
Havant 17 0.00 17.00
Havering 5.93 7.90 13.83
Herefordshire 10.33 5.12 15.45 0.3 84.3
Hertfordshire 13.04 5.51 18.55 7.8 73.6
Hertsmere 10.47 0.00 10.47
High Peak 7.36 0.24 7.60
Hillingdon 13.4 6.10 19.50
Hinckley & Bosworth 9.2 4.20 13.40
Horsham 14.05 0.19 14.24
Hounslow 13 0.00 13.00
Huntingdonshire 14.86 0.56 15.42
Hyndburn 6.78 0.20 6.98
^Back to top
Ipswich 4.78 10.64 15.42
Isle of Wight 10.92 19.66 30.58 17.2 52.2
Islington 5.81 0.00 5.81
^Back to top
Kennet 12.1 5.13 17.23
Kensington & Chelsea 7.53 0.35 7.88
Kent 13.48 6.18 19.66 0.0 80.3
Kerrier 10.53 5.79 16.32
Kettering 4.12 0.00 4.12
Kings Lynn & West Norfolk 20.06 0.00 20.06
Kingston-upon-Hull 8.31 1.24 9.55 0.0 90.0
Kingston-upon-Thames 14.24 4.82 19.06 0.0 80.9
Kirklees 9.11 3.21 12.32 58.0 29.7
Knowsley 5.55 0.03 5.58
^Back to top
Lambeth 10.58 0.35 10.93
Lancashire 12 8.20 20.20 0.0 79.8
Lancaster 8.57 1.11 9.68
Leeds 10.3 2.40 12.70 0.4 86.7
Leicester 10.2 1.40 11.60 0.0 88.4
Leicestershire 12.1 10.40 22.50 0.0 78.0
Lewes 11.6 0.00 11.60
Lewisham 7 0.30 7.30 83.5 9.2
Lichfield 19.2 23.40 42.60
Lincoln 11 0.30 11.30
Lincolnshire 9.8 5.40 15.20 0.0 84.8
Liverpool 1.87 0.00 1.87
Luton 11.28 3.67 14.95 0.0 85.1
^Back to top
Macclesfield 10.21 1.08 11.29
Maidstone 8.4 5.10 13.50
Maldon 12.05 3.50 15.55
Malvern Hills 10.06 0.00 10.06
Manchester 4.28 0.00 4.28
Mansfield 4.53 0.00 4.53
Medway Council 7.7 4.70 12.40 0.0 87.6
Melton 18.6 12.71 31.31
Mendip 7.6 1.10 8.70
Merseyside Disposal Authority 5.85 2.78 8.63 0.1 91.3
Merton 12.24 2.77 15.01 0.0 85.0
Mid Bedfordshire 7.65 0.98 8.63
Mid Devon 12.97 2.51 15.48
Mid Suffolk 9.31 0.00 9.31
Mid Sussex 19.02 0.05 19.07
Middlesbrough 4.3 0.00 4.30 80.7 15.0
Milton Keynes 13.93 2.42 16.35 0.0 83.6
Mole Valley 15.2 0.00 15.20
^Back to top
New Forest 23 0.00 23.00
Newark & Sherwood 6.3 0.00 6.30
Newcastle upon Tyne 3.88 0.61 4.49 0.0 95.5
Newcastle-under-Lyme 4.75 0.92 5.67
Newham 4.16 0.00 4.16
Norfolk 14.04 5.65 19.69 0.0 80.4
North Cornwall 10.9 0.00 10.90
North Devon 17.86 1.91 19.77
North Dorset 17.03 0.00 17.03
North East Derbyshire 7.72 1.35 9.07
North East Lincolnshire 8.15 7.25 15.40 0.0 84.7
North Hertfordshire 10 1.53 11.53
North Kesteven 16.1 0.00 16.10
North Lincolnshire 11.01 7.92 18.93 0.0 81.1
North London Waste Disposal Authority 7.84 1.77 9.61 43.3 47.1
North Norfolk 15.99 0.00 15.99
North Shropshire 6.91 0.16 7.07
North Somerset 9.76 3.99 13.75 0.0 86.3
North Tyneside 3.79 0.00 3.79 18.3 77.9
North Warwickshire 6.04 0.00 6.04
North West Leicestershire 6.1 0.40 6.50
North Wiltshire 7.65 2.20 9.85
North Yorkshire 8.31 5.37 13.68 0.0 86.3
Northampton 14.06 0.00 14.06
Northamptonshire 10.09 7.78 17.87 0.0 82.3
Northumberland 8.4 2.10 10.50 0.3 89.2
Norwich 11.08 0.00 11.08
Nottingham 4.22 1.04 5.26 37.2 57.5
Nottinghamshire 10 6.53 16.53 14.2 69.2
Nuneaton & Bedworth 5.29 0.51 5.80
^Back to top
Oadby & Wigston 14.47 1.50 15.97
Oldham 4.89 0.00 4.89
Oswestry 13 11.00 24.00
Oxford 13.5 0.00 13.50
Oxfordshire 14.72 5.35 20.07 0.0 79.9
^Back to top
Pendle 10.99 0.00 10.99
Penwith 7 1.20 8.20
Peterborough 13.87 8.02 21.89 0.0 78.1
Plymouth 9.11 4.54 13.65 0.0 80.7
Poole 11.74 7.01 18.75 0.0 81.3
Portsmouth 12.84 1.69 14.53 0.0 85.5
Preston 8.4 7.80 16.20
Purbeck 13 0.00 13.00
^Back to top
Reading 10.98 3.27 14.25 0.0 85.8
Redbridge 7.4 2.57 9.97
Redcar & Cleveland 8.79 0.19 8.98 37.4 53.6
Redditch 8.1 0.00 8.10
Reigate & Banstead 21.1 0.00 21.10
Restormel 10.41 4.43 14.84
Ribble Valley 11.49 4.33 15.82
Richmond upon Thames 16.7 3.80 20.50 0.0 79.5
Richmondshire 7.04 0.00 7.04
Rochdale 3.79 0.00 3.79
Rochford 7.22 3.32 10.54
Rossendale 7.57 2.23 9.80
Rother 10.6 0.00 10.60
Rotherham 6.2 1.80 8.00 0.0 92.0
Rugby 9.22 0.00 9.22
Runnymede 5.9 0.00 5.90
Rushcliffe 11.9 4.70 16.60
Rushmoor 12.1 0.00 12.10
Rutland 8.53 10.36 18.89 0.0 81.1
Ryedale 10 0.00 10.00
^Back to top
Salford 6.84 0.00 6.84
Salisbury 16.06 0.00 16.06
Sandwell 6.26 2.73 8.99 25.3 65.8
Scarborough 5.6 3.73 9.33
Sedgefield 6.84 0.54 7.38
Sedgemoor 8.88 0.00 8.88
Sefton 8.14 1.33 9.47
Selby 9.54 1.86 11.40
Sevenoaks 14.01 1.60 15.61
Sheffield 4.33 0.78 5.11 40.7 54.2
Shepway 14.99 0.49 15.48
Shrewsbury & Atcham 9.9 3.28 13.18
Shropshire 10.35 4.37 14.72 0.3 85.0
Slough 9.127 3.79 12.91 0.0 87.1
Solihull 7.63 0.00 7.63 66.6 25.8
Somerset 12.4 7.80 20.20 0.0 79.8
South Bedfordshire 8.41 0.00 8.41
South Bucks 19.64 0.00 19.64
South Cambridgeshire 18.3 1.00 19.30
South Derbyshire 7.4 4.90 12.30
South Gloucestershire 12 1.98 13.98 0.0 86.0
South Hams 13.22 4.61 17.83
South Holland 14.5 0.00 14.50
South Kesteven 7.4 0.00 7.40
South Lakeland 10.31 0.00 10.31
South Norfolk 15.6 0.00 15.60
South Northamptonshire 6.7 8.60 15.30
South Oxfordshire 19.9 0.00 19.90
South Ribble 9.43 9.28 18.71
South Shropshire 10.1 4.30 14.40
South Somerset 10.8 0.00 10.80
South Staffordshire 6.72 0.00 6.72
South Tyneside 5.42 2.75 8.17 0.0 91.8
Southampton 8.89 2.69 11.58 0.1 88.3
Southend-on-Sea 11.87 6.05 17.92 0.0 82.1
Southwark 4.64 0.02 4.66 31.5 63.8
Spelthorne 14.5 0.00 14.50
St Albans 17.42 0.00 17.42
St Edmundsbury 7.21 22.86 30.07
St Helens 5.18 0.74 5.92
Stafford 8.3 0.52 8.82
Staffordshire 9.57 7.52 17.09 24.3 58.6
Staffs Moorlands 9 10.00 19.00
Stevenage 15.19 0.00 15.19
Stockport 11.6 1.40 13.00
Stockton-on-Tees 5.86 2.67 8.53 83.1 8.4
Stoke-on-Trent 9.34 4.69 14.03 62.8 23.2
Stratford-on-Avon 14.24 0.85 15.09
Stroud 20.5 0.00 20.50
Suffolk 9.9 10.90 20.80 0.0 79.2
Suffolk Coastal 12.51 1.60 14.11
Sunderland 2.36 0.09 2.45 1.4 96.1
Surrey 13.6 4.90 18.50 0.0 81.5
Surrey Heath 18.83 5.09 23.92
Sutton 13.83 5.48 19.31 0.0 80.7
Swale 14.2 0.80 15.00
Swindon 10.2 4.20 14.40 0.0 85.6
^Back to top
Tameside 7.5 0.00 7.50
Tamworth 8.5 0.00 8.50
Tandridge 21 0.00 21.00
Taunton Deane 9.9 3.40 13.30
Teesdale 5.89 2.20 8.09
Teignbridge 11.83 1.73 13.56
Telford & Wrekin 7.9 2.50 10.40 0.0 89.6
Tendring 11.2 0.00 11.20
Test Valley 12.8 0.00 12.80
Tewkesbury 8.7 0.03 8.73
Thanet