letsrecycle.com

2007/08 overall performance

The following table contains municipal waste data issued by Defra to letsrecycle.com in November 2008 for the period covering the financial year 2007/08.

 

The data shows household waste recycling and composting rates for English councils from April 1, 2007 to March 31, 2008, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year.

 

Councils are listed in overall performance order:

 

Rank

Local Authority

Recycling %

Composting %

Total

1 East Lindsey District Council 26.83 31.57 58.40
2 South Hams District Council 30.01 27.06 57.07
3 North Kesteven District Council 29.15 26.79 55.94
4 Teignbridge District Council 20.57 35.01 55.58
5 Huntingdonshire District Council 26.50 28.64 55.14
6 Uttlesford District Council 34.69 19.81 54.50
7 South Cambridgeshire District Council 18.70 34.51 53.21
8 Staffordshire Moorlands District Council 18.29 34.58 52.87
9 Rushcliffe Borough Council 26.89 25.48 52.38
10 South Shropshire District Council 22.13 29.92 52.06
11 Waveney District Council 26.87 24.75 51.62
12 Ryedale District Council 20.41 31.14 51.55
13 Somerset County Council 28.10 22.81 50.90
14 St Edmundsbury Borough Council 23.70 27.11 50.80
15 Harborough District Council 20.20 30.41 50.61
16 Lincolnshire County Council 29.33 21.22 50.55
17 Cambridgeshire County Council 22.86 27.44 50.30
18 Lichfield District Council 25.35 24.93 50.28
19 Fenland District Council 21.93 28.19 50.12
20 Melton Borough Council 24.07 25.54 49.61
21 South Kesteven District Council 34.18 15.36 49.54
22 Taunton Deane Borough Council 26.60 22.66 49.26
23 South Somerset District Council 28.20 20.80 49.00
24 Carlisle City Council 28.04 20.70 48.74
25 North Shropshire District Council 15.88 32.79 48.67
26 Leicestershire County Council 22.92 25.52 48.44
27 Mid Devon District Council 18.65 29.74 48.39
28 South Northamptonshire District Council 19.01 28.93 47.93
29 Daventry District Council 18.57 29.31 47.88
30 Broadland District Council 33.09 14.42 47.51
31 Cherwell District Council 25.04 22.42 47.46
32 Chiltern District Council 31.91 15.31 47.22
33 Chorley Borough Council 25.63 21.56 47.19
34 Devon County Council 26.35 20.71 47.06
35 Three Rivers District Council 20.84 26.11 46.95
36 South Staffordshire Council 22.57 24.07 46.64
37 Peterborough City Council 20.68 25.94 46.61
38 Canterbury City Council 28.87 17.64 46.51
39 Forest Heath District Council 23.05 23.38 46.44
40 Macclesfield Borough Council 21.96 24.17 46.13
41 Dacorum Borough Council 21.73 24.34 46.07
42 Tunbridge Wells Borough Council 23.35 22.67 46.03
43 Hinckley and Bosworth Borough Council 18.98 26.91 45.89
44 Suffolk County Council 25.63 20.22 45.85
45 Kettering Borough Council 21.00 24.78 45.78
46 Mole Valley District Council 32.81 12.91 45.72
47 Dorset County Council 25.79 19.50 45.29
48 Vale Royal Borough Council 19.48 25.69 45.16
49 Ellesmere Port and Neston Borough Council 25.33 19.75 45.08
50 North Norfolk District Council 28.40 16.68 45.08
51 Mendip District Council 24.41 20.65 45.06
52 Eden District Council 24.15 20.33 44.48
53 South Ribble Borough Council 22.89 21.36 44.25
54 Wycombe District Council 23.14 20.46 43.60
55 Hambleton District Council 16.45 27.15 43.60
56 Bromsgrove District Council 22.54 21.02 43.56
57 Shropshire County Council 21.06 22.38 43.44
58 Stratford-on-Avon District Council 15.52 27.88 43.40
59 York City Council 25.99 17.38 43.37
60 North Lincolnshire Council 21.11 22.19 43.30
61 Oswestry Borough Council 19.05 24.25 43.30
62 Oadby and Wigston Borough Council 26.09 17.21 43.30
63 Cotswold District Council 19.89 23.40 43.29
64 Congleton Borough Council 17.28 26.01 43.29
65 West Lancashire District Council 21.04 22.06 43.10
66 Suffolk Coastal District Council 18.97 24.00 42.96
67 Bath and North East Somerset Council 27.02 15.92 42.94
68 Weymouth and Portland Borough Council 27.76 15.14 42.90
69 Braintree District Council 26.81 15.95 42.76
70 Wyre Borough Council 20.14 22.39 42.54
71 Staffordshire County Council 21.67 20.65 42.31
72 Erewash Borough Council 24.26 18.05 42.31
73 Northamptonshire County Council 22.72 19.55 42.27
74 South Gloucestershire Council 22.82 19.46 42.27
75 South Lakeland District Council 23.79 18.38 42.17
76 Lincoln City Council 22.34 19.71 42.05
77 Fareham Borough Council 28.65 13.40 42.05
78 Buckinghamshire County Council 25.22 16.71 41.93
79 Fylde Borough Council 19.30 22.58 41.87
80 Breckland Council 30.26 11.53 41.79
81 Bexley LB 24.03 17.62 41.64
82 Cambridge City Council 17.80 23.74 41.54
83 Lancashire County Council 26.49 14.76 41.24
84 Redcar and Cleveland Borough Council 24.10 17.12 41.22
85 Cheshire County Council 20.94 20.10 41.04
86 Bournemouth Borough Council 33.36 7.65 41.01
87 Epping Forest Borough Council 27.51 13.49 41.00
88 Woking Borough Council 29.99 10.83 40.82
89 Tonbridge and Malling Borough Council 20.07 20.54 40.61
90 Cannock Chase Council 20.04 20.56 40.60
91 Derby City Council 21.59 18.98 40.57
92 Brentwood Borough Council 27.56 12.97 40.53
93 Horsham District Council 15.97 24.44 40.41
94 Castle Morpeth Borough Council 30.15 10.24 40.39
95 Norfolk County Council 27.18 13.17 40.35
96 Kennet District Council 26.87 13.47 40.34
97 Oxfordshire County Council 25.15 14.99 40.13
98 North Hertfordshire District Council 18.26 21.82 40.08
99 Shepway District Council 27.17 12.81 39.98
100 Tamworth Borough Council 24.55 15.42 39.96
101 Ipswich Borough Council 21.25 18.67 39.91
102 Mid Sussex District Council 32.85 7.05 39.90
103 North East Derbyshire District Council 15.82 24.07 39.89
104 Blaby District Council 27.99 11.89 39.88
105 Hampshire County Council 27.11 12.73 39.84
106 Derbyshire Dales District Council 18.89 20.93 39.83
107 Essex County Council 25.90 13.91 39.80
108 Bracknell Forest Borough Council 26.89 12.81 39.70
109 West Wiltshire District Council 19.84 19.85 39.69
110 Guildford Borough Council 28.82 10.86 39.69
111 Hart District Council 34.06 5.55 39.60
112 Harrow LB 21.35 18.20 39.55
113 Bedfordshire County Council 24.11 15.36 39.46
114 Broxtowe Borough Council 26.10 13.31 39.41
115 Nottinghamshire County Council 26.11 13.16 39.27
116 Charnwood Borough Council 30.32 8.92 39.24
117 Babergh District Council 30.59 8.63 39.23
118 Waverley Borough Council 34.53 4.65 39.18
119 South Bedfordshire District Council 22.49 16.67 39.16
120 North West Leicestershire District Council 17.24 21.91 39.15
121 Eastleigh Borough Council 32.60 6.53 39.13
122 Poole Borough Council 23.34 15.76 39.10
123 North Devon District Council 20.03 18.95 38.98
124 South Oxfordshire District Council 28.57 10.38 38.95
125 West Devon Borough Council 24.92 13.93 38.85
126 Bridgnorth District Council 22.61 16.10 38.71
127 Hertfordshire County Council 21.56 16.99 38.55
128 Cumbria County Council 22.17 16.34 38.51
129 South Norfolk Council 31.77 6.70 38.47
130 North Yorkshire County Council 21.75 16.63 38.38
131 Corby Borough Council 19.02 19.35 38.37
132 Worcestershire County Council 27.81 10.54 38.35
133 East Hampshire District Council 32.30 5.79 38.09
134 Mid Suffolk District Council 37.10 0.72 37.82
135 Northampton Borough Council 21.54 16.16 37.70
136 Chichester District Council 33.50 4.05 37.55
137 Forest of Dean District Council 15.46 22.07 37.53
138 West Sussex County Council 23.92 13.54 37.45
139 Reigate and Banstead Borough Council 26.47 10.96 37.43
140 Crewe and Nantwich Borough Council 24.14 13.11 37.26
141 Derbyshire County Council 20.88 16.37 37.26
142 Shrewsbury and Atcham Borough Council 18.22 18.98 37.20
143 Wokingham Council 22.68 14.42 37.10
144 Mid Bedfordshire District Council 26.94 10.05 36.99
145 West Lindsey District Council 21.59 15.38 36.97
146 Wiltshire County Council 23.30 13.55 36.85
147 East Dorset District Council 23.44 13.37 36.81
148 Isle of Wight Council 14.16 22.63 36.79
149 South Derbyshire District Council 17.25 19.39 36.64
150 Allerdale Borough Council 19.31 17.19 36.51
151 Northumberland County Council 25.96 10.48 36.44
152 Hyndburn Borough Council 26.60 9.77 36.37
153 St Albans City and District Council 19.76 16.56 36.32
154 North Cornwall District Council 28.21 8.11 36.32
155 Chesterfield Borough Council 16.95 19.35 36.30
156 Bristol City Council 21.71 14.57 36.27
157 Carrick District Council 26.79 9.45 36.24
158 Gloucestershire County Council 21.65 14.53 36.18
159 Richmond upon Thames LB 24.60 11.54 36.14
160 Winchester City Council 28.25 7.75 36.00
161 East Staffordshire Borough Council 15.37 20.46 35.83
162 Kent County Council 24.21 11.61 35.82
163 Exeter City Council 30.13 5.68 35.81
164 Gedling Borough Council 30.73 5.03 35.77
165 Milton Keynes Council 23.44 12.25 35.69
166 Oxford City Council 24.38 11.24 35.62
167 East Cambridgeshire District Council 16.45 19.10 35.55
168 Warwickshire County Council 17.50 17.90 35.39
169 Stockport MBC 17.93 17.44 35.37
170 Teesdale District Council 17.91 17.40 35.31
171 Torridge District Council 18.94 16.36 35.30
172 Arun District Council 27.80 7.46 35.26
173 Test Valley Borough Council 28.87 6.22 35.09
174 Surrey County Council 23.25 11.81 35.06
175 Rotherham MBC 20.88 14.16 35.04
176 Telford and Wrekin Council 19.76 15.20 34.95
177 Maldon District Council 21.90 12.99 34.89
178 Chelmsford Borough Council 18.78 16.05 34.83
179 Swindon Borough Council 22.82 11.97 34.79
180 Doncaster MBC 18.41 16.32 34.73
181 South Bucks District Council 27.32 7.39 34.71
182 Watford Borough Council 19.73 14.96 34.70
183 Wellingborough Borough Council 20.00 14.61 34.62
184 Kings Lynn and West Norfolk Borough Council 27.12 7.45 34.57
185 Bromley LB 27.62 6.84 34.46
186 Cornwall County Council 24.05 10.35 34.40
187 Rossendale Borough Council 26.07 8.27 34.34
188 Copeland Borough Council 17.85 16.44 34.28
189 North Somerset Council 19.86 14.30 34.15
190 Alnwick District Council 27.99 6.15 34.14
191 Worcester City Council 34.03 0.05 34.08
192 Reading Borough Council 26.32 7.70 34.03
193 Blackpool Borough Council 21.29 12.60 33.89
194 Blackburn with Darwen Borough Council 26.63 7.19 33.83
195 Hillingdon LB 21.17 12.58 33.76
196 Southend-on-Sea Borough Council 23.79 9.88 33.67
197 Pendle Borough Council 22.24 11.42 33.66
198 Stafford Borough Council 13.72 19.83 33.55
199 Leicester City Council 16.97 16.49 33.46
200 City of London 33.02 0.38 33.39
201 Elmbridge Borough Council 27.12 6.21 33.33
202 North Dorset District Council 25.54 7.73 33.28
203 Purbeck District Council 31.91 1.31 33.22
204 New Forest District Council 30.26 2.94 33.20
205 Richmondshire District Council 21.35 11.79 33.15
206 Burnley Borough Council 22.89 9.99 32.88
207 East Sussex County Council 21.22 11.62 32.85
208 Warrington Borough Council 15.83 16.94 32.77
209 Wealden District Council 15.04 17.72 32.76
210 Vale of White Horse District Council 23.58 9.08 32.67
211 Mansfield District Council 21.32 11.29 32.61
212 Windsor and Maidenhead Borough Council 23.68 8.87 32.55
213 Sutton LB 22.61 9.86 32.48
214 Caradon District Council 25.76 6.50 32.26
215 Selby District Council 15.08 17.15 32.23
216 Havant Borough Council 31.68 0.49 32.18
217 Redditch Borough Council 32.16 0.00 32.16
218 Hartlepool Borough Council 19.49 12.63 32.12
219 Basildon District Council 22.87 9.18 32.06
220 Barnsley MBC 16.56 15.45 32.01
221 Wirral MBC 21.10 10.85 31.95
222 Luton Borough Council 21.58 10.35 31.94
223 Newcastle-upon-Tyne City Council MBC 16.09 15.84 31.94
224 Sevenoaks District Council 25.81 6.08 31.90
225 Medway Borough Council 19.99 11.73 31.73
226 Chester City Council 16.30 15.39 31.69
227 Craven District Council 20.40 11.05 31.45
228 East Riding of Yorkshire Council 21.89 9.43 31.32
229 Cheltenham Borough Council 19.19 12.12 31.31
230 Colchester Borough Council 19.48 11.75 31.22
231 Plymouth City Council 23.43 7.75 31.18
232 Walsall MBC 17.51 13.64 31.15
233 High Peak Borough Council 18.47 12.63 31.11
234 South Holland District Council 30.97 0.13 31.10
235 Welwyn Hatfield Council 14.25 16.84 31.09
236 Warwick District Council 16.65 14.23 30.88
237 Solihull MBC 17.68 13.19 30.87
238 Lancaster City Council 18.69 12.14 30.83
239 Bedford Borough Council 16.08 14.72 30.81
240 Barnet LB 18.26 12.42 30.68
241 East Northamptonshire Council 24.72 5.86 30.57
242 Bolton MBC 19.41 11.17 30.57
243 Greenwich LB 25.74 4.78 30.52
244 Preston City Council 17.46 12.89 30.35
245 Herefordshire Council 22.67 7.59 30.26
246 West Dorset District Council 29.67 0.47 30.14
247 Kerrier District Council 22.52 7.62 30.14
248 Wansbeck District Council 24.08 6.02 30.10
249 Surrey Heath Borough Council 22.87 7.19 30.06
250 East Hertfordshire District Council 17.71 12.16 29.87
251 Broxbourne Borough Council 15.83 14.00 29.83
252 Sefton MBC 17.68 12.08 29.76
253 Waltham Forest LB 19.69 10.05 29.74
254 Epsom and Ewell Borough Council 21.28 8.41 29.69
255 Hertsmere Borough Council 17.50 12.15 29.64
256 Tewkesbury Borough Council 18.26 11.17 29.42
257 Merseyside WDA (MBC) 17.95 11.35 29.30
258 Greater Manchester WDA (MBC) 19.80 9.47 29.28
259 Rother District Council 23.97 5.16 29.13
260 Adur District Council 28.55 0.51 29.07
261 Nottingham City Council 19.65 9.35 29.00
262 Tynedale District Council 23.59 5.41 29.00
263 Ealing LB 21.08 7.86 28.94
264 Penwith District Council 21.26 7.63 28.89
265 Scarborough Borough Council 16.88 11.92 28.80
266 Rutland County Council 17.05 11.75 28.80
267 Boston Borough Council 27.57 0.96 28.53
268 Ashfield District Council 27.59 0.89 28.48
269 Wyre Forest District Council 28.45 0.00 28.45
270 West Oxfordshire District Council 24.54 3.87 28.41
271 Brighton and Hove Council 24.87 3.52 28.39
272 North Warwickshire Borough Council 11.19 17.09 28.28
273 South Tyneside MBC 16.63 11.57 28.20
274 Enfield LB 18.08 10.11 28.19
275 Torbay Council 21.10 6.99 28.08
276 Trafford MBC 16.46 11.54 28.00
277 Royal Borough of Kensington and Chelsea 27.03 0.90 27.93
278 Stevenage Borough Council 16.44 11.46 27.90
279 Blyth Valley Borough Council 25.35 2.34 27.69
280 Thurrock Council 20.14 7.47 27.61
281 Crawley Borough Council 26.95 0.42 27.37
282 Swale Borough Council 26.07 1.22 27.29
283 Sheffield City Council 19.87 7.40 27.27
284 Southampton City Council 19.28 7.86 27.13
285 Camden LB 23.89 3.23 27.12
286 Salisbury District Council 21.89 5.22 27.11
287 Dudley MBC 14.14 12.96 27.10
288 West London Waste Authority 17.68 9.42 27.09
289 Tameside MBC 20.16 6.93 27.09
290 Gravesham Borough Council 27.09 0.00 27.09
291 Merton LB 23.33 3.75 27.08
292 Castle Point Borough Council 17.81 9.25 27.06
293 Derwentside District Council 25.49 1.44 26.92
294 Christchurch Borough Council 22.57 4.35 26.92
295 Hammersmith and Fulham LB 25.39 1.50 26.89
296 Nuneaton and Bedworth Borough Council 11.74 15.15 26.89
297 Sunderland City Council 17.34 9.52 26.85
298 Amber Valley Borough Council 26.79 0.00 26.79
299 Newcastle-under-Lyme Borough Council 18.00 8.79 26.79
300 Tendring District Council 26.73 0.00 26.73
301 Great Yarmouth Borough Council 26.73 0.00 26.73
302 Wolverhampton MBC 11.60 15.02 26.62
303 North East Lincolnshire Council 13.00 13.55 26.54
304 Thanet District Council 20.19 6.30 26.49
305 Tandridge District Council 26.48 0.00 26.48
306 North Tyneside Council 15.27 11.18 26.46
307 Birmingham City Council 14.84 11.59 26.43
308 Bury MBC 15.87 10.49 26.36
309 Wigan MBC 16.10 10.24 26.34
310 Islington LB 20.92 5.41 26.33
311 Stockton-on-Tees Borough Council 16.43 9.79 26.22
312 Ribble Valley Borough Council 15.94 10.25 26.19
313 Newark and Sherwood District Council 26.19 0.00 26.19
314 Western Riverside Waste Authority 24.30 1.84 26.14
315 Worthing Borough Council 22.40 3.71 26.11
316 Wakefield City MDC 14.77 11.30 26.07
317 Malvern Hills District Council 26.01 0.00 26.01
318 Rugby Borough Council 13.60 12.40 26.00
319 Kirklees MBC 18.75 7.22 25.97
320 Leeds City Council MBC 17.82 8.11 25.93
321 Stroud District Council 25.57 0.31 25.88
322 West Somerset District Council 22.60 3.28 25.87
323 Gosport Borough Council 24.44 1.42 25.86
324 Coventry City Council 14.26 11.57 25.83
325 Bolsover District Council 11.00 14.81 25.81
326 St Helens MBC 11.77 14.02 25.79
327 Rushmoor Borough Council 22.76 3.02 25.79
328 Haringey LB 19.11 6.57 25.68
329 Royal Borough of Kingston upon Thames 18.96 6.66 25.62
330 Halton Borough Council 15.09 10.38 25.47
331 Eastbourne Borough Council 19.98 5.34 25.32
332 Sandwell MBC 15.01 10.28 25.29
333 Harrogate Borough Council 17.48 7.80 25.28
334 Gloucester City Council 16.79 8.38 25.17
335 22.54 2.58 25.12
336 Gateshead MBC 15.01 10.05 25.06
337 Darlington Borough Council 17.96 7.05 25.01
338 Calderdale MBC 17.85 7.07 24.92
339 Rochdale MBC 16.58 8.24 24.81
340 Kingston-upon-Hull City Council 17.32 7.49 24.81
341 Berwick-upon-Tweed Borough Council 23.65 1.09 24.74
342 Lewes District Council 23.81 0.89 24.70
343 Spelthorne Borough Council 23.43 1.27 24.70
344 24.37 0.29 24.66
345 Stoke-on-Trent City Council 15.96 8.67 24.63
346 Maidstone Borough Council 15.14 9.41 24.54
347 Bassetlaw District Council 22.41 2.08 24.49
348 Portsmouth City Council 20.48 4.00 24.48
349 North London Waste Authority 16.88 7.49 24.37
350 Sedgemoor District Council 16.35 7.83 24.18
351 Slough Borough Council 15.04 9.06 24.10
352 Durham County Council 18.09 5.89 23.98
353 Havering LB 16.16 7.82 23.98
354 Wychavon District Council 23.90 0.08 23.97
355 Restormel Borough Council 23.89 0.00 23.89
356 Salford City Council MBC 16.74 7.12 23.85
357 North Wiltshire District Council 17.81 6.00 23.81
358 Bradford City MDC (MBC) 12.17 11.61 23.77
359 Hastings Borough Council 22.88 0.86 23.74
360 Norwich City Council 22.49 1.11 23.60
361 Runnymede Borough Council 19.72 3.57 23.29
362 Durham City Council 20.18 2.81 22.99
363 Basingstoke and Deane Borough Council 22.03 0.95 22.98
364 West Berkshire District Council 16.75 6.05 22.80
365 Westminster City Council 21.88 0.84 22.72
366 Croydon LB 16.42 6.29 22.71
367 Aylesbury Vale District Council 21.38 1.15 22.53
368 Harlow District Council 21.27 1.18 22.45
369 Redbridge LB 17.39 5.00 22.38
370 Hackney LB 15.85 6.53 22.38
371 Dover District Council 15.08 7.19 22.28
372 Dartford Borough Council 22.08 0.00 22.08
373 Liverpool City Council 13.54 8.46 22.00
374 Lewisham LB 21.40 0.58 21.99
375 East Devon District Council 21.45 0.42 21.87
376 Hounslow LB 17.49 4.26 21.75
377 Wear Valley District Council 18.58 3.16 21.74
378 Ashford Borough Council 15.66 6.02 21.68
379 Manchester City Council MBC 16.72 4.84 21.56
380 Brent LB 12.08 8.90 20.98
381 Barking and Dagenham LB 14.83 5.58 20.41
382 Easington District Council 15.95 4.24 20.19
383 Oldham MBC 12.96 7.08 20.04
384 Southwark LB 16.01 4.02 20.02
385 Barrow-in-Furness Borough Council 10.81 9.20 20.01
386 East London Waste Authority 14.97 4.99 19.96
387 Middlesbrough Borough Council 14.98 4.24 19.22
388 Rochford District Council 16.70 2.30 19.00
389 Chester-Le-Street District Council 18.70 0.00 18.70
390 Knowsley MBC 9.09 9.31 18.40
391 Sedgefield Borough Council 16.96 1.34 18.30
392 Newham LB 12.34 2.06 14.40
393 Council of the Isles of Scilly 9.69 4.43 14.12
394 Tower Hamlets LB 12.89 0.15 13.04
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe