letsrecycle.com

2005/06 overall performance

The following table contains municipal waste data issued by Defra to letsrecycle.com in December 2006 for the period covering the financial year 2005/06.

 

The data shows household waste recycling and composting rates for English councils from April 1, 2005 to March 31, 2006, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year and targets for the year.

 

Rank Local authority

Recycling rate (%)

Composting rate (%)

Total

2005/06 target

1 North Kesteven 28.72 22.8 51.5 18
2 Rushcliffe 24.6 25.3 49.9 18
3 South Cambridgeshire 18.1 31.3 49.4 24
4 St Edmundsbury 21.52 27.1 48.6 30
5 Huntingdonshire 25 23 48 21
6 Melton Mowbray 23.03 24.04 47.1 30
7 Waveney 25.84 20.75 46.6 18
8 Forest Heath 22.34 23.77 46.1 30
9 Lichfield 22.45 22.93 45.4 30
10 Teignbridge 19.58 25.81 45.4 30
11 Daventry 15.62 29.01 44.6 30
12 Harborough 18.6 25.73 44.3 18
13 Cambridgeshire 21.61 21.87 43.5 30
14 Broadland 30.96 12.48 43.4 27
15 Cherwell 22.37 20.92 43.3 18
16 Ryedale 18.24 24.53 42.8 30
17 Oswestry 16.89 25.67 42.6 18
18 Vale Royal 18.3 23.6 41.9 18
19 Canterbury 26.42 15.31 41.7 30
20 Suffolk 22.61 18.11 40.7 30
21 Bromsgrove 19.95 20.62 40.6 18
22 Devon 23.89 16.7 40.6 30
23 Leicestershire 19.53 21.07 40.6 30
24 Somerset 24.15 16.29 40.4 30
25 Chorley 18.7 21.62 40.3 18
26 Hinckley 17.62 22.7 40.3 27
27 Three Rivers 19.34 21 40.3 30
28 Hambleton 15.29 24.58 39.9 24
29 North Norfolk 29.03 10.71 39.7 30
30 Dacorum 18.1 20.7 38.8 18
31 Isle of Wight 15.08 23.71 38.8 30
32 Stratford-on-Avon 13.78 24.78 38.6 30
33 North Shropshire 10.61 27.88 38.5 18
34 Dorset 23.49 14.87 38.4 30
35 Erewash 21.11 17.15 38.3 30
36 Bexley 21.5 16.21 37.7 30
37 Oadby 21.44 16.19 37.6 30
38 Nottinghamshire 25.27 12.1 37.4 24
39 South Gloucestershire 19.21 18.19 37.4 21
40 Tunbridge Wells 20.33 17.03 37.4 30
41 Bath and North East Somerset 23.64 13.33 37 30
42 Shepway 23.09 13.9 37 30
43 Cotswold 17.14 19.79 36.9 30
44 Watford 18.98 17.7 36.7 30
45 Ellesmere Port 21.35 15.27 36.6 24
46 South Shropshire 18.29 18.3 36.6 30
47 Ipswich 18.53 18 36.5 18
48 Chiltern 32.1 4.3 36.4 30
49 Fylde 15.93 20.46 36.4 21
50 Blaby 26.37 9.81 36.2 30
51 Horsham 14.2 22 36.2 30
52 Northampton 19.82 16.3 36.1 30
53 Tamworth 21.25 14.82 36.1 18
54 Bridgnorth 17.87 18.13 36 27
55 Eden 20.02 15.88 35.9 24
56 Charnwood 28.83 6.96 35.8 30
57 Derbyshire Dales 19.18 16.54 35.7 27
58 Redcar and Cleveland 18.07 17.67 35.7 18
59 Peterborough 17.15 18.49 35.6 30
60 Buckinghamshire 21.4 14.1 35.5 30
61 Broxtowe 25.39 10.05 35.4 18
62 Cambridge 15.55 19.65 35.2 30
63 Lancashire 21.43 13.72 35.2 30
64 Norfolk 23.75 11.07 34.8 30
65 Shropshire 16.11 18.69 34.8 21
66 Eastleigh 29.33 5.37 34.7 30
67 West Devon 19.98 14.68 34.7 30
68 Northamptonshire 18.5 16.09 34.6 27
69 Forest of Dean 13.6 20.6 34.2 30
70 South Ribble 15.45 18.74 34.2 21
71 Castle Morpeth 25.84 8.12 34 30
72 South Hams 23.59 10.44 34 30
73 Lincolnshire 18.6 15.3 33.9 30
74 South Northamptonshire 12.86 21.05 33.9 18
75 Staffordshire 17.06 16.62 33.7 27
76 Congleton 12.81 20.76 33.6 21
77 East Hampshire 27.92 5.72 33.6 24
78 Suffolk Coastal 15.17 18.31 33.5 30
79 Oxfordshire 21.65 11.71 33.4 30
80 Babergh 26.85 6.45 33.3 21
81 North Devon 19.1 14.2 33.3 30
82 Hertfordshire 18.6 14.58 33.2 30
83 Guildford 25.2 7.5 32.7 21
84 Breckland 22.71 9.78 32.5 27
85 Mole Valley 29.43 3.06 32.5 30
86 South Somerset 21.52 11.01 32.5 28
87 West Lindsey 20.2 12.1 32.3 18
88 Staffordshire Moorlands 14.08 18.11 32.2 18
89 Bedfordshire 19.01 13.08 32.1 18
90 Carrick 23.93 8.16 32.1 21
91 Essex 20.84 11.16 32 30
92 Hampshire 21.46 10.36 31.8 30
93 Medway 19.1 12.65 31.8 30
94 North West Leicestershire 12.83 18.87 31.7 24
95 East Cambridgeshire 16.42 15.21 31.6 30
96 Milton Keynes 19.85 11.72 31.6 30
97 Stockport 15 16.56 31.6 30
98 Wiltshire 20.51 11.1 31.6 30
99 Wyre 13.65 17.93 31.6 21
100 Worcestershire 21.95 9.54 31.5 30
101 Alnwick 28.1 3.3 31.4 18
102 South Staffordshire 15.22 16.12 31.3 18
103 East Dorset 21.12 10.05 31.2 30
104 West Lancashire 12.93 18.19 31.1 27
105 West Sussex 20.18 10.77 31 30
106 Wycombe 18.7 12.27 31 30
107 Fenland 13.88 17 30.9 18
108 Braintree 20.79 9.68 30.5 21
109 Telford and Wrekin 17.6 12.9 30.5 18
110 South Norfolk 29.57 0.81 30.4 30
111 Wokingham 21.9 8.4 30.3 30
112 North Yorkshire 16.51 13.68 30.2 21
113 Colchester 18.78 11.32 30.1 30
114 Exeter 25.37 4.68 30.1 30
115 Mendip 18.15 11.84 30 25
116 Cumbria 16.12 13.81 29.9 21
117 Warwickshire 14.52 15.42 29.9 24
118 Gloucestershire 18.6 11.2 29.8 30
119 North Cornwall 23.63 6.03 29.7 21
120 Cheshire 13.98 15.52 29.5 30
121 Mid Beds 20.17 9.35 29.5 18
122 Allerdale 14.67 14.7 29.4 18
123 Chichester 29.35 29.4 30
124 Lincoln 12.68 16.73 29.4 30
125 Northumberland 19.14 10.29 29.4 18
126 Pendle 19.65 9.66 29.3 18
127 South Bedfordshire 15.72 13.53 29.3 21
128 Torridge 17.04 12.3 29.3 30
129 Maldon 17.71 11.52 29.2 30
130 Chester City 14.22 14.87 29.1 30
131 Sutton 20.21 8.86 29.1 30
132 Windsor and Maidenhead 21.48 7.5 29 30
133 Woking 19.7 9.3 29 30
134 Carlisle City 12.65 16.24 28.9 30
135 Kettering 14.11 14.76 28.9 18
136 Reigate and Banstead 22.26 6.66 28.9 30
137 Wealden 12.53 16.34 28.9 24
138 St Albans 18.06 10.7 28.8 30
139 Chelmsford 14.83 13.82 28.7 18
140 Cornwall 18.64 9.96 28.6 18
141 Richmond 21.06 7.53 28.6 30
142 Warwick 14.08 14.4 28.5 27
143 Fareham 24.82 3.53 28.4 30
144 Mid Suffolk 28.35 0 28.4 24
145 Poole 21.58 6.83 28.4 30
146 Burnley 19.08 9.2 28.3 18
147 Ashfield 27.93 0.24 28.2 18
148 Mid Devon 16.96 11.21 28.2 30
149 Copeland 14.53 13.6 28.1 18
150 Kent 18.32 9.77 28.1 30
151 Bracknell Forest 18.69 9.27 28 27
152 Welwyn Hatfield 14.29 13.73 28 30
153 Gedling 24.63 3.25 27.9 21
154 Surrey 19.22 8.72 27.9 30
155 Sevenoaks 23.19 4.65 27.8 30
156 Hillingdon 16.3 11.4 27.7 21
157 Swindon 19.92 7.82 27.7 30
158 South Oxfordshire 24.97 2.67 27.6 29
159 Teesdale 16.13 11.35 27.5 18
160 West Wiltshire 15.41 12.04 27.5 21
161 Barnet 17.98 9.49 27.47 27
162 Bromley 22.79 4.46 27.3 21
163 Enfield 16.92 10.37 27.3 27
164 South Bucks 25.57 1.72 27.3 30
165 Test Valley 22.22 4.93 27.2 30
166 Camden 22.24 4.9 27.1 30
167 Leicester 17.42 9.71 27.1 27
168 Craven 16.31 10.73 27 27
169 Easington 11.77 15.15 26.9 18
170 Stevenage 15.61 11.24 26.9 24
171 Derbyshire 16.95 9.71 26.7 18
172 East Sussex 16.66 10.05 26.7 27
173 Harrow 13.66 13.04 26.7 24
174 North Hertfordshire 15.34 11.4 26.7 24
175 Selby 14.05 12.68 26.7 18
176 South Lakeland 14.5 12.2 26.7 21
177 Brentwood 16.92 9.69 26.6 30
178 Arun 21.71 4.83 26.5 30
179 Broxbourne 13.4 13.14 26.5 21
180 Hyndburn 19.16 7.37 26.5 18
181 Derby 16.46 9.94 26.4 30
182 New Forest 25.26 1.14 26.4 30
183 Chesterfield 14.36 11.97 26.3 24
184 Macclesfield 16.55 9.74 26.3 24
185 Blackpool 15.54 10.58 26.1 18
186 South Kesteven 14.3 11.8 26.1 18
187 Weymouth and Portland 20.92 5.18 26.1 30
188 Durham County 15.75 10.23 26 18
189 Newark and Sherwood 26 0 26 18
190 Wansbeck 19.44 6.45 25.9 18
191 Cheltenham 16.51 9.33 25.8 24
192 North Lincolnshire 14.54 11.23 25.8 24
193 Shrewsbury and Atcham 13.14 12.53 25.7 27
194 Southampton 18.28 7.37 25.7 24
195 Caradon 19.05 6.54 25.6 18
196 East Northamptonshire 21.07 4.49 25.6 30
197 North Dorset 21.26 4.32 25.6 30
198 South Derbyshire 13.19 12.4 25.6 21
199 Torbay 18.85 6.77 25.6 30
200 Uttlesford 22.19 3.4 25.6 30
201 Bedford 13.18 12.35 25.5 18
202 Preston 14.95 10.54 25.5 18
203 Taunton Deane 18.9 6.6 25.5 30
204 Hart 21.05 4.3 25.4 30
205 Surrey Heath 19.56 5.8 25.4 30
206 Solihull 19.56 5.73 25.3 18
207 East Staffs 11.13 14.04 25.2 18
208 Nuneaton and Bedworth 10.41 14.65 25.1 24
209 Tonbridge 16.85 8.14 25 30
210 Wyre Forest 24.98 0 25 18
211 Bolton 16.95 7.97 24.9 20
212 Crewe 14.72 10.18 24.9 18
213 Rutland 12.15 12.74 24.9 30
214 East Riding 17.27 7.49 24.8 27
215 Luton 15.18 9.64 24.8 24
216 Wellingborough 15.53 9.08 24.6 18
217 West London WA 15.91 8.68 24.6 27
218 Brighton 20.95 3.56 24.5 30
219 Kerrier 17.11 7.36 24.5 18
220 Purbeck 24.51 0 24.5 30
221 Waverley 22.7 1.73 24.4 30
222 Blackburn 17.88 6.45 24.3 18
223 Crawley 24.01 0.23 24.2 30
224 Hertsmere 10.7 13.5 24.2 21
225 Restormel 20.9 3.26 24.2 24
226 Stafford 10.45 13.73 24.2 18
227 Walsall 11.73 12.45 24.2 24
228 Herefordshire 17.46 6.61 24.1 21
229 Trafford 16.97 7.1 24.1 20
230 York 16.5 7.58 24.1 18
231 Castle Point 15.62 8.39 24 24
232 Christchurch 22 2 24 30
233 Havant 24 0 24 30
234 Kingston Upon Thames 17.41 6.56 24 30
235 Mansfield 21.26 2.71 24 18
236 Vale of White Horse 22.14 1.71 23.9 29
237 Rossendale 17.71 6.04 23.8 18
238 Adur 23.37 0.35 23.7 30
239 Malvern Hills 23.71 0 23.7 18
240 North East Lincolnshire 9.74 13.94 23.7 21
241 Gosport 22.38 1.23 23.6 27
242 Chester-Le-Street 16.87 6.62 23.5 18
243 Epping 16.1 7.4 23.5 30
244 East Herts 12.42 10.99 23.4 18
245 Halton 13.58 9.64 23.2 18
246 Wear Valley 15.82 7.36 23.2 18
247 West Oxfordshire 21.72 1.34 23.1 18
248 Bury 13.9 9.1 23 20
249 Penwith 16.68 6.32 23 18
250 Tandridge 22.89 0 22.9 30
251 Basildon 15.77 6.98 22.8 30
252 Gravesham 22.65 0 22.7 30
253 Richmondshire 14.2 8.47 22.7 18
254 Merton 19.35 3.24 22.6 27
255 Mid Sussex 21.6 1.03 22.6 30
256 West Dorset 21.8 0.75 22.6 27
257 Plymouth 16.85 5.56 22.4 24
258 Rotherham 15.17 7.26 22.4 18
259 Bassetlaw 22.28 0 22.3 21
260 Lambeth 18.96 3.19 22.2 21
261 Boston 22.1 0 22.1 18
262 Greater Manchester WDA 15.04 7.03 22.1 20
263 West Somerset 20.76 1.32 22.1 25
264 North Warwickshire 10.53 11.42 22 18
265 Wakefield City 12.2 9.79 22 18
266 Western Riverside WA 20.2 1.83 22 24
267 Harrogate 17.08 4.84 21.9 21
268 Stroud 21.91 0 21.9 30
269 Waltham Forest 13.44 8.41 21.9 18
270 Kennet 14.75 7.05 21.8 25
271 Greenwich 18.16 3.5 21.7 18
272 Hartlepool 13.84 7.81 21.7 18
273 Kings Lynn 21.59 0 21.6 27
274 Reading 18.3 3.3 21.6 24
275 Rushmoor 19.75 1.86 21.6 24
276 Tendring 21.55 0 21.6 24
277 Durham City 14.77 6.7 21.5 18
278 Hammersmith and Fulham 21 0.49 21.5 24
279 North Tyneside 12.39 9.08 21.5 18
280 Southend 13.2 8.25 21.5 27
281 Wolverhampton 8.34 13.13 21.5 18
282 Elmbridge 20.9 0.5 21.4 24
283 Cannock Chase 13.4 7.86 21.3 18
284 Leeds 17.26 4.07 21.3 21
285 East Lindsey 10.4 10.8 21.2 18
286 Ribble Valley 10.45 10.71 21.2 18
287 Sheffield 15.04 6.13 21.2 18
288 South Tyneside 9.84 11.33 21.2 18
289 Kirklees 15.84 5.22 21.1 21
290 Thanet 12.12 8.96 21.1 21
291 Wandsworth 20.63 0.33 21 24
292 North London WA 15.27 5.62 20.9 18
293 Salisbury 17.48 3.45 20.9 30
294 South Holland 20.9 0 20.9 24
295 Tameside 18.64 2.15 20.8 20
296 Blyth 20.41 0.1 20.5 18
297 Derwentside 13.53 6.93 20.5 18
298 North East Derbyshire 12.72 7.74 20.5 18
299 North Somerset 14.91 5.61 20.5 21
300 Portsmouth 17.11 3.4 20.5 30
301 Tynedale 19.49 1.05 20.5 18
302 Calderdale 14.48 5.87 20.4 18
303 Sedgemoor 14.79 5.56 20.4 19
304 Amber 20.31 0 20.3 18
305 Eastbourne 17 3.3 20.3 18
306 Sedgefield 14.11 6.14 20.3 18
307 Winchester 18.88 1.31 20.2 30
308 Bournemouth 20 0 20 30
309 Brent 10.89 9.12 20 18
310 Thurrock 15.67 4.32 20 18
311 Barnsley 13 6.9 19.9 18
312 Gateshead 11.64 8.23 19.9 18
313 Harlow 18.49 1.39 19.9 18
314 Kensington and Chelsea 19.29 0.65 19.9 30
315 Worcester 19.9 0.04 19.9 24
316 West Berkshire 14.39 5.39 19.8 30
317 Dudley 11.22 8.46 19.7 18
318 Sefton 13.78 5.96 19.7 21
319 Doncaster 13.77 5.78 19.6 18
320 St Helens 9 10.62 19.6 15
321 Lancaster 12.54 6.85 19.4 18
322 Lewes 19.44 0 19.4 27
323 Oxford 15.42 3.93 19.4 18
324 Ealing 15.36 3.92 19.3 30
325 Hounslow 15.74 3.51 19.3 30
326 Haringey 16.08 3.15 19.2 18
327 Worthing 16.58 2.65 19.2 30
328 Stoke-on-Trent 14.95 4.18 19.1 27
329 Wychavon 19.11 0 19.1 21
330 Manchester 16.7 2.31 19 20
331 Runnymede 17.88 1.15 19 18
332 Great Yarmouth 18.92 0 18.9 18
333 Warrington 13.58 5.36 18.9 30
334 Barrow-in-Furness 9.14 9.6 18.7 18
335 Scarborough 10.49 8.18 18.7 18
336 Slough 14.51 4.19 18.7 24
337 Sunderland 11.89 6.84 18.7 18
338 Bradford 10.49 8.06 18.6 24
339 Nottingham 11.13 7.46 18.6 18
340 Merseyside WDA 11.78 6.73 18.5 22
341 Rugby 11.57 6.89 18.46 18
342 Newcastle upon Tyne 12.94 5.51 18.45 18
343 North Wiltshire 15.49 2.86 18.4 18
344 Ashford 14.54 3.76 18.3 21
345 Islington 15.7 2.59 18.3 18
346 Westminster 17.79 0.5 18.3 18
347 Corporation of London 18.1 0 18.1 18
348 Coventry 11.59 6.51 18.1 18
349 Darlington 14.69 3.38 18.1 18
350 East Devon 17.74 0.38 18.1 27
351 Kingston Upon Hull 15.9 2.15 18.1 21
352 Wigan 12.59 5.51 18.1 18
353 Corby 12.32 5.72 18 18
354 Maidstone 12.05 5.98 18 18
355 Salford 12.97 5.07 18 20
356 Epsom and Ewell 17.63 0.13 17.8 18
357 Havering 11.85 5.96 17.8 27
358 Spelthorne 15.3 2.54 17.8 30
359 Aylesbury 17.53 0 17.5 30
360 Bristol 16.2 1.33 17.5 27
361 Basingstoke 17.22 0.07 17.3 30
362 Redbridge 12.79 4.55 17.3 21
363 Birmingham 12.11 4.88 17 18
364 Redditch 17.02 0 17 18
365 Stockton-on-Tees 12.51 4.14 16.7 18
366 Barking and Dagenham 12.18 4.42 16.6 18
367 Newcastle Under Lyme 12.7 3.93 16.6 18
368 Sandwell 10.88 5.7 16.6 18
369 Tewkesbury 16.47 0.04 16.5 21
370 Oldham 12.51 3.78 16.3 20
371 Croydon 12.99 3.18 16.2 30
372 Hackney 11.84 4.37 16.2 18
373 Rochdale 10.1 6.05 16.2 20
374 Dartford 16.09 0 16.1 21
375 Hastings 15.89 0 15.9 18
376 Gloucester 14.47 1.3 15.8 18
377 Norwich 15.54 0 15.5 18
378 Rother 15.5 0 15.5 24
379 Berwick 15.38 0 15.4 18
380 East London WA 11.21 4.04 15.3 18
381 Southwark 11.55 3.41 15 18
382 Swale 13.96 0.59 14.6 24
383 Rochford 13.99 0.54 14.5 18
384 Bolsover 10.32 3.36 13.7 18
385 Dover 11.24 1.83 13.1 18
386 Knowsley 7.35 5.4 12.8 15
387 Wirral 7.87 4.51 12.4 18
388 High Peak 11.86 0.47 12.3 18
389 Lewisham 11.96 0.24 12.2 18
390 Middlesbrough 11.47 0 11.5 18
391 Liverpool 8.64 2.05 10.7 15
392 Newham 8.63 1.5 10.1 18
393 Tower Hamlets 8.85 0 8.9 18
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe