letsrecycle.com

2004/05 overall performance

The following table contains municipal waste data issued by the OPDM to letsrecycle.com in December 2005 for the period covering the financial year 2004/05.

 

The data shows household waste recycling and composting rates for English councils from April 1, 2004 to March 31, 2005, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year.

 

Councils are listed in overall performance order:

 

Rank Council type Authority name Recycling rate (%) Composting rate (%) Total Recycling (%)
1 D St Edmundsbury 23.13 27.51 50.64
2 D Forest Heath 24.58 24.01 48.59
3 D South Cambridgeshire 17.80 29.00 46.80
4 D Lichfield 21.35 25.00 46.35
5 D Harborough 18.73 27.27 46.00
6 D Rushcliffe 21.00 25.00 46.00
7 D Daventry 14.90 30.15 45.05
8 D Tamworth 30.70 14.10 44.80
9 D Cherwell 22.30 21.10 43.40
10 D Vale Royal 18.30 21.70 40.00
11 D North Kesteven 25.30 14.13 39.43
12 D Broadland 38.29 0.00 38.29
13 C Cambridgeshire 19.47 18.29 37.76
14 C Suffolk 20.70 16.50 37.20
15 D Melton Mowbray 21.33 15.43 36.76
16 UA Isle of Wight 16.84 18.66 35.50
17 D Horsham 14.00 20.89 34.89
18 D Babergh 30.50 4.24 34.74
19 D Hambleton 15.32 19.20 34.52
20 D Hinckley 15.70 18.80 34.50
21 C Dorset 21.82 12.56 34.38
22 D Waveney 19.39 14.87 34.26
23 D Breckland 26.15 8.10 34.25
24 C Leicestershire 16.82 17.38 34.20
25 D Canterbury 20.22 13.48 33.70
26 D Eden 18.93 14.00 32.93
27 D Stratford-on-Avon 14.10 18.82 32.92
28 D Forest of Dean 12.38 20.38 32.76
29 C Devon 21.24 11.46 32.70
30 D Huntingdonshire 21.13 11.50 32.63
31 D Eastleigh 28.40 4.20 32.60
32 UA South Gloucestershire 17.29 15.20 32.49
33 D East Hampshire 27.50 4.90 32.40
34 D Fylde 14.10 18.00 32.10
35 D Tunbridge Wells 20.10 11.98 32.08
36 C Nottinghamshire 20.20 11.50 31.70
37 UA Bath and North East Somerset 20.13 11.54 31.67
38 C Somerset 21.00 10.60 31.60
39 C Lancashire 19.87 11.02 30.89
40 MD Stockport 14.60 16.25 30.85
41 C Norfolk 21.62 9.13 30.75
42 D Bridgnorth 15.40 15.10 30.50
43 LB Bexley 18.55 11.92 30.47
44 D Carrick 23.99 6.34 30.33
45 D Staffordshire Moorlands 12.21 18.05 30.26
46 C Hampshire 20.13 10.10 30.23
47 D South Ribble 12.13 18.05 30.18
48 C Oxfordshire 20.26 9.88 30.14
49 D Congleton 12.34 17.76 30.10
50 D Colchester 17.30 12.50 29.80
51 C Essex 18.48 11.31 29.79
52 D Cambridge 13.42 16.11 29.53
53 C Buckinghamshire 19.69 9.70 29.39
54 D Blaby 20.66 8.64 29.30
55 D Chiltern 29.16 0.11 29.27
56 D Wealden 12.37 16.82 29.19
57 D Oswestry 12.60 16.21 28.81
58 D North Shropshire 5.47 23.30 28.77
59 D Suffolk Coastal 15.76 13.01 28.77
60 D Dacorum 15.60 13.06 28.66
61 C Shropshire 12.89 15.77 28.66
62 C Northamptonshire 15.48 13.12 28.60
63 D West Devon 19.76 8.83 28.59
64 C Staffordshire 14.51 13.95 28.46
65 D Braintree 19.17 9.28 28.45
66 D Boston 28.36 0.00 28.36
67 D Erewash 11.65 16.69 28.34
68 D Castle Morpeth 20.45 7.71 28.16
69 D Northampton 18.67 9.45 28.12
70 D South Northamptonshire 10.10 17.80 27.90
71 LB Sutton 19.29 8.57 27.86
72 D Broxtowe 25.25 2.46 27.71
73 D Chester City 12.48 15.19 27.67
74 C Warwickshire 13.82 13.80 27.62
75 D Chorley 10.29 17.18 27.47
76 D South Shropshire 15.50 11.92 27.42
77 UA Medway 16.04 11.24 27.28
78 LB Hillingdon 14.90 12.30 27.20
79 C Lincolnshire 15.20 12.00 27.20
80 D East Cambridgeshire 17.05 10.14 27.19
81 D North Norfolk 25.23 1.85 27.08
82 D North Cornwall 21.25 5.81 27.06
83 D Teignbridge 17.97 8.96 26.93
84 D Guildford 23.57 3.33 26.90
85 UA Wokingham 19.25 7.62 26.87
86 D Chelmsford 14.10 12.70 26.80
87 UA Peterborough 15.35 11.44 26.79
88 C Hertfordshire 17.25 9.46 26.71
89 C Wiltshire 17.96 8.72 26.68
90 D Oadby 20.31 6.30 26.61
91 UA Milton Keynes 18.10 8.40 26.50
92 D Warwick 11.59 14.59 26.18
93 D West Lancashire 8.78 17.40 26.18
94 D Shepway 16.00 10.00 26.00
95 D East Dorset 21.58 4.31 25.89
96 C West Sussex 15.80 10.00 25.80
97 C Kent 16.61 9.09 25.70
98 D Ipswich 9.46 16.23 25.69
99 D Carlisle City 11.64 14.04 25.68
100 C Cornwall 16.90 8.75 25.65
101 D South Hams 20.52 5.08 25.60
102 C Cumbria 13.61 11.94 25.55
103 D South Oxfordshire 23.50 2.02 25.52
104 D Ryedale 13.90 11.50 25.40
105 D Three Rivers 22.17 3.10 25.27
106 D Mid Suffolk 25.25 0.00 25.25
107 LB Camden 21.18 4.03 25.21
108 D Watford 11.77 13.36 25.13
109 D Reigate and Banstead 21.74 3.31 25.05
110 UA Windsor and Maidenhead 17.81 7.13 24.94
111 D South Norfolk 24.40 0.50 24.90
112 C Cheshire 11.52 13.35 24.87
113 D Copeland 11.20 13.60 24.80
114 C Northumberland 16.57 8.12 24.69
115 D New Forest 24.57 0.04 24.61
116 D Wyre 9.29 15.31 24.60
117 C Bedfordshire 16.94 7.63 24.57
118 D Torridge 15.78 8.64 24.42
119 D Lincoln 11.54 12.87 24.41
120 D South Derbyshire 11.39 12.94 24.33
121 D Wyre Forest 24.30 0.00 24.30
122 D Brentwood 13.73 10.55 24.28
123 C Gloucestershire 16.43 7.84 24.27
124 D West Lindsey 12.60 11.60 24.20
125 D Bromsgrove 14.61 9.56 24.17
126 C Surrey 16.85 7.27 24.12
127 UA North Lincolnshire 14.42 9.67 24.09
128 UA Bracknell Forest 15.99 8.05 24.04
129 D Charnwood 21.23 2.75 23.98
130 C East Sussex 14.23 9.72 23.95
131 C Worcestershire 16.44 7.47 23.91
132 D Chesterfield 12.99 10.86 23.85
133 D Hyndburn 16.46 7.39 23.85
134 LB Richmond 17.91 5.89 23.80
135 LB Enfield 15.12 8.51 23.63
136 D Woking 15.40 8.20 23.60
137 D Hart 19.85 3.68 23.53
138 D Mid Beds 17.47 5.95 23.42
139 UA Poole 16.71 6.66 23.37
140 D Kerrier 16.20 7.16 23.36
141 D Wansbeck 17.03 6.32 23.35
142 D Uttlesford 21.56 1.78 23.34
143 D South Bucks 23.21 0.06 23.27
144 LB Bromley 20.55 2.71 23.26
145 D Sevenoaks 19.69 3.49 23.18
146 D Caradon 17.03 6.14 23.17
147 UA Blackburn 16.64 6.52 23.16
148 D North West Leicestershire 10.61 12.48 23.09
149 D East Northamptonshire 17.84 5.02 22.86
150 D Surrey Heath 18.01 4.82 22.83
151 C Derbyshire 14.30 8.50 22.80
152 UA Halton 13.65 9.15 22.80
153 D Gosport 21.40 1.40 22.80
154 D Crawley 22.60 0.15 22.75
155 D South Lakeland 13.02 9.61 22.63
156 D Derbyshire Dales 20.43 2.05 22.48
157 D Exeter 20.74 1.70 22.44
158 D Shrewsbury and Atcham 12.28 9.99 22.27
159 UA Bournemouth 16.90 5.33 22.23
160 D Pendle 12.75 9.43 22.18
161 D St Albans 17.78 4.37 22.15
162 D North Devon 17.70 4.40 22.10
163 C North Yorkshire 11.41 10.57 21.98
164 D Crewe 12.34 9.62 21.96
165 UA Torbay 15.32 6.61 21.93
166 D Rossendale 16.48 5.40 21.88
167 UA Derby 15.27 6.61 21.88
168 D Adur 21.38 0.37 21.75
169 UA Herefordshire 15.03 6.69 21.72
170 D Tandridge 21.72 0.00 21.72
171 D East Staffs 9.18 12.47 21.65
172 D Chichester 21.64 0.00 21.64
173 MD Solihull 16.78 4.79 21.57
174 D Epping 15.05 6.49 21.54
175 D North Warwickshire 10.13 11.40 21.53
176 D Malvern Hills 21.50 0.00 21.50
177 UA Rutland 9.61 11.88 21.49
178 D Craven 11.48 9.93 21.41
179 D Maldon 13.11 8.25 21.36
180 D Havant 21.33 0.00 21.33
181 D Mid Sussex 19.74 1.59 21.33
182 D Vale of White Horse 21.30 0.02 21.32
183 D Fareham 21.31 0.00 21.31
184 D Nuneaton and Bedworth 9.37 11.93 21.30
185 UA Southend 12.65 8.64 21.29
186 MD Wakefield City 11.09 10.18 21.27
187 UA North East Lincolnshire 9.20 11.98 21.18
188 D Gedling 17.40 3.71 21.11
189 D Preston 12.12 8.92 21.04
190 D South Staffordshire 8.36 12.66 21.02
191 D Christchurch 21.00 0.00 21.00
192 UA Reading 17.60 3.40 21.00
193 MD Rotherham 14.00 7.00 21.00
194 D Stroud 20.88 0.00 20.88
195 D West Dorset 20.75 0.00 20.75
196 D Taunton Deane 16.89 3.85 20.74
197 D Wycombe 16.97 3.75 20.72
198 UA Luton 14.30 6.32 20.62
199 D Mole Valley 17.80 2.80 20.60
200 D Waverley 20.50 0.00 20.50
201 D Fenland 9.14 11.34 20.48
202 D Gravesham 20.42 0.00 20.42
203 LB Merton 17.37 2.92 20.29
204 MD South Tyneside 9.34 10.87 20.21
205 D East Lindsey 9.84 10.33 20.17
206 JWDA West London WA 14.12 5.94 20.06
207 UA North Somerset 15.26 4.78 20.04
208 D Tendring 19.94 0.00 19.94
209 D North Dorset 19.89 0.00 19.89
210 D North Hertfordshire 14.60 5.29 19.89
211 LB Barnet 14.42 5.45 19.87
212 D Weymouth and Portland 18.58 1.28 19.86
213 D Castle Point 10.70 9.15 19.85
214 UA Brighton 16.23 3.57 19.80
215 D Welwyn 16.02 3.71 19.73
216 D Stevenage 16.81 2.92 19.73
217 UA Telford and Wrekin 11.30 8.40 19.70
218 D Basildon 11.79 7.91 19.70
219 D Penwith 15.67 4.01 19.68
220 D Restormel 16.14 3.50 19.64
221 LB Hammersmith and Fulham 19.04 0.55 19.59
222 MD Leeds 15.79 3.77 19.56
223 D Allerdale 11.63 7.86 19.49
224 UA Swindon 13.35 6.14 19.49
225 D Cotswold 18.70 0.74 19.44
226 D West Oxfordshire 19.31 0.00 19.31
227 D Test Valley 15.43 3.81 19.24
228 D Barrow-in-Furness 8.54 10.59 19.13
229 UA Hartlepool 12.43 6.67 19.10
230 D Rushmoor 19.03 0.00 19.03
231 LB Greenwich 15.67 3.34 19.01
232 D Blyth 18.97 0.00 18.97
233 D Broxbourne 13.26 5.58 18.84
234 D Bassetlaw 18.83 0.00 18.83
235 LB Harrow 12.70 6.10 18.80
236 D Thanet 12.45 6.34 18.79
237 UA East Riding 11.97 6.80 18.77
238 MD Walsall 6.30 12.40 18.70
239 MD Bury 10.63 8.06 18.69
240 D Salisbury 17.44 1.22 18.66
241 D Ashfield 18.61 0.00 18.61
242 D Ribble Valley 9.22 9.33 18.55
243 D Alnwick 18.25 0.25 18.50
244 C Durham County 14.10 4.38 18.48
245 D Kings Lynn 18.28 0.00 18.28
246 JWDA North London WA 14.02 4.26 18.28
247 LB Kingston Upon Thames 13.35 4.90 18.25
248 MD Doncaster 12.01 6.23 18.24
249 UA West Berkshire 12.98 5.23 18.21
250 D East Herts 11.50 6.70 18.20
251 D Wellingborough 12.99 5.17 18.16
252 LB Waltham Forest 11.40 6.74 18.14
253 D Cheltenham 13.80 4.33 18.13
254 D Teesdale 15.38 2.72 18.10
255 UA Stoke-on-Trent 13.76 4.33 18.09
256 LB Kensington and Chelsea 17.69 0.39 18.08
257 UA Blackpool 11.18 6.90 18.08
258 D Tonbridge 16.19 1.86 18.05
259 D Winchester 17.64 0.40 18.04
260 UA Leicester 13.59 4.38 17.97
261 D Elmbridge 17.50 0.40 17.90
262 UA York 12.88 4.89 17.77
263 D Mid Devon 15.86 1.87 17.73
264 D Lancaster 11.00 6.72 17.72
265 D Lewes 17.70 0.00 17.70
266 MD Barnsley 12.37 5.31 17.68
267 UA Southampton 12.77 4.90 17.67
268 JWDA Western Riverside WA 16.48 1.12 17.60
269 UA Portsmouth 14.76 2.78 17.54
270 D Bedford 10.51 7.01 17.52
271 UA Darlington 14.10 3.40 17.50
272 D Durham City 15.39 2.02 17.41
273 LB Hounslow 14.60 2.80 17.40
274 D South Somerset 16.32 1.02 17.34
275 LB Wandsworth 16.97 0.18 17.15
276 D Worcester 16.95 0.20 17.15
277 MD Sheffield 13.78 3.36 17.14
278 D Mansfield 17.10 0.00 17.10
279 MD Calderdale 11.18 5.87 17.05
280 UA Warrington 12.27 4.65 16.92
281 D Worthing 14.32 2.55 16.87
282 D Maidstone 10.28 6.51 16.79
283 MD Bradford 10.40 6.33 16.73
284 D Aylesbury 16.66 0.00 16.66
285 MD Coventry 10.04 6.55 16.59
286 D West Wiltshire 12.60 3.99 16.59
287 D Basingstoke 16.52 0.00 16.52
288 JWDA Greater Manchester WDA 11.58 4.93 16.51
289 D West Somerset 16.50 0.00 16.50
290 LB Lambeth 14.83 1.63 16.46
291 D Eastbourne 16.43 0.00 16.43
292 UA Thurrock 13.80 2.60 16.40
293 D East Devon 16.04 0.36 16.40
294 D South Holland 16.30 0.00 16.30
295 D North Wiltshire 13.27 2.99 16.26
296 D Harlow 15.36 0.87 16.23
297 MD Kirklees 11.82 4.41 16.23
298 D Mendip 14.29 1.85 16.14
299 UA Plymouth 12.35 3.74 16.09
300 D Purbeck 16.00 0.00 16.00
301 D Stafford 9.82 6.11 15.93
302 UA Stockton-on-Tees 12.61 3.29 15.90
303 D Redditch 15.88 0.00 15.88
304 D Rugby 11.22 4.60 15.82
305 D Harrogate 15.06 0.57 15.63
306 UA Slough 12.59 3.00 15.59
307 D Kennet 12.61 2.96 15.57
308 LB Redbridge 11.48 4.06 15.54
309 LB Havering 9.94 5.57 15.51
310 D Epsom and Ewell 15.49 0.00 15.49
311 D South Bedfordshire 14.98 0.50 15.48
312 MD Dudley 8.61 6.86 15.47
313 D North East Derbyshire 11.00 4.45 15.45
314 D Macclesfield 12.49 2.90 15.39
315 LB Westminster 15.20 0.10 15.30
316 MD St Helens 8.76 6.52 15.28
317 MD Manchester 14.78 0.48 15.26
318 LB Ealing 12.44 2.77 15.21
319 MD Wolverhampton 6.06 9.08 15.14
320 D Wychavon 15.07 0.00 15.07
321 MD Wigan 11.79 3.25 15.04
322 D South Kesteven 14.60 0.40 15.00
323 MD Birmingham 11.47 3.47 14.94
324 UA Redcar and Cleveland 12.54 2.36 14.90
325 D Scarborough 6.58 8.29 14.87
326 D Oxford 14.06 0.75 14.81
327 D Tewkesbury 14.70 0.08 14.78
328 D Sedgemoor 13.56 1.20 14.76
329 D Selby 12.64 2.07 14.71
330 D Amber 9.30 5.38 14.68
331 MD Sefton 12.63 1.90 14.53
332 D Swale 13.74 0.79 14.53
333 D Runnymede 14.41 0.00 14.41
334 D Dartford 14.40 0.00 14.40
335 LB Haringey 12.87 1.47 14.34
336 LB Corporation of London 14.30 0.00 14.30
337 D Norwich 14.30 0.00 14.30
338 D Tynedale 14.14 0.00 14.14
339 D Rother 14.10 0.00 14.10
340 LB Barking and Dagenham 9.86 4.14 14.00
341 UA Nottingham 8.72 5.28 14.00
342 D Ellesmere Port 10.52 3.47 13.99
343 D Sedgefield 12.02 1.95 13.97
344 D Ashford 13.36 0.60 13.96
345 LB Brent 8.75 5.20 13.95
346 MD Newcastle upon Tyne 11.83 2.11 13.94
347 D Arun 13.89 0.02 13.91
348 D Kettering 11.02 2.88 13.90
349 D Spelthorne 13.68 0.13 13.81
350 D Easington 7.62 6.02 13.64
351 MD North Tyneside 12.07 1.35 13.42
352 JWDA Merseyside WDA 9.19 4.21 13.40
353 D Hertsmere 11.42 1.90 13.32
354 UA Kingston Upon Hull 11.46 1.82 13.28
355 MD Bolton 10.31 2.78 13.09
356 LB Croydon 10.94 2.06 13.00
357 MD Salford 12.13 0.71 12.84
358 D Chester-Le-Street 12.54 0.00 12.54
359 MD Tameside 11.41 1.11 12.52
360 MD Gateshead 10.50 1.99 12.49
361 D Berwick 12.48 0.00 12.48
362 WRDA East London WA 8.93 3.54 12.47
363 D Derwentside 12.45 0.00 12.45
364 UA Bristol 11.49 0.95 12.44
365 D Burnley 8.28 4.14 12.42
366 D Rochford 9.89 2.32 12.21
367 LB Hackney 9.64 2.56 12.20
368 D Richmondshire 10.36 1.63 11.99
369 D Great Yarmouth 11.78 0.00 11.78
370 D Wear Valley 11.76 0.00 11.76
371 MD Rochdale 8.61 3.04 11.65
372 D Newcastle Under Lyme 10.50 1.11 11.61
373 D Gloucester 11.26 0.00 11.26
374 LB Islington 10.33 0.71 11.04
375 D Newark and Sherwood 11.00 0.00 11.00
376 D Dover 10.95 0.00 10.95
377 D Hastings 10.92 0.00 10.92
378 D Bolsover 10.54 0.30 10.84
379 LB Southwark 8.77 2.07 10.84
380 D Cannock Chase 9.85 0.94 10.79
381 MD Oldham 7.88 2.89 10.77
382 MD Sandwell 7.82 2.94 10.76
383 D Corby 10.30 0.40 10.70
384 MD Trafford 10.39 0.08 10.47
385 MD Knowsley 6.49 3.90 10.39
386 MD Sunderland 9.25 1.09 10.34
387 LB Lewisham 9.98 0.22 10.20
388 UA Middlesbrough 10.16 0.00 10.16
389 MD Wirral 7.94 1.99 9.93
390 D High Peak 9.40 0.42 9.82
391 MD Liverpool 7.63 0.00 7.63
392 LB Tower Hamlets 7.35 0.00 7.35
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe