letsrecycle.com

2002/03 overall performance

The following table contains municipal waste data released by the Audit Commission in December 2003 for the period covering the financial year 2002/03.

As well as recycling, composting and the combined recycling and composting statistics, energy-from-waste recovery (EfW) rates and landfill rates are given for waste disposal authorities and unitary councils.

[Historic note: 12% According to Defra, 12% of all local authority managed waste was recycled or composted in England in 2000/01

Councils are listed in rank order of combined recycling and composting rates:

 

Authority Recycling % Composting % Recycling + composting % EfW % Landfill %
1 Daventry 14.13 30.24 44.37
2 Lichfield 19.2 23.40 42.60
3 Wyre 20.02 13.27 33.29
4 Melton 18.6 12.71 31.31
5 Isle of Wight 10.92 19.66 30.58 17.2 52.2
6 St Edmundsbury 7.21 22.86 30.07
7 Windsor & Maidenhead 22.7 5.84 28.54 0.0 77.3
8 Forest Heath 8.9 19.50 28.40
9 Eastleigh 27.9 0.00 27.90
10 Chiltern 27.13 0.00 27.13
11 Dorset 16.04 11.07 27.11 0.3 72.6
12 Chester 12.62 13.95 26.57
13 Bath & N E Somerset 19.96 6.14 26.10 0.0 73.9
14 Hampshire 17.35 8.31 25.66 2.3 72.1
15 East Hampshire 23 2.00 25.00
16 Wealden 11.43 13.29 24.72
17 Bournemouth 15.8 8.70 24.50 0.0 75.5
18 Uttlesford 16.67 7.80 24.47
19 Cambridgeshire 15.65 8.67 24.32 0.0 75.6
20 Buckinghamshire 16.94 7.23 24.17 0.0 75.9
21 Oswestry 13 11.00 24.00
22 Surrey Heath 18.83 5.09 23.92
23 Wokingham 16.59 7.01 23.60 0.0 76.4
24 New Forest 23 0.00 23.00
25 Essex 13.8 9.20 23.00 0.0 77.0
26 Leicestershire 12.1 10.40 22.50 0.0 78.0
27 Devon 14.33 7.85 22.18 0.0 77.8
28 Fareham 22.06 0.00 22.06
29 Bexley 16 6.00 22.00 4.0 74.0
30 Peterborough 13.87 8.02 21.89 0.0 78.1
31 Blaby 19.72 1.88 21.60
32 West Devon 19.17 2.31 21.48
33 Torridge 15.05 6.29 21.34
34 Epping Forest 13.05 8.13 21.18
35 Reigate & Banstead 21.1 0.00 21.10
36 Tandridge 21 0.00 21.00
37 Tunbridge Wells 18 3.00 21.00
38 Suffolk 9.9 10.90 20.80 0.0 79.2
39 Colchester 17.6 3.10 20.70
40 Stroud 20.5 0.00 20.50
41 Richmond upon Thames 16.7 3.80 20.50 0.0 79.5
42 Lancashire 12 8.20 20.20 0.0 79.8
43 Somerset 12.4 7.80 20.20 0.0 79.8
44 Torbay 14.27 5.84 20.11 0.0 79.9
45 West Sussex 13.2 6.90 20.10 0.0 79.7
46 Oxfordshire 14.72 5.35 20.07 0.0 79.9
47 Kings Lynn & West Norfolk 20.06 0.00 20.06
48 South Oxfordshire 19.9 0.00 19.90
49 North Devon 17.86 1.91 19.77
50 Norfolk 14.04 5.65 19.69 0.0 80.4
^Back to top
51 East Sussex 11.48 8.20 19.68 1.6 78.0
52 Kent 13.48 6.18 19.66 0.0 80.3
53 South Bucks 19.64 0.00 19.64
54 Hillingdon 13.4 6.10 19.50
55 Wiltshire 13.65 5.70 19.35 0.0 80.0
56 Sutton 13.83 5.48 19.31 0.0 80.7
57 South Cambridgeshire 18.3 1.00 19.30
58 Mid Sussex 19.02 0.05 19.07
59 Kingston-upon-Thames 14.24 4.82 19.06 0.0 80.9
60 Staffs Moorlands 9 10.00 19.00
61 North Lincolnshire 11.01 7.92 18.93 0.0 81.1
62 Rutland 8.53 10.36 18.89 0.0 81.1
63 Poole 11.74 7.01 18.75 0.0 81.3
64 South Ribble 9.43 9.28 18.71
65 Crawley 18.42 0.16 18.58
66 Hertfordshire 13.04 5.51 18.55 7.8 73.6
67 Surrey 13.6 4.90 18.50 0.0 81.5
68 Castle Point 8.9 9.50 18.40
69 Southend-on-Sea 11.87 6.05 17.92 0.0 82.1
70 Wansbeck 13.34 4.55 17.89
71 Northamptonshire 10.09 7.78 17.87 0.0 82.3
72 South Hams 13.22 4.61 17.83
73 Congleton 7.05 10.78 17.83
74 Bracknell Forest 12.39 5.36 17.75 0.0 82.3
75 Cheshire 8.33 9.38 17.71 0.0 82.3
76 Cornwall 12.61 5.06 17.67 0.0 82.3
77 Welwyn Hatfield 15 2.61 17.61
78 Vale of White Horse 17.6 0.00 17.60
79 Cambridge 11.74 5.84 17.58
80 Basildon 9.83 7.70 17.53
81 St Albans 17.42 0.00 17.42
82 Kennet 12.1 5.13 17.23
83 Guildford 14.8 2.40 17.20
84 Staffordshire 9.57 7.52 17.09 24.3 58.6
85 North Dorset 17.03 0.00 17.03
86 Bridgnorth 10.58 6.43 17.01
87 Havant 17 0.00 17.00
88 Woking 13.5 3.50 17.00
89 Halton 10.94 5.98 16.92 0.0 83.4
90 Charnwood 16.52 0.29 16.81
91 Gloucestershire 12.1 4.60 16.70 83.3
92 East Northamptonshire 12.49 4.15 16.64
93 Rushcliffe 11.9 4.70 16.60
94 Nottinghamshire 10 6.53 16.53 14.2 69.2
95 Cotswold 16.47 0.00 16.47
96 Tonbridge & Malling 15.6 0.80 16.40
97 Chelmsford 14.27 2.08 16.35
98 Milton Keynes 13.93 2.42 16.35 0.0 83.6
99 Kerrier 10.53 5.79 16.32
100 Chorley 8.14 8.08 16.22
^Back to top
101 Derbyshire Dales 15.48 0.72 16.20
102 Preston 8.4 7.80 16.20
103 Winchester 16.1 0.00 16.10
104 North Kesteven 16.1 0.00 16.10
105 Camden 13.7 2.36 16.06
106 Salisbury 16.06 0.00 16.06
107 East Dorset 16 0.00 16.00
108 North Norfolk 15.99 0.00 15.99
109 Oadby & Wigston 14.47 1.50 15.97
110 Ribble Valley 11.49 4.33 15.82
111 Caradon 9.48 6.25 15.73
112 Durham City 13.99 1.73 15.72
113 Adur 15.67 0.00 15.67
114 Sevenoaks 14.01 1.60 15.61
115 South Norfolk 15.6 0.00 15.60
116 Maldon 12.05 3.50 15.55
117 Shepway 14.99 0.49 15.48
118 Mid Devon 12.97 2.51 15.48
119 Herefordshire 10.33 5.12 15.45 0.3 84.3
120 Worcestershire 9.87 5.56 15.43 0.2 84.4
121 Huntingdonshire 14.86 0.56 15.42
122 Ipswich 4.78 10.64 15.42
123 North East Lincolnshire 8.15 7.25 15.40 0.0 84.7
124 Bromley 14.67 0.71 15.38 21.8 62.8
125 Carrick 12.6 2.73 15.33
126 South Northamptonshire 6.7 8.60 15.30
127 East Devon 14.9 0.40 15.30
128 Lincolnshire 9.8 5.40 15.20 0.0 84.8
129 Mole Valley 15.2 0.00 15.20
130 Stevenage 15.19 0.00 15.19
131 Hambleton 12.73 2.40 15.13
132 Basingstoke & Deane 15.11 0.00 15.11
133 Stratford-on-Avon 14.24 0.85 15.09
134 Merton 12.24 2.77 15.01 0.0 85.0
135 Swale 14.2 0.80 15.00
136 Luton 11.28 3.67 14.95 0.0 85.1
137 Warwickshire 10.02 4.90 14.92 4.5 80.6
138 Restormel 10.41 4.43 14.84
139 Canterbury 13.9 0.87 14.77
140 Shropshire 10.35 4.37 14.72 0.3 85.0
141 Brighton & Hove 11.2 3.47 14.67 0.0 85.3
142 Braintree 12.34 2.29 14.63
143 Gedling 12.2 2.33 14.53
144 Portsmouth 12.84 1.69 14.53 0.0 85.5
145 City of London 14.5 0.00 14.50 0.0 85.5
146 South Holland 14.5 0.00 14.50
147 Spelthorne 14.5 0.00 14.50
148 South Shropshire 10.1 4.30 14.40
149 Swindon 10.2 4.20 14.40 0.0 85.6
150 Exeter 14.38 0.00 14.38
151 Carlisle 9.23 5.11 14.34
152 Chesterfield 10.19 4.12 14.31
153 Reading 10.98 3.27 14.25 0.0 85.8
154 Horsham 14.05 0.19 14.24
155 Brentwood 11.8 2.44 14.24
156 Aylesbury Vale 14.23 0.00 14.23
157 Suffolk Coastal 12.51 1.60 14.11
158 Chichester 14.09 0.00 14.09
159 Northampton 14.06 0.00 14.06
160 Stoke-on-Trent 9.34 4.69 14.03 62.8 23.2
161 Wycombe 13.73 0.25 13.98
162 South Gloucestershire 12 1.98 13.98 0.0 86.0
163 West London Waste Authority 11.7 2.18 13.88 0.1 86.0
164 Havering 5.93 7.90 13.83
165 Hart 13.8 0.00 13.80
166 East Cambridgeshire 13.5 0.30 13.80
167 Bristol 12.56 1.23 13.79 0.0 86.2
168 North Somerset 9.76 3.99 13.75 0.0 86.3
169 Derbyshire 10.02 3.69 13.71 0.0 86.3
170 North Yorkshire 8.31 5.37 13.68 0.0 86.3
171 Plymouth 9.11 4.54 13.65 0.0 80.7
172 Teignbridge 11.83 1.73 13.56
173 Waverley 13.55 0.00 13.55
174 Oxford 13.5 0.00 13.50
175 Maidstone 8.4 5.10 13.50
176 Castle Morpeth 7.29 6.17 13.46
177 Dacorum 12.63 0.77 13.40
178 Eden 12.2 1.20 13.40
179 Hinckley & Bosworth 9.2 4.20 13.40
180 Warrington 8.19 5.16 13.35 0.0 86.7
181 Three Rivers 13.31 0.00 13.31
182 Erewash 9.51 3.80 13.31
183 Taunton Deane 9.9 3.40 13.30
184 East Riding of Yorkshire 7.28 6.01 13.29 0.0 86.7
185 Weymouth & Portland 12.12 1.08 13.20
186 Shrewsbury & Atcham 9.9 3.28 13.18
187 Croydon 11.5 1.60 13.10 0.0 86.9
188 East Hertfordshire 11.99 1.04 13.03
189 Stockport 11.6 1.40 13.00
190 Christchurch 13 0.00 13.00
191 Hounslow 13 0.00 13.00
192 Purbeck 13 0.00 13.00
193 Blackpool 9.5 3.50 13.00 0.0 86.9
194 Derby 10.53 2.42 12.95 0.0 87.0
195 Slough 9.127 3.79 12.91 0.0 87.1
196 Cheltenham 9.38 3.53 12.91
197 Test Valley 12.8 0.00 12.80
198 Wellingborough 10.62 2.18 12.80
^Back to top
199 Darlington 12.1 0.70 12.80 0.0 87.2
200 Cumbria 9.8 2.90 12.70 0.0 87.2
201 Leeds 10.3 2.40 12.70 0.4 86.7
202 West Berkshire 10.8 1.84 12.64 0.0 87.4
203 West Dorset 12.62 0.00 12.62
204 Arun 12.6 0.00 12.60
205 Watford 10.99 1.55 12.54
206 Gravesham 12.53 0.00 12.53
207 Wakefield 7.46 4.99 12.45 0.0 87.6
208 Medway Council 7.7 4.70 12.40 0.0 87.6
209 West Oxfordshire 12.37 0.00 12.37
210 Ashford 11.77 0.59 12.36
211 Bedfordshire 8.94 3.42 12.36 0.0 87.6
212 York 7.3 5.02 12.32 0.0 87.7
213 Kirklees 9.11 3.21 12.32 58.0 29.7
214 South Derbyshire 7.4 4.90 12.30
215 Calderdale 7.57 4.59 12.16 2.7 85.0
216 Barnet 10.78 1.34 12.12
217 Rushmoor 12.1 0.00 12.10
218 Elmbridge 11.8 0.06 11.86
219 West Somerset 11.7 0.00 11.70
220 Forest of Dean 9.7 2.00 11.70
221 Enfield 8 3.70 11.70
222 Hartlepool 8.48 3.21 11.69 78.8 9.3
223 Lewes 11.6 0.00 11.60
224 Leicester 10.2 1.40 11.60 0.0 88.4
225 Coventry 9.46 2.12 11.58 76.7 11.7
226 Southampton 8.89 2.69 11.58 0.1 88.3
227 North Hertfordshire 10 1.53 11.53
228 Westminster 11.5 0.00 11.50 69.0 19.8
229 Western Riverside Waste Disposal Authority 10.69 0.78 11.47 0.1 88.5
230 Selby 9.54 1.86 11.40
231 Walsall 3.21 8.19 11.40 6.7 81.9
232 Babergh 11.32 0.00 11.32
234 Lincoln 11 0.30 11.30
235 Macclesfield 10.21 1.08 11.29
236 Tendring 11.2 0.00 11.20
237 Warwick 8.91 2.22 11.13
238 Blyth Valley 11.09 0.00 11.09
239 Norwich 11.08 0.00 11.08
240 Dudley 7.12 3.90 11.02 65.6 23.3
241 Blackburn with Darwen 8.51 2.49 11.00 0.0 89.0
242 Pendle 10.99 0.00 10.99
243 Lambeth 10.58 0.35 10.93
244 North Cornwall 10.9 0.00 10.90
245 Fylde 10.59 0.25 10.84
246 Broadland 10.83 0.00 10.83
247 Hastings 10.8 0.00 10.80
248 South Somerset 10.8 0.00 10.80
249 Wychavon 10.8 0.00 10.80
250 Broxtowe 10.61 0.18 10.79
251 Bradford 6.42 4.35 10.77 0.0 89.2
252 Birmingham 8.47 2.27 10.74 72.8 25.5
253 Thurrock 8.64 2.09 10.73 0.0 80.9
254 Broxbourne 10.4 0.26 10.66
255 Durham 9.1 1.54 10.64 0.0 89.0
266 Ealing 9.26 1.37 10.63
267 Rother 10.6 0.00 10.60
268 Rochford 7.22 3.32 10.54
269 Wandsworth 10.37 0.14 10.51
270 Northumberland 8.4 2.10 10.50 0.3 89.2
271 Hertsmere 10.47 0.00 10.47
272 Craven 10 0.40 10.40
273 Telford & Wrekin 7.9 2.50 10.40 0.0 89.6
274 Cherwell 10.33 0.00 10.33
275 South Lakeland 10.31 0.00 10.31
276 Worthing 10.27 0.00 10.27
277 East Lindsey 8.71 1.55 10.26
278 Easington 10.25 0.00 10.25
279 Waltham Forest 7.4 2.76 10.16
280 Malvern Hills 10.06 0.00 10.06
281 Ryedale 10 0.00 10.00
282 Vale Royal 7.7 2.30 10.00
283 Fenland 7 3.00 10.00
284 Redbridge 7.4 2.57 9.97
285 North Wiltshire 7.65 2.20 9.85
286 Alnwick 9.84 0.00 9.84
287 Rossendale 7.57 2.23 9.80
288 Lancaster 8.57 1.11 9.68
289 North London Waste Disposal Authority 7.84 1.77 9.61 43.3 47.1
290 Harrogate 9.58 0.00 9.58
291 Burnley 9.56 0.00 9.56
292 Kingston-upon-Hull 8.31 1.24 9.55 0.0 90.0
293 Harlow 9.37 0.17 9.54
294 Sefton 8.14 1.33 9.47
295 Harrow 9.4 0.00 9.40 0.0 90.6
296 West Lindsey 9.1 0.30 9.40
297 Gosport 8.4 1.00 9.40
298 Breckland 9.11 0.28 9.39
299 Greenwich 6.51 2.86 9.37 69.6 21.0
300 Wolverhampton 4.24 5.10 9.34 69.5 21.1
301 Scarborough 5.6 3.73 9.33
302 Mid Suffolk 9.31 0.00 9.31
303 Rugby 9.22 0.00 9.22
304 Bromsgrove 9.13 0.00 9.13
305 Derwentside 9.1 0.00 9.10
306 Wigan 6.3 2.78 9.08 0.0 90.8
307 North East Derbyshire 7.72 1.35 9.07
308 Crewe & Nantwich 7.7 1.30 9.00
309 Sandwell 6.26 2.73 8.99 25.3 65.8
310 Redcar & Cleveland 8.79 0.19 8.98 37.4 53.6
311 Allerdale 7.6 1.34 8.94
^Back to top
312 Sedgemoor 8.88 0.00 8.88
313 Epsom & Ewell 8.87 0.00 8.87
314 Stafford 8.3 0.52 8.82
315 Tewkesbury 8.7 0.03 8.73
316 Amber Valley 8.11 0.59 8.70
317 Mendip 7.6 1.10 8.70
318 Merseyside Disposal Authority 5.85 2.78 8.63 0.1 91.3
319 Mid Bedfordshire 7.65 0.98 8.63
320 Worcester 8.59 0.03 8.62
321 Stockton-on-Tees 5.86 2.67 8.53 83.1 8.4
322 West Lancashire 8.09 0.42 8.51
323 Tamworth 8.5 0.00 8.50
324 Hammersmith & Fulham 8.46 0.00 8.46
325 South Bedfordshire 8.41 0.00 8.41
326 Doncaster 6.14 2.19 8.33 0.0 91.6
327 Penwith 7 1.20 8.20
328 South Tyneside 5.42 2.75 8.17 0.0 91.8
329 Redditch 8.1 0.00 8.10
330 Teesdale 5.89 2.20 8.09
331 Gloucester 8.03 0.00 8.03
332 East Staffordshire 8.01 0.00 8.01
333 Barrow-in-Furness 8 0.00 8.00
334 Rotherham 6.2 1.80 8.00 0.0 92.0
335 Wyre Forest 7.98 0.00 7.98
336 Kensington & Chelsea 7.53 0.35 7.88
337 Bedford 6.68 1.13 7.81
338 Harborough 7.7 0.00 7.70
339 Ellesmere Port & Neston 7.68 0.00 7.68
340 Dover 7.67 0.00 7.67
341 Solihull 7.63 0.00 7.63 66.6 25.8
342 Eastbourne 7.6 0.00 7.60
343 High Peak 7.36 0.24 7.60
344 Tameside 7.5 0.00 7.50
345 West Wiltshire 7.5 0.00 7.50
346 Greater Manchester Disposal Authority 5.87 1.61 7.48 8.0 84.5
347 South Kesteven 7.4 0.00 7.40
348 Great Yarmouth 7.4 0.00 7.40
349 Sedgefield 6.84 0.54 7.38
350 Lewisham 7 0.30 7.30 83.5 9.2
351 Bassetlaw 7.17 0.00 7.17
352 North Shropshire 6.91 0.16 7.07
353 Richmondshire 7.04 0.00 7.04
354 Thanet 6.38 0.66 7.04
356 Boston 7.03 0.00 7.03
357 Hyndburn 6.78 0.20 6.98
358 Dartford 6.9 0.00 6.90
359 Salford 6.84 0.00 6.84
360 Tynedale 6.72 0.00 6.72
361 South Staffordshire 6.72 0.00 6.72
^Back to top
362 Wirral 6.65 0.00 6.65
363 Brent 6.64 0.00 6.64
367 Bolton 6.6 0.00 6.60
368 Trafford 6.53 0.00 6.53
369 Chester-le-Street 6.52 0.00 6.52
370 North West Leicestershire 6.1 0.40 6.50
371 Newark & Sherwood 6.3 0.00 6.30
372 Barnsley 4.35 1.80 6.15 0.0 93.9
373 Berwick-upon-Tweed 6.1 0.00 6.10
374 Waveney 6.1 0.00 6.10
375 East London Waste Authority 4.6 1.50 6.10 6.4 87.5
376 Bury 6.06 0.00 6.06
377 North Warwickshire 6.04 0.00 6.04
378 Wear Valley 5.95 0.00 5.95
379 St Helens 5.18 0.74 5.92
380 Runnymede 5.9 0.00 5.90
381 Islington 5.81 0.00 5.81
382 Nuneaton & Bedworth 5.29 0.51 5.80
383 Newcastle-under-Lyme 4.75 0.92 5.67
384 Knowsley 5.55 0.03 5.58
385 Ashfield 5.4 0.00 5.40
386 Copeland 5.27 0.00 5.27
387 Nottingham 4.22 1.04 5.26 37.2 57.5
388 Sheffield 4.33 0.78 5.11 40.7 54.2
389 Oldham 4.89 0.00 4.89
390 Gateshead 4.53 0.22 4.75 0.0 95.2
391 Southwark 4.64 0.02 4.66 31.5 63.8
392 Cannock Chase 4.55 0.00 4.55
393 Mansfield 4.53 0.00 4.53
394 Newcastle upon Tyne 3.88 0.61 4.49 0.0 95.5
395 Haringey 4.44 0.00 4.44
396 Middlesbrough 4.3 0.00 4.30 80.7 15.0
397 Manchester 4.28 0.00 4.28
398 Newham 4.16 0.00 4.16
399 Kettering 4.12 0.00 4.12
400 Rochdale 3.79 0.00 3.79
401 North Tyneside 3.79 0.00 3.79 18.3 77.9
402 Corby 3.73 0.00 3.73
403 Tower Hamlets 3.36 0.00 3.36 0.0 96.6
404 Bolsover 3.23 0.00 3.23
405 Hackney 2.6 0.00 2.60
406 Sunderland 2.36 0.09 2.45 1.4 96.1
407 Barking & Dagenham 1.96 0.22 2.18
408 Liverpool 1.87 0.00 1.87

Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe